Tapis finales et attribution des sièges
2013/04/27  8:26   by   
L’action se reprend à 15h00!
| First Name | Last Name | Seat | Chip Count | |
|---|---|---|---|---|
| Nick-Real | Seide | »Table 39 | Seat 8″ | 2816000 | 
| Joey | Sauve | »Table 38 | Seat 4″ | 1616000 | 
| Claudio | Modesti | »Table 38 | Seat 8″ | 1519000 | 
| Michael | Corbin Chabot | »Table 37 | Seat 8″ | 1439000 | 
| Stephane | Senez | »Feature Table | Seat 9″ | 1425000 | 
| Sid | Michaels | »Feature Table | Seat 2″ | 1344000 | 
| James | Danchuk | »Feature Table | Seat 8″ | 1268000 | 
| Francois | Allard | »Table 37 | Seat 7″ | 1177000 | 
| Robin | Clouatre | »Table 39 | Seat 9″ | 1075000 | 
| Jonathan | D'souza | »Table 39 | Seat 7″ | 1064000 | 
| Fuyuki | Ikura | »Feature Table | Seat 6″ | 1053000 | 
| Yannick | Guerin | »Table 37 | Seat 6″ | 965000 | 
| Ricky | Tang | »Table 39 | Seat 5″ | 843000 | 
| Peter | Desantis | »Table 38 | Seat 5″ | 791000 | 
| Sylvain | Boisvert | »Table 37 | Seat 5″ | 757000 | 
| Stephan | Belisle | »Feature Table | Seat 4″ | 748000 | 
| Wayal | O. | »Feature Table | Seat 3″ | 693000 | 
| Sascha | Pietrowski | »Table 39 | Seat 6″ | 651000 | 
| Trishelle | Cannatella | »Table 38 | Seat 1″ | 605600 | 
| Sacha | Vidal | »Feature Table | Seat 1″ | 605000 | 
| Richard | Gagne | »Table 38 | Seat 2″ | 587000 | 
| Rene | Gauvin | »Feature Table | Seat 5″ | 525000 | 
| Alain | Anglehart | »Table 39 | Seat 3″ | 500000 | 
| Sol | Bergren | »Table 38 | Seat 6″ | 495000 | 
| Maria | A. | »Table 37 | Seat 1″ | 472000 | 
| Paul | Basi | »Table 39 | Seat 4″ | 459000 | 
| Arthur | W. | »Table 39 | Seat 2″ | 451000 | 
| Nicholas | Belanger | »Table 38 | Seat 7″ | 436000 | 
| Bakhtiar | Bakhshi | »Table 38 | Seat 3″ | 420000 | 
| Maxim | Fugere | »Table 37 | Seat 4″ | 386000 | 
| John | Eliakis | »Table 37 | Seat 2″ | 324000 | 
| Marc Andre | Brault | »Table 37 | Seat 3″ | 297000 | 
| Vincent | Cheung | »Table 39 | Seat 1″ | 259000 | 
| Andrei | Gongu | »Feature Table | Seat 7″ | 250000 | 







