| Pos | Prénom | Nom | Tapis |
|---|---|---|---|
| 1 | Martin | Gelinas | 199,900 |
| 2 | Eric | Thibodeau | 189,500 |
| 3 | Ali | Awada | 176,500 |
| 4 | Charle-Alexandre | Bergeron | 169,000 |
| 5 | Philippe | Drouin | 166,800 |
| 6 | Robert | Vaillancourt | 164,400 |
| 7 | Mathieu | Boucher | 159,300 |
| 8 | Tony | Stratopoulos | 153,000 |
| 9 | Francois | Deschamps | 152,400 |
| 10 | Martin | Beaudin | 152,200 |
| 11 | Nicolas | Barrette | 152,000 |
| 12 | Franco | Sicondolfi | 145,800 |
| 13 | George | Karoubalis | 143,800 |
| 14 | Camille jr | Lefebvre | 139,700 |
| 15 | Aladin | Reskallah | 135,000 |
| 16 | Stephanie | Daigle | 134,500 |
| 17 | John | Helou | 133,000 |
| 18 | Jonathan | Bussieres | 132,800 |
| 19 | Robin | Leblanc | 129,800 |
| 20 | Brian | Hodhod | 129,400 |
| 21 | Amir | Mohsen | 127,200 |
| 22 | Alain | Beaulac | 126,600 |
| 23 | Yannick | Labattaglia | 123,900 |
| 24 | Jano | Salbzian | 114,700 |
| 25 | Johnny | Mazzaferro | 114,000 |
| 26 | Christopher | Lourenco | 113,300 |
| 27 | Jean-Ronald | Drouillard | 111,700 |
| 28 | Robert | Petronio | 108,400 |
| 29 | Razvan | Pitic | 102,300 |
| 30 | Louis | Richard | 101,200 |
| 31 | Marilou | St Jean | 97,500 |
| 32 | Bill | Kontaratos | 97,300 |
| 33 | Cristian | Radita | 96,900 |
| 34 | Chheng | Bun | 96,300 |
| 35 | Daniel | Cote | 96,200 |
| 36 | Eddie | Daldalian | 94,700 |
| 37 | Sammy | Chao | 92,800 |
| 38 | Jean Pierre | Hetu | 91,600 |
| 39 | Sebastien | Gagne | 91,600 |
| 40 | Andrew | Humphrey | 91,400 |
| 41 | Manny | Walia | 89,600 |
| 42 | ELIAS | Stergiopoulos | 88,500 |
| 43 | Dominic | Lessard | 87,600 |
| 44 | Gabriel | Garzon | 84,000 |
| 45 | Daniel | Mackay | 83,800 |
| 46 | Jean-Guy | Roy | 82,500 |
| 47 | Jian-Xin | Ma | 82,200 |
| 48 | Jean-Francois | Lescadres | 79,000 |
| 49 | Yannick | Sanscartier | 78,400 |
| 50 | Danny | Larivee | 77,000 |
| 51 | Hugo | Poitras | 75,800 |
| 52 | Jerry | Felberbaum | 75,700 |
| 53 | Peter | Marco | 75,600 |
| 54 | Vincent | Martin-Bouthillette | 74,200 |
| 55 | Michele | Corbeil | 73,900 |
| 56 | Franck | Di Scala | 72,100 |
| 57 | Marcello | Simonetti | 69,600 |
| 58 | Sascha | Pietrowski | 66,400 |
| 59 | Simon | Rochefort | 66,300 |
| 60 | Maxime | Chabot | 64,300 |
| 61 | Denis | Robidoux | 62,900 |
| 62 | Mike | Di Criscio | 61,400 |
| 63 | Stephane | Gosselin | 61,400 |
| 64 | Serge | Huet | 60,500 |
| 65 | Dominique | Morin | 59,700 |
| 66 | Valerie | Turgeon | 57,800 |
| 67 | Pierre | Pharand | 57,400 |
| 68 | Armry | Senat | 57,100 |
| 69 | Helene | Tennier | 57,100 |
| 70 | German | Tamayo | 55,300 |
| 71 | Marc-Andre | Gariepy | 51,600 |
| 72 | Etienne | Handfield | 49,600 |
| 73 | Mike | Saragossi | 49,500 |
| 74 | Martin | Grothe | 46,000 |
| 75 | Alexandre | Perrault | 45,700 |
| 76 | Simon | Marciano | 43,200 |
| 77 | Rodney | Ramalho | 42,400 |
| 78 | Jo | Duclair | 42,000 |
| 79 | Levon | Dedeyan | 41,400 |
| 80 | Ahmad | Baalbaki | 41,000 |
| 81 | Jose | Pereira | 40,400 |
| 82 | Mark | Fitzpatrick | 40,300 |
| 83 | Darcy J. | Wright | 40,000 |
| 84 | Rodney | Harris | 39,900 |
| 85 | Bruno | Cote | 39,200 |
| 86 | Jason | Ursomarzo | 39,000 |
| 87 | Eduard | Goutnik | 37,700 |
| 88 | Franky | Dionne | 36,700 |
| 89 | Eric | Salois | 36,000 |
| 90 | Mathieu | Fournier Gamelin | 35,500 |
| 91 | Andre | Hernandez | 34,500 |
| 92 | Stephane | Gemme | 31,700 |
| 93 | Samy | Shedid | 30,900 |
| 94 | David | Gosselin | 30,200 |
| 95 | Janie | Grondin | 27,700 |
| 96 | Mike | Giancola | 27,000 |
| 97 | Trevor | Vrieling | 26,900 |
| 98 | Alexandre | Boucher | 26,600 |
| 99 | Catherine | Graves | 13,900 |
Comptes de jetons finale du Jour 1b
2014/03/31 7:50 by
