Il y a eu une nouvelle attribution des sièges maintenant que le tournoi est tombé aux deux dernières tables. Voici le nouvel arrangement:
| Prénom | Surnom | Siège |
|---|---|---|
| Karo Lyne | Dufour | Table 64 - Seat 6 |
| Jonathan | Theriault | Table 65 - Seat 1 |
| Faizel | Satchu | Table 64 - Seat 3 |
| David | Baba | Table 65 - Seat 8 |
| Justin | Leeson | Table 64 - Seat 2 |
| Trieu Dung | Hong | Table 65 - Seat 9 |
| Jeff | Cote | Table 64 - Seat 8 |
| Michael | Malm | Table 64 - Seat 5 |
| Jason | Griffith | Table 65 - Seat 6 |
| Jordan | Martin | Table 64 - Seat 1 |
| Kelly | Smith | Table 65 - Seat 7 |
| Larry | Farr | Table 64 - Seat 7 |
| Michael David | Yeomans | Table 65 - Seat 2 |
| Mark | Fitzpatrick | Table 64 - Seat 4 |
| Jerome | St-Onge | Table 65 - Seat 3 |
| Daniel | Smouha | Table 64 - Seat 9 |
| Jeffrey | Cormier | Table 65 - Seat 4 |
| Peter | Kavouras | Table 65 - Seat 5 |
Les deux tables finales de cet évènement:

