Notre directeur de tournoi Martin Roy vient d’annoncer que nous sommes maintenant main-par-main, puisque nous sommes à une élimination d’être dans l’argent.
La bulle est ici
De l’activité sur Twitter
Voici quelques messages que nous avons trouvé sur le réseau de Twitter:
AK<AJ did not go as planned. Out of the @WPT Canadian Spring Championship. @888poker pic.twitter.com/ZwszPR4izp
— Xuan Liu (@xxl23) March 30, 2014
Got a full double with set over set, then hit trips on top pair: 380k going into 2.5k-5k blinds.
— Tony Dunst (@Bond_18) March 30, 2014
Still distinctly average #wptmontreal #averageupdates #partypoker @BJNemeth
— Kara Scott (@KaraOTR) March 30, 2014
Avant le tournoi:
Day 2 @PLAYGROUNDPOKER about to start. I have just below aver at 90k (amount I had after 1st hr yesterday). Need another ‘Carl Lewis’ start.
— Mike Sexton (@MikeSexton_WPT) March 30, 2014
Winds almost blew me off the road heading to play Day 2 today, but they’ll have to try harder than that. Happy Sunday everybody! @888poker
— Xuan Liu (@xxl23) March 30, 2014
Playing day 2 of #wptmontreal today for @partypoker. I have just over average chips & a dream. Let’s go Canada!
— Kara Scott (@KaraOTR) March 30, 2014
Les meneurs
Quelques photos
Cagnotte et prix du CPC WPT
Avec 1079 entrées en tout, la cagnotte de l'Évènement Principal du Championnat Printanier Canadien du WPT était d'une somme impressionante de 1 046 630$! Voici la répartition des prix.
Position | Prix |
---|---|
1 | $178,114.00 |
2 | $124,758.00 |
3 | $80,904.00 |
4 | $59,762.00 |
5 | $44,586.00 |
6 | $36,108.00 |
7 | $29,933.00 |
8 | $23,863.00 |
9 | $17,792.00 |
10-12 | $13,292.00 |
13-15 | $10,675.00 |
16-18 | $9,210.00 |
19-21 | $8,268.00 |
22-24 | $7,326.00 |
25-27 | $6,384.00 |
28-36 | $5,442.00 |
37-45 | $4,709.00 |
46-54 | $3,977.00 |
55-63 | $3,349.00 |
64-72 | $2,930.00 |
73-81 | $2,511.00 |
82-90 | $2,197.00 |
91-99 | $1,883.00 |
100-126 | $1,569.00 |
Et le Jour 2 arrive
Le Jour 2 est prêt à commencer dans quelques minutes, et 311 joueurs seront de retour pour prendre leur sièges.
Bonne chance à tous aujourd’hui!
Attribution de sièges et comptes de jetons pour le Jour 2
Ci-dessous se trouve l'attribution officielle des sièges de tous les joueurs qui ont passé pour le Jour 2 de l'Évènement Principal du Championnat Printanier Canadien du WPT.
Il y a eu un grand total de 1079 inscriptions sur trois Jours 1. 318 de ces entrées se sont qualifiés pour le Jour 2, mais puisque les joueurs avaient le droit de jouer plus qu'un Jour 1, on a eu 7 joueurs qui se sont qualifiés deux fois. Seulement leur plus gros tapis passera au Jour 2, et donc on va voir 311 joueurs revenir demain pour continué ce tournoi principal.
Prénom | Surnom | Siège | Tapis |
---|---|---|---|
Adam Jan | Hamaoui | Table 60 - Seat 2 | 43,500 |
Adam | Mizzi | Table 21 - Seat 4 | 46,100 |
Alain | Toledano | Table 23 - Seat 7 | 161,200 |
Albert | Aiello | Table 49 - Seat 2 | 44,900 |
Albert | Phillips | Table 17 - Seat 6 | 109,100 |
Alemu | Makonen | Table 56 - Seat 3 | 28,900 |
Alexandre | Lavigne | Table 21 - Seat 2 | 112,000 |
Alexandre | Morel | Table 31 - Seat 1 | 36,000 |
Alexender | Wong | Table 66 - Seat 9 | 66,600 |
Ali | Yasir | Table 31 - Seat 9 | 109,300 |
Alistair | Melville | Table 65 - Seat 2 | 45,500 |
Ami | Alibay | Table 57 - Seat 8 | 128,000 |
Amirmasoud | Babakhani | Table 62 - Seat 8 | 125,000 |
Andre | Turcotte | Table 63 - Seat 1 | 267,800 |
Andrew | Helleur | Table 50 - Seat 7 | 138,500 |
Andrew | Humphrey | Table 57 - Seat 6 | 56,600 |
Anthony | Carbery | Table 18 - Seat 6 | 135,900 |
Anthony | Fiumidinisi | Table 55 - Seat 1 | 35,300 |
Anthony | O'Hagan | Table 26 - Seat 1 | 82,700 |
Antoine | Berube | Table 19 - Seat 7 | 59,700 |
Antonio | Pace | Table 57 - Seat 2 | 103,200 |
Ari | Koukopoulos | Table 65 - Seat 7 | 17,300 |
Armenak | Kizirian | Table 52 - Seat 6 | 95,200 |
Arthur | W | Table 23 - Seat 8 | 79,700 |
Ashutosh | Sharma | Table 57 - Seat 3 | 103,000 |
Azim | Lavji | Table 70 - Seat 7 | 171,400 |
Azim | Popatia | Table 62 - Seat 6 | 161,000 |
Badri | Abboud | Table 19 - Seat 4 | 224,100 |
Ben | Menache | Table 27 - Seat 7 | 73,700 |
Benoit | Pesant | Table 66 - Seat 8 | 119,600 |
Bill | Kontaratos | Table 29 - Seat 3 | 77,000 |
Bill | Loukanikas | Table 24 - Seat 5 | 133,200 |
Boyd | Oneill | Table 56 - Seat 6 | 241,100 |
Bradley | Roe | Table 56 - Seat 7 | 105,000 |
Brady | Hinnegan | Table 54 - Seat 2 | 84,600 |
Brent | Wheeler | Table 56 - Seat 9 | 68,700 |
Bryan | Bouchard | Table 29 - Seat 6 | 54,200 |
Camille | Godin | Table 49 - Seat 6 | 77,900 |
Camille | Mikhael | Table 27 - Seat 2 | 84,200 |
Carlo | Nini | Table 29 - Seat 4 | 94,900 |
Casey | Smith | Table 27 - Seat 6 | 110,100 |
Chaayanath | Mysore | Table 29 - Seat 1 | 157,800 |
Charles-Eric | Benoit | Table 17 - Seat 2 | 36,200 |
Charles | Dalton Shapiro | Table 64 - Seat 4 | 62,300 |
Charles | Gagnon | Table 28 - Seat 9 | 58,700 |
Charles | Macdonald | Table 60 - Seat 8 | 72,000 |
Charles | Normand | Table 18 - Seat 4 | 85,700 |
Chase | Olsen | Table 63 - Seat 3 | 136,400 |
Chee Kian | Chan | Table 24 - Seat 1 | 64,900 |
Chris | Arvanitis | Table 28 - Seat 1 | 104,000 |
Claude | Dussureault | Table 31 - Seat 5 | 34,500 |
Conrado | Corpus | Table 67 - Seat 2 | 72,300 |
Dale | Chalifoux | Table 17 - Seat 8 | 105,000 |
Dan | Wells | Table 25 - Seat 4 | 89,200 |
Daniel | Charette | Table 70 - Seat 3 | 99,300 |
Daniel | Cote | Table 24 - Seat 3 | 77,400 |
Daniel | Fortier | Table 31 - Seat 7 | 109,200 |
Daniel | Gagne | Table 61 - Seat 5 | 63,300 |
Daniel | Schreiber | Table 22 - Seat 7 | 93,700 |
Daniel | Watton | Table 27 - Seat 4 | 214,700 |
Danny | Ayoub | Table 63 - Seat 9 | 97,000 |
Danny | Boyaci | Table 52 - Seat 2 | 115,000 |
Danny | Lauzon | Table 53 - Seat 2 | 86,800 |
Danny | Rouleau | Table 19 - Seat 5 | 70,300 |
Darcy J | Wright | Table 64 - Seat 9 | 60,000 |
David | Baba | Table 55 - Seat 4 | 84,000 |
David | Brunelle | Table 30 - Seat 8 | 62,000 |
David | Lanthier | Table 19 - Seat 8 | 181,700 |
David | Longpre | Table 65 - Seat 9 | 36,500 |
David | Ormsby | Table 53 - Seat 4 | 61,300 |
David | Shores | Table 59 - Seat 5 | 94,000 |
David | Szymanowicz | Table 25 - Seat 6 | 211,600 |
Dean | Murphy | Table 68 - Seat 7 | 100,000 |
Denis | Cyr | Table 31 - Seat 6 | 32,600 |
Derek | Boucher | Table 22 - Seat 1 | 65,600 |
Diana | Shamshoum | Table 22 - Seat 8 | 76,500 |
Dino | Cicora | Table 65 - Seat 6 | 23,500 |
Domenic | Durante | Table 58 - Seat 8 | 84,000 |
Domenic | Gatto | Table 52 - Seat 9 | 39,400 |
Doris | Charlebois | Table 66 - Seat 1 | 72,700 |
Dylan | Wilkerson | Table 64 - Seat 5 | 55,100 |
Edouard | Dupuis | Table 50 - Seat 5 | 46,100 |
Edward | Hakim | Table 60 - Seat 9 | 128,500 |
Edward | Hislop | Table 70 - Seat 4 | 120,300 |
Ema | Zajmovic | Table 49 - Seat 5 | 68,500 |
Eraldo | Edouard | Table 28 - Seat 8 | 50,500 |
Eric | Afriat | Table 30 - Seat 9 | 131,500 |
Eric | Davis | Table 17 - Seat 5 | 276,300 |
Eric | Levesque | Table 17 - Seat 3 | 180,000 |
Eric | Theroux | Table 55 - Seat 7 | 130,300 |
Everol | Davis | Table 65 - Seat 8 | 69,400 |
Fadi | Chamoun | Table 64 - Seat 7 | 67,000 |
Faizel | Satchu | Table 26 - Seat 5 | 45,700 |
Fernandes | Jason | Table 68 - Seat 5 | 37,700 |
Francis | Labonte | Table 49 - Seat 8 | 215,500 |
Francois | Binette | Table 26 - Seat 2 | 258,700 |
Francois | Gauthier | Table 28 - Seat 6 | 47,600 |
Fraser | Malcom Harold | Table 22 - Seat 9 | 53,200 |
Frederic | Bunchan | Table 63 - Seat 4 | 292,800 |
Frederic | Mercier | Table 24 - Seat 7 | 97,600 |
Frederic | Moulin | Table 19 - Seat 3 | 185,200 |
Frederic | Pierre | Table 50 - Seat 2 | 71,500 |
Frederic | Tremblay Lacombe | Table 52 - Seat 7 | 63,800 |
Frederick | Deguzman | Table 30 - Seat 2 | 135,600 |
Frederick | Laurin Fortin | Table 27 - Seat 1 | 94,900 |
Fuad | Nasser | Table 70 - Seat 8 | 92,900 |
Gaetano | Buda | Table 23 - Seat 9 | 100,400 |
Garen | Galanti | Table 63 - Seat 6 | 31,200 |
Garry | Hugh | Table 53 - Seat 5 | 108,100 |
Gary | Lucci | Table 58 - Seat 5 | 151,100 |
Gaston | Groulx | Table 61 - Seat 4 | 57,300 |
Geoffrey Robert | McNeely | Table 26 - Seat 8 | 112,400 |
George | Daoukakis | Table 30 - Seat 6 | 85,200 |
George | James | Table 27 - Seat 9 | 44,500 |
Georges Anthony | Dunst | Table 21 - Seat 3 | 155,000 |
Georges | Hallak | Table 21 - Seat 7 | 46,700 |
Gerry | Ceci | Table 49 - Seat 3 | 40,200 |
Gerry | Lye | Table 67 - Seat 7 | 99,400 |
Giovanni | Abate | Table 69 - Seat 8 | 51,600 |
Glen | Hammers | Table 67 - Seat 1 | 108,100 |
Gregory | Katayama | Table 69 - Seat 6 | 38,000 |
Harley | Stoffmaker | Table 65 - Seat 4 | 101,400 |
HongKong | Nguyen | Table 55 - Seat 5 | 137,400 |
Hugo | Dumoulin | Table 22 - Seat 5 | 28,600 |
Huong | Do | Table 67 - Seat 5 | 107,000 |
Ioannis | Pentefountas | Table 30 - Seat 5 | 160,500 |
Irina | Tchakarova | Table 68 - Seat 8 | 30,000 |
James Bernard | Sullivan | Table 55 - Seat 3 | 30,500 |
James | Nortcliff | Table 59 - Seat 1 | 149,000 |
Jason | Comtois | Table 19 - Seat 1 | 68,300 |
Jason | Mandanici-Turcot | Table 31 - Seat 4 | 66,200 |
Jean Francois | Beaulieu | Table 64 - Seat 3 | 88,600 |
Jean Francois | Bouchard | Table 59 - Seat 6 | 88,500 |
Jean | Roy | Table 57 - Seat 4 | 36,000 |
Jean-guy | Boyer | Table 67 - Seat 8 | 207,100 |
Jean-Philippe | Goulet | Table 52 - Seat 5 | 55,600 |
Jean-Philippe | Matte | Table 24 - Seat 6 | 92,500 |
Jean-Philippe | Piquette | Table 56 - Seat 5 | 279,600 |
Jean-Yves | Blais | Table 25 - Seat 8 | 90,400 |
Jeff | Howe | Table 21 - Seat 9 | 32,100 |
Jerome | St-onge | Table 60 - Seat 7 | 91,400 |
Jim | Goertz | Table 50 - Seat 6 | 72,100 |
Jino | Veizi | Table 57 - Seat 1 | 65,400 |
Joel | Bullock | Table 52 - Seat 3 | 38,600 |
John | Henhoeffer | Table 58 - Seat 1 | 162,200 |
John Paul | Tabago | Table 60 - Seat 6 | 91,900 |
Johnathan Neil | Hansmeyer | Table 31 - Seat 3 | 95,300 |
Johnny A | Benehoutsos | Table 18 - Seat 1 | 168,500 |
Johnny | Mazzaferro | Table 63 - Seat 8 | 109,200 |
Jonathan | Cohen | Table 18 - Seat 9 | 94,900 |
Jonathan | Poissant | Table 53 - Seat 8 | 134,600 |
Jonathan | Renaud | Table 59 - Seat 9 | 107,000 |
Jonathan | Theriault | Table 25 - Seat 9 | 78,800 |
Jordan | Martin | Table 54 - Seat 6 | 22,200 |
Joseph | Leblanc | Table 24 - Seat 2 | 121,100 |
Joseph | Menard | Table 19 - Seat 9 | 42,100 |
Joseph | Verdugo | Table 63 - Seat 5 | 240,500 |
Josh | Kimmel | Table 49 - Seat 9 | 188,200 |
Josue | Sauvageau | Table 58 - Seat 2 | 53,700 |
Justin | Dean | Table 22 - Seat 3 | 106,500 |
Justin | Leeson | Table 18 - Seat 8 | 115,900 |
Justin | Miller | Table 58 - Seat 6 | 236,700 |
Kal | Raichura | Table 58 - Seat 4 | 134,400 |
Kara | Scott | Table 31 - Seat 8 | 108,800 |
Karl | Gingras | Table 19 - Seat 2 | 43,200 |
Kenneth | McFarlane | Table 26 - Seat 4 | 50,200 |
Kevin | Kosari | Table 25 - Seat 5 | 22,400 |
Kevin | MacDonald | Table 21 - Seat 6 | 119,600 |
Kevin | St Denis | Table 50 - Seat 8 | 70,000 |
Khalid | Popal | Table 50 - Seat 3 | 75,200 |
Konstantinos | Fotopoulos | Table 29 - Seat 2 | 164,200 |
Kyle | Wilson | Table 24 - Seat 9 | 55,700 |
Lance | Syme | Table 53 - Seat 6 | 67,300 |
Larry | Farr | Table 28 - Seat 7 | 69,300 |
Laurence | Grondin | Table 61 - Seat 9 | 33,600 |
Leng | Khauv | Table 22 - Seat 6 | 112,900 |
Linas | Balaisis | Table 53 - Seat 1 | 30,800 |
Louis Alexandre | Cabana | Table 69 - Seat 5 | 262,500 |
Louis | Boutin | Table 61 - Seat 6 | 67,000 |
Manuel | Moffatt | Table 25 - Seat 3 | 134,100 |
Marc Etienne | Blais | Table 18 - Seat 7 | 117,400 |
Marc | Guerbilsky | Table 66 - Seat 3 | 66,900 |
Marc-Andre | Racine | Table 27 - Seat 3 | 249,700 |
Marcello | Simonetti | Table 67 - Seat 6 | 25,800 |
Marco | Caza | Table 18 - Seat 2 | 220,800 |
Mario | Lim | Table 54 - Seat 3 | 164,800 |
Mark | Wilson | Table 57 - Seat 7 | 225,400 |
Mathieu | Martin | Table 54 - Seat 1 | 115,800 |
Mathieu | Roy Arbour | Table 22 - Seat 2 | 133,000 |
Matthew | Brunskole | Table 68 - Seat 3 | 151,600 |
Matthew | Durand | Table 27 - Seat 8 | 148,900 |
Max | Droege | Table 17 - Seat 7 | 37,800 |
Maxime | Auger | Table 53 - Seat 7 | 52,300 |
Maxime | Gervais | Table 70 - Seat 1 | 113,000 |
Maxime | Laberge | Table 65 - Seat 3 | 90,100 |
Maxime | Marcouiller | Table 61 - Seat 8 | 113,100 |
Maxime | Theroux | Table 23 - Seat 2 | 185,700 |
Michael | Bailey | Table 53 - Seat 9 | 31,300 |
Michael David | Yeomans | Table 29 - Seat 8 | 171,800 |
Michael | Neuber | Table 17 - Seat 1 | 94,300 |
Michel | Belanger | Table 62 - Seat 7 | 40,900 |
Michel | Lacroix | Table 60 - Seat 3 | 36,200 |
Michel | Naggar | Table 54 - Seat 4 | 98,000 |
Mickael | Boualavong | Table 65 - Seat 1 | 43,100 |
Mike | Leah | Table 65 - Seat 5 | 168,700 |
Mike | Sexton | Table 17 - Seat 9 | 90,400 |
Mohamed | Sharfuddin | Table 67 - Seat 3 | 132,700 |
Nicholas | Petrina | Table 55 - Seat 8 | 95,600 |
Nicky | Evans | Table 30 - Seat 4 | 75,500 |
Nicolas | Aubin | Table 57 - Seat 9 | 216,700 |
Noy | Table 64 - Seat 8 | 118,300 | |
Oliver David | Greer | Table 49 - Seat 1 | 117,100 |
Olivier | Demers | Table 30 - Seat 1 | 221,300 |
Olivier | Racine | Table 23 - Seat 3 | 56,200 |
Omid | Shahbazian | Table 67 - Seat 4 | 126,800 |
Osman | Soubra | Table 64 - Seat 6 | 56,000 |
Owen | Snow | Table 18 - Seat 3 | 27,700 |
Pascal | Bibeau | Table 30 - Seat 7 | 233,700 |
Pascal | Fournier | Table 24 - Seat 4 | 60,800 |
Patrick | Braga | Table 54 - Seat 7 | 86,300 |
Patrick | Lalonde | Table 66 - Seat 6 | 83,600 |
Patrick | St-Onge | Table 55 - Seat 9 | 60,800 |
Paul | Basi | Table 69 - Seat 7 | 86,600 |
Paul | Naccarato | Table 31 - Seat 2 | 259,700 |
Paul | Petten | Table 61 - Seat 2 | 122,400 |
Peter | Beshay | Table 62 - Seat 5 | 104,000 |
Peter | Johnson | Table 26 - Seat 7 | 65,200 |
Peter | Kavouras | Table 62 - Seat 2 | 46,600 |
Phil | Diamantakos | Table 26 - Seat 9 | 68,600 |
Philippe | Boucher (1) | Table 64 - Seat 2 | 78,400 |
Philippe | Boucher (2) | Table 26 - Seat 3 | 66,500 |
Pierre | Guenette | Table 23 - Seat 6 | 378,900 |
Pierre Paul | Paulin | Table 69 - Seat 3 | 111,600 |
Presten | Cloutier | Table 69 - Seat 4 | 46,800 |
Ramzi | Karam | Table 25 - Seat 7 | 100,500 |
Rayan | Chamas | Table 66 - Seat 2 | 49,100 |
Real | Boisvert | Table 62 - Seat 9 | 82,800 |
Richard | Armstrong | Table 29 - Seat 5 | 148,700 |
Richard | Gauvreau | Table 58 - Seat 9 | 144,500 |
Ricky | Tang | Table 18 - Seat 5 | 331,600 |
Robert | Cohen | Table 58 - Seat 7 | 41,600 |
Roberto | Rodriguez | Table 54 - Seat 9 | 55,900 |
Robin | Leblanc | Table 69 - Seat 1 | 43,900 |
Rodney | Lawrence | Table 60 - Seat 4 | 138,200 |
Roger | Lamia | Table 28 - Seat 3 | 47,900 |
Ron | Shepherd | Table 59 - Seat 2 | 123,800 |
Ronald | Greig | Table 28 - Seat 2 | 120,800 |
Ruben | Perceval | Table 70 - Seat 2 | 218,300 |
Ryan | Higgins | Table 54 - Seat 5 | 193,400 |
Ryan | Levine | Table 56 - Seat 8 | 171,900 |
Ryan | Moriarty | Table 68 - Seat 4 | 32,300 |
Sammy | Chao | Table 56 - Seat 2 | 217,500 |
Samuel | Chartier | Table 17 - Seat 4 | 64,900 |
Sascha | Pietrowski | Table 52 - Seat 4 | 74,900 |
Scott Robert | Cagan | Table 49 - Seat 7 | 158,200 |
Sebastien | Lebrun | Table 29 - Seat 9 | 165,400 |
Sebastien | Proulx | Table 56 - Seat 1 | 32,900 |
Sebastien | Soares | Table 68 - Seat 2 | 83,700 |
Selajtin | Jakupovski | Table 23 - Seat 5 | 270,100 |
Serge | Denis | Table 69 - Seat 2 | 27,700 |
Serge | St-Pierre | Table 58 - Seat 3 | 239,300 |
Sevan | Emmian | Table 24 - Seat 8 | 42,000 |
Shane | Flewelling | Table 56 - Seat 4 | 69,300 |
Shawn A | Martell | Table 54 - Seat 8 | 79,600 |
Shawn | O'Dell | Table 55 - Seat 6 | 25,500 |
Shawn | Zibenberg | Table 68 - Seat 1 | 93,300 |
Shpend | Kllokoqi | Table 25 - Seat 1 | 214,000 |
Simon | Quintal | Table 53 - Seat 3 | 303,900 |
Spencer | Stacey | Table 59 - Seat 8 | 96,300 |
Stephane | Hamel | Table 19 - Seat 6 | 193,100 |
Stephanie | Goertz | Table 63 - Seat 7 | 39,400 |
Stephen | Caplan | Table 23 - Seat 4 | 48,600 |
Steve | Simpson | Table 52 - Seat 8 | 117,700 |
Steven | Chu | Table 59 - Seat 7 | 122,700 |
Steven | Schartner | Table 59 - Seat 4 | 193,900 |
Steven | White | Table 21 - Seat 1 | 13,500 |
Sylvain | Laviolette | Table 66 - Seat 7 | 104,000 |
Sylvain | Siebert | Table 50 - Seat 1 | 99,200 |
Tam | Ho | Table 30 - Seat 3 | 42,900 |
Tanveer | Dhanjal | Table 62 - Seat 3 | 88,100 |
Terrance | Plagenz | Table 66 - Seat 4 | 92,100 |
Thibaut | Delmarle | Table 61 - Seat 1 | 72,300 |
Thomas | Fortin | Table 66 - Seat 5 | 34,000 |
Thomas | Mulverhill | Table 60 - Seat 1 | 48,900 |
Tian Lin | Liao | Table 57 - Seat 5 | 55,700 |
Timothy | Vukson | Table 64 - Seat 1 | 128,700 |
Tony | DiMaria | Table 62 - Seat 1 | 88,500 |
Trieu Dung | Hong | Table 63 - Seat 2 | 112,100 |
Troy | Reardon | Table 21 - Seat 8 | 69,900 |
Tyler | Lee | Table 60 - Seat 5 | 53,900 |
Tyson | Erback | Table 62 - Seat 4 | 87,600 |
Vi Thanh | To | Table 29 - Seat 7 | 69,700 |
Victor | Adams | Table 55 - Seat 2 | 99,700 |
Vince | Dwyer | Table 27 - Seat 5 | 111,500 |
Vincent | Fhuozg | Table 23 - Seat 1 | 73,600 |
Vincent | Jacques | Table 50 - Seat 9 | 46,300 |
Vlad | Faubert | Table 68 - Seat 6 | 107,000 |
Wafic | Fala | Table 21 - Seat 5 | 105,000 |
Walt | Asatoorian | Table 22 - Seat 4 | 76,700 |
Wei | Xu | Table 70 - Seat 6 | 57,100 |
William | Foxen | Table 52 - Seat 1 | 126,400 |
William R | Mullen | Table 28 - Seat 5 | 162,600 |
Wing | Seto | Table 25 - Seat 2 | 66,600 |
Xiao | Peng | Table 59 - Seat 3 | 26,200 |
Xuan | Liu | Table 61 - Seat 3 | 87,300 |
Yan | Touchette | Table 49 - Seat 4 | 102,000 |
Yoan | Poulin | Table 61 - Seat 7 | 40,600 |
Yong | Li | Table 28 - Seat 4 | 102,900 |
Younan | Beddaoui | Table 70 - Seat 5 | 71,400 |
Youssef | Bejjani | Table 26 - Seat 6 | 57,700 |
Zachary | Lament | Table 50 - Seat 4 | 157,500 |
Les comptes finales du Jour 1c
Voici les comptes des 166 joueurs qui ont survécu le Jour 1c, qui a vu un total de 552 entrées:
Rang | Prénom | Surnom | Tapis |
---|---|---|---|
1 | Pierre | Guenette | 378,900 |
2 | Ricky | Tang | 331,600 |
3 | Frederic | Bunchan | 292,800 |
4 | Jean-Philippe | Piquette | 279,600 |
5 | Selajtin | Jakupovski | 270,100 |
6 | Louis Alexandre | Cabana | 262,500 |
7 | Paul | Naccarato | 259,700 |
8 | Marc-Andre | Racine | 249,700 |
9 | Serge | St-Pierre | 239,300 |
10 | Badri | Abboud | 224,100 |
11 | Olivier | Demers | 221,300 |
12 | Sammy | Chao | 217,500 |
13 | Francis | Labonte | 215,500 |
14 | Shpend | Kllokoqi | 214,000 |
15 | Ryan | Higgins | 193,400 |
16 | Maxime | Theroux | 185,700 |
17 | David | Lanthier | 181,700 |
18 | Ryan | Levine | 171,900 |
19 | Michael David | Yeomans | 171,800 |
20 | Azim | Lavji | 171,400 |
21 | Johnny A | Benehoutsos | 168,500 |
22 | Azim | Popatia | 161,000 |
23 | Scott Robert | Cagan | 158,200 |
24 | Chaayanath | Mysore | 157,800 |
25 | Zachary | Lament | 157,500 |
26 | James | Nortcliff | 149,000 |
27 | Matthew | Durand | 148,900 |
28 | Richard | Armstrong | 148,700 |
29 | Richard | Gauvreau | 144,500 |
30 | Anthony | Carbery | 135,900 |
31 | Frederick | Deguzman | 135,600 |
32 | Kal | Raichura | 134,400 |
33 | Manuel | Moffatt | 134,100 |
34 | Mathieu | Roy Arbour | 133,000 |
35 | Mohamed | Sharfuddin | 132,700 |
36 | Edward | Hakim | 128,500 |
37 | Omid | Shahbazian | 126,800 |
38 | Ron | Shepherd | 123,800 |
39 | Paul | Petten | 122,400 |
40 | Ronald | Greig | 120,800 |
41 | Steve | Simpson | 117,700 |
42 | Danny | Boyaci | 115,000 |
43 | Maxime | Marcouiller | 113,100 |
44 | Maxime | Gervais | 113,000 |
45 | Geoffrey Robert | McNeely | 112,400 |
46 | Trieu Dung | Hong | 112,100 |
47 | Pierre Paul | Paulin | 111,600 |
48 | Vince | Dwyer | 111,500 |
49 | Casey | Smith | 110,100 |
50 | Ali | Yasir | 109,300 |
51 | Daniel | Fortier | 109,200 |
52 | Albert | Phillips | 109,100 |
53 | Garry | Hugh | 108,100 |
54 | Jonathan | Renaud | 107,000 |
55 | Vlad | Faubert | 107,000 |
56 | Justin | Dean | 106,500 |
57 | Chris | Arvanitis | 104,000 |
58 | Sylvain | Laviolette | 104,000 |
59 | Ashutosh | Sharma | 103,000 |
60 | Yong | Li | 102,900 |
61 | Ramzi | Karam | 100,500 |
62 | Daniel | Charette | 99,300 |
63 | Sylvain | Siebert | 99,200 |
64 | Spencer | Stacey | 96,300 |
65 | Nicholas | Petrina | 95,600 |
66 | Johnathan Neil | Hansmeyer | 95,300 |
67 | Armenak | Kizirian | 95,200 |
68 | Carlo | Nini | 94,900 |
69 | David | Shores | 94,000 |
70 | Shawn | Zibenberg | 93,300 |
71 | Terrance | Plagenz | 92,100 |
72 | John Paul | Tabago | 91,900 |
73 | Jerome | St-onge | 91,400 |
74 | Mike | Sexton | 90,400 |
75 | Maxime | Laberge | 90,100 |
76 | Jean Francois | Beaulieu | 88,600 |
77 | Tanveer | Dhanjal | 88,100 |
78 | Tyson | Erback | 87,600 |
79 | Danny | Lauzon | 86,800 |
80 | George | Daoukakis | 85,200 |
81 | Brady | Hinnegan | 84,600 |
82 | Camille | Mikhael | 84,200 |
83 | David | Baba | 84,000 |
84 | Domenic | Durante | 84,000 |
85 | Sebastien | Soares | 83,700 |
86 | Anthony | O'Hagan | 82,700 |
87 | Arthur | W | 79,700 |
88 | Shawn | Martell | 79,600 |
89 | Philippe | Boucher | 78,400 |
90 | Camille | Godin | 77,900 |
91 | Walt | Asatoorian | 76,700 |
92 | Diana | Shamshoum | 76,500 |
93 | Khalid | Popal | 75,200 |
94 | Sascha | Pietrowski | 74,900 |
95 | Doris | Charlebois | 72,700 |
96 | Thibaut | Delmarle | 72,300 |
97 | Jim | Goertz | 72,100 |
98 | Charles | Macdonald | 72,000 |
99 | Frederic | Pierre | 71,500 |
100 | Younan | Beddaoui | 71,400 |
101 | Troy | Reardon | 69,900 |
102 | Vi Thanh | To | 69,700 |
103 | Everol | Davis | 69,400 |
104 | Larry | Farr | 69,300 |
105 | Shane | Flewelling | 69,300 |
106 | Brent | Wheeler | 68,700 |
107 | Phil | Diamantakos | 68,600 |
108 | Ema | Zajmovic | 68,500 |
109 | Lance | Syme | 67,300 |
110 | Fadi | Chamoun | 67,000 |
111 | Marc | Guerbilsky | 66,900 |
112 | Wing | Seto | 66,600 |
113 | Philippe | Boucher | 66,500 |
114 | Jason | Mandanici-Turcot | 66,200 |
115 | Peter | Johnson | 65,200 |
116 | Samuel | Chartier | 64,900 |
117 | Frederic | Tremblay Lacombe | 63,800 |
118 | Daniel | Gagne | 63,300 |
119 | Charles | Dalton Shapiro | 62,300 |
120 | Pascal | Fournier | 60,800 |
121 | patrick | st-onge | 60,800 |
122 | Charles | Gagnon | 58,700 |
123 | Gaston | Groulx | 57,300 |
124 | Wei | Xu | 57,100 |
125 | Roberto | Rodriguez | 55,900 |
126 | Kyle | Wilson | 55,700 |
127 | Tian Lin | Liao | 55,700 |
128 | Jean-Philippe | Goulet | 55,600 |
129 | Bryan | Bouchard | 54,200 |
130 | Tyler | Lee | 53,900 |
131 | Kenneth | McFarlane | 50,200 |
132 | Thomas | Mulverhill | 48,900 |
133 | Francois | Gauthier | 47,600 |
134 | Peter | Kavouras | 46,600 |
135 | Vincent | Jacques | 46,300 |
136 | Adam | Mizzi | 46,100 |
137 | Edouard | Dupuis | 46,100 |
138 | Faizel | Satchu | 45,700 |
139 | Alistair | Melville | 45,500 |
140 | Albert | Aiello | 44,900 |
141 | Robin | Leblanc | 43,900 |
142 | Adam Jan | Hamaoui | 43,500 |
143 | Mickael | Boualavong | 43,100 |
