The field in the Playground 200 is down to 99 players – which means that only 9 more players have to be eliminated before the remaining field is in the money! Among those eliminated before the money are some very experienced poker players: Maxime Laberge, online qualifier Rami Hammoud, Rodney Ramalho, and Ian Armorer. Better luck next time for them – and good luck on the bubble to the other 99 still in the action!
Belzile and Page battle it out on table 26
- Level: 16
- Small Blind: 2K
- Big Blind: 4K
- BB Ante: 4K
- Chip Average: 163K
- Remaining: 108
- Entries: 707
When we joined the hand, a was already showing on the board.
It was at this point that Mario Page accidentally turned over one of his cards (a ) before the player on his left (Simon Belzile) had a chance to act. It appeared that he believed his raise of 12,000 had won the hand. The floor manager was consulted briefly, and play was allowed to continue without any penalty.
When Simon took his opportunity to play (knowing his opponent had made at least a pair of 6’s) his call was a sign to Mario that he wasn’t afraid.
River:
This time Simon led out with a 12,000 three-bet. But, surprisingly, even with the handicap of his opponents knowing one of his hole cards, Mario re-raised to 50,000. This was ultimately the end of the hand for Simon, who was forced to fold in the face of Mario’s confident play.
Although we were not present, we learned that Simon had busted only a few hands later. Who knows what kind of effect this hand had in his early demise!
More photos of our Day 2 competitors
- Level: 16
- Small Blind: 2K
- Big Blind: 4K
- BB Ante: 4K
- Chip Average: 157K
- Remaining: 112
- Entries: 707
Photos of our Day 2 competitors
- Level: 15
- Small Blind: 1.5K
- Big Blind: 3K
- BB Ante: 3K
- Chip Average: 140K
- Remaining: 125
- Entries: 707
We’ve only lost 25 players so far in today’s early Day 2 action, with 113 players still in the hunt.
The payout structure has been released!
- Level: 15
- Small Blind: 1.5K
- Big Blind: 3K
- BB Ante: 3K
- Chip Average: 135K
- Remaining: 131
- Entries: 707
The 8-Year Anniversary edition of the Playground 200 is a great success, attracting a grand total of 707 entries from the 5 Day 1 flights that were held, adding up to a substantial prize pool of $137,158! This will be distributed among the top 89 finishers with $340 to be paid as a min-cash. Prizes go all the way up to a minimum of $2,500 on the final table, all the way to a huge $25,048 for first place in the tournament!
You can see the entire payout structure here: Playground 200 prize pool & payouts.
Birdman flying through early turbulence
- Level: 15
- Small Blind: 1.5K
- Big Blind: 3K
- BB Ante: 3K
- Chip Average: 134K
- Remaining: 131
- Entries: 707
Joey “Birdman” Boczek found himself staring at a pocket pair in one of the early hands. Imagine his joy when he shoved preflop and was called by a lower pocket pair!
However, the celebration didn’t last – his 8’s were defeated by his opponent’s pair of 7’s when they turned into trips on the flop.
Devastated, Birdman shoved all in on the very next hand. He collected only the blinds.
But the poker gods were not done with the Birdman yet! A few hands later he shoved with against two other opponents – one holding 7’s and the other a pocket pair of 9’s.
Board:
The Bird tripled up with a bigger boat, back to where he started, and the game continues! Let’s hope he can fly out of danger and win a few more pots to get back to a more comfortable chip count.
Players are about to take their seats
- Level: 15
- Small Blind: 1.5K
- Big Blind: 3K
- BB Ante: 3K
- Chip Average: 127K
- Remaining: 139
- Entries: 707
In just a few minutes play will resume in the Playground 200. Day 2 kicks off at 1pm sharp, and the field is a strong one. 139 players will start the day, but how many will finish?
Good luck to all the competitors about to hit the felt!
Welcome to Day 2 in the Playground 200
- Level: 15
- Small Blind: 1.5K
- Big Blind: 3K
- BB Ante: 3K
- Chip Average: 127K
- Remaining: 139
- Entries: 707
139 players will be making their way to the Tournament Hall at Playground in the next half hour to take their seats for the restart of the 8-Year Anniversary edition of the Playground 200. Play gets underway at 1:00pm.
Play will resume in level 15 with blinds of 1,500 and 3,000 and a big blind ante of 3,000. Considering that the chip average for the restart is 127K, the average stack resumes with 43bb – the tournament is plenty deep and will require some true poker skill to navigate successfully. The chip leaders – Frederic Gagne, Everol Davis, and Yannick Labattaglia – are all starting the day over 100bb deep!
The field is exceptionally strong for a tournament at this buy-in level. There are familiar names throughout the restart list. In addition to the leaders mentioned above, there are skilled and experienced players like Michael Lawson (95bb), Sergei Gurin (93bb), William Blais (88bb) – not to mention recent Playground 200 champ Mykyta Kurilenko (76bb).
Table 21 may prove to be a “one to watch” as seats 5 to 9 are filled with players with above-average stacks, including Joel Moreau (Seat 5, 214,000 chips), Mohamed Sabounji (Seat 6, 186,500 chips), William Blais (Seat 7, 262,000 chips), and Everol Davis (Seat 8, 309,000 chips).
Good luck to everyone playing today!
Playground 200 Day 2 seating draw (with counts)
The 8-Year Anniversary edition of the Playground 200 featured 1 online and 4 live Day 1s, and once registration had closed, there had been 707 entrants. 140 of those qualified for Day 2, however one player qualified twice – his smaller stack has been removed from play and 139 players will take to the felts for the restart at 1:00pm today.
The following table is the official Day 2 seating chart with counts for each player. Click or tap on any column header to sort the list, or use the search box to find a name.
First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
---|---|---|---|
Nadir | Lalji | Table 17 - Seat 1 | 221,000 |
Vera | G | Table 17 - Seat 2 | 62,000 |
Roland | Clement | Table 17 - Seat 3 | 114,500 |
Rejean | Grenier | Table 17 - Seat 4 | 259,000 |
Youri | Parisien | Table 17 - Seat 5 | 209,500 |
Maxime | Argento | Table 17 - Seat 6 | 108,000 |
Salim | Harji | Table 17 - Seat 7 | 103,500 |
Adam | Cader | Table 17 - Seat 8 | 158,000 |
Peter | Asskandar | Table 17 - Seat 9 | 235,000 |
Rene | Theberge | Table 18 - Seat 1 | 182,500 |
Patrick | St-Laurent | Table 18 - Seat 2 | 91,000 |
Joel | Giguere | Table 18 - Seat 3 | 147,500 |
Martin | Lamontagne | Table 18 - Seat 4 | 103,000 |
Corey | Matticks | Table 18 - Seat 5 | 144,000 |
Philippe | Mangiacotti | Table 18 - Seat 6 | 162,000 |
Patrick | Slight | Table 18 - Seat 7 | 109,000 |
Daniel | Scheer | Table 18 - Seat 8 | 48,500 |
Jean Luc | Joseph | Table 18 - Seat 9 | 29,500 |
Cedric | Meyer | Table 19 - Seat 1 | 155,500 |
Genevieve | Dube | Table 19 - Seat 2 | 96,000 |
Michael | Lawson | Table 19 - Seat 4 | 284,500 |
Christopher | Morgan | Table 19 - Seat 5 | 143,000 |
Tanvir | Ahmed | Table 19 - Seat 6 | 75,000 |
Tommy | Dion | Table 19 - Seat 7 | 100,500 |
Arnold | Yaxley | Table 19 - Seat 8 | 109,000 |
Gabriel | Samson | Table 19 - Seat 9 | 139,000 |
James | Brown | Table 20 - Seat 1 | 147,500 |
Ruben | Perceval | Table 20 - Seat 2 | 117,500 |
Tarek | Said | Table 20 - Seat 3 | 109,500 |
Gabriel | Lessard | Table 20 - Seat 5 | 221,500 |
Miguel | Cambronne | Table 20 - Seat 6 | 23,000 |
Riya | Kirkpatrick | Table 20 - Seat 7 | 80,500 |
Anderson | F | Table 20 - Seat 8 | 72,000 |
Gino Roland | Frenette | Table 20 - Seat 9 | 219,000 |
Stephanie | Cormier | Table 21 - Seat 1 | 123,500 |
Igor | Gamayunov | Table 21 - Seat 2 | 28,000 |
Andrew | Molotchko | Table 21 - Seat 3 | 57,000 |
Nicholas | Soller | Table 21 - Seat 4 | 96,000 |
Joel | Moreau | Table 21 - Seat 5 | 214,000 |
Mohamed | Sabounji | Table 21 - Seat 6 | 186,500 |
William | Blais | Table 21 - Seat 7 | 262,000 |
Everol | Davis | Table 21 - Seat 8 | 309,000 |
Kevin Mark | Proctor | Table 21 - Seat 9 | 160,000 |
Mitcheal | Ferguson | Table 22 - Seat 1 | 177,000 |
Mathieu | Fonderflick | Table 22 - Seat 2 | 84,500 |
Pierre-Paul | Paulin | Table 22 - Seat 3 | 88,000 |
Gabriel | Attiave | Table 22 - Seat 4 | 92,000 |
Joey | Boczek | Table 22 - Seat 5 | 111,500 |
Alberto | Scuderi | Table 22 - Seat 6 | 80,000 |
Carlo | Nini | Table 22 - Seat 7 | 192,000 |
Gabriel | Alacchi | Table 22 - Seat 8 | 178,500 |
Thierry | Blanc | Table 22 - Seat 9 | 75,500 |
Mykyta | Kurilenko | Table 23 - Seat 1 | 226,500 |
Steve | Cotton | Table 23 - Seat 2 | 67,000 |
Marc-Andre | Racine | Table 23 - Seat 3 | 180,000 |
Graig | William | Table 23 - Seat 4 | 170,500 |
Antoine | Sankari | Table 23 - Seat 5 | 115,000 |
Allan | Puzantian | Table 23 - Seat 6 | 221,500 |
Ian | Armorer | Table 23 - Seat 7 | 41,000 |
Colin | Scheckman | Table 23 - Seat 8 | 111,000 |
Andrew | Morein | Table 23 - Seat 9 | 25,000 |
Daniel | Pepin | Table 24 - Seat 2 | 75,000 |
Daniel | Charette | Table 24 - Seat 3 | 109,000 |
Dylan | Thibault | Table 24 - Seat 4 | 189,000 |
Darren | Chow | Table 24 - Seat 5 | 172,500 |
Bruce | Allali | Table 24 - Seat 6 | 75,000 |
Tommy | Inthouray | Table 24 - Seat 7 | 93,000 |
Steve | Horic | Table 24 - Seat 8 | 152,500 |
Nicolas | Connan | Table 24 - Seat 9 | 60,500 |
Rodney | Ramalho | Table 25 - Seat 1 | 192,000 |
Hugh | Baird | Table 25 - Seat 2 | 125,000 |
Nebil | Bensalem | Table 25 - Seat 3 | 293,500 |
Jean-Guillaume | Duguay | Table 25 - Seat 4 | 36,000 |
Francois | Lalonde | Table 25 - Seat 5 | 33,000 |
Gabriel | Beliveau | Table 25 - Seat 6 | 93,000 |
Patrick | Rabouin-St-Laurent | Table 25 - Seat 7 | 58,500 |
Shawn | S | Table 25 - Seat 8 | 186,500 |
Vasile | Eusebiu Mihalache | Table 25 - Seat 9 | 200,000 |
Maxime | Auger | Table 26 - Seat 2 | 80,000 |
Sebastien | Laviolette | Table 26 - Seat 3 | 102,500 |
Shahar | Ohaion | Table 26 - Seat 4 | 230,000 |
Yannick | Labattaglia | Table 26 - Seat 5 | 300,500 |
Denis | Scott | Table 26 - Seat 6 | 114,500 |
Simon | Belzile | Table 26 - Seat 7 | 199,500 |
Mario | Page | Table 26 - Seat 8 | 113,500 |
Jackie | Beaudoin | Table 26 - Seat 9 | 137,500 |
Ara | Asatoorian | Table 27 - Seat 1 | 67,500 |
Duy | Nguyen | Table 27 - Seat 2 | 114,500 |
Roberto | Parent | Table 27 - Seat 3 | 127,000 |
Maxime | Laberge | Table 27 - Seat 4 | 82,000 |
Michael | Frenkel | Table 27 - Seat 5 | 62,000 |
Konstantin | Shukhman | Table 27 - Seat 7 | 116,000 |
Michel | Cronier | Table 27 - Seat 8 | 102,500 |
Martin | Lamontagne | Table 27 - Seat 9 | 43,000 |
Daniel | Fortier | Table 28 - Seat 1 | 102,500 |
Genia | Frenkel | Table 28 - Seat 2 | 97,000 |
Natalia | Nogina | Table 28 - Seat 3 | 47,000 |
Mathieu | Daigneault | Table 28 - Seat 4 | 46,000 |
Sebastien | Tremblay | Table 28 - Seat 5 | 88,000 |
Sacha | Caya | Table 28 - Seat 6 | 37,500 |
Rami | Hammoud | Table 28 - Seat 7 | 143,000 |
Cristian | Muset | Table 28 - Seat 8 | 183,000 |
Frederic | Robert | Table 28 - Seat 9 | 110,000 |
Mike | Patenaude | Table 29 - Seat 1 | 170,000 |
Peter | Zhou | Table 29 - Seat 2 | 96,500 |
Juan Federico | Garcia | Table 29 - Seat 3 | 171,000 |
Nabil | B N | Table 29 - Seat 4 | 43,000 |
Alexandre | Lajoie | Table 29 - Seat 5 | 196,000 |
Anh Dung | Nguyen | Table 29 - Seat 6 | 174,500 |
Robert | Gosselin | Table 29 - Seat 7 | 26,500 |
Frederic | Normand | Table 29 - Seat 8 | 140,000 |
Sebastien | Lepine | Table 29 - Seat 9 | 40,500 |
Marc-Andre | St-Pierre | Table 30 - Seat 1 | 26,500 |
Derek Duane | Thibault | Table 30 - Seat 2 | 123,000 |
Normand | Chapdelaine | Table 30 - Seat 3 | 73,000 |
Mario | Dardis | Table 30 - Seat 4 | 70,500 |
Christian | Rho | Table 30 - Seat 5 | 95,000 |
Eric | Boire | Table 30 - Seat 6 | 16,500 |
Gianfranco | Giordano | Table 30 - Seat 7 | 55,500 |
Chris | Arvanitis | Table 30 - Seat 8 | 102,000 |
Harry | Chaimowiz | Table 30 - Seat 9 | 100,000 |
Hope | Stacey | Table 32 - Seat 1 | 123,500 |
Pavel | Covaliov | Table 32 - Seat 2 | 148,000 |
Galal | Tadros | Table 32 - Seat 3 | 79,500 |
Adil Atif | Morkos | Table 32 - Seat 4 | 171,000 |
Alam | Miah | Table 32 - Seat 5 | 95,000 |
Patrick | Hachey | Table 32 - Seat 6 | 55,500 |
David | Perceval | Table 32 - Seat 7 | 95,500 |
Pierre-Hugues | Faulkner | Table 32 - Seat 8 | 45,000 |
Frederic | Gagne | Table 32 - Seat 9 | 312,500 |
Sebastien | Rioux | Table 35 - Seat 1 | 113,500 |
Sergei | Gurin | Table 35 - Seat 2 | 278,000 |
Mitchell | Besharah | Table 35 - Seat 3 | 280,000 |
Maxime | Masson | Table 35 - Seat 4 | 86,500 |
Mathieu | Major Fortier | Table 35 - Seat 5 | 68,000 |
Van Nghiem | Nguy | Table 35 - Seat 6 | 214,500 |
Marie-Josee | Duguay | Table 35 - Seat 7 | 197,500 |
Jason | Mandanici-Turcot | Table 35 - Seat 8 | 198,500 |
John Allan | Bushey | Table 35 - Seat 9 | 87,500 |
Day 1D is a wrap!
- Level: 14
- Small Blind: 1.2K
- Big Blind: 2.4K
- BB Ante: 2.4K
- Chip Average: 120K
- Remaining: 45
- Entries: 216
Event #2 of Playground’s 8-Year Anniversary Series is the Playground 200.
Today was Day 1D, the last of four live flights in the event. Along with an online flight played earlier this week, 707 total players entered the Playground 200 in an effort to take it down, aiming to collect their piece of the $100,000 guaranteed prize pool.
The chip leader at the end of this evening’s flight was Everol Davis, earning himself 309,000 chips as well as a more comfortable start in tomorrow’s action. Along with the other players who survived Day 1D, Everol will join 138 others tomorrow for Day 2. Congratulations goes out to everyone on a well played tournament so far!
Day 2 promises to be a spirited affair, filled with a great group of competitors. For those who have earned their spot, we’ll see you tomorrow, Saturday December 15 for the 1:00pm start.
See you at the tables!
First Name | Prénom | Last Name | Name | Stack | Tapis |
---|---|---|
Everol | Davis | 309,000 |
Michael | Lawson | 284,500 |
Van Nghiem | Nguy | 214,500 |
Jason | Mandanici-Turcot | 198,500 |
Alexandre | Lajoie | 196,000 |