Full Name | Nom | Chip Count | Tapis |
---|---|
Gerald Karlic | 18,605,000 |
Barny Boatman | 18,400,000 |
Vincent Tremblay | 18,035,000 |
Rainer Kempe | 16,365,000 |
Beresnev Alexander | 14,575,000 |
Oskar Prehm | 13,850,000 |
William Blais | 13,430,000 |
Farid De Jesus Jattin Jaraba | 13,225,000 |
Walter Treccarichi | 12,585,000 |
Julian Stuer | 12,200,000 |
Kevin Hylland | 11,780,000 |
Ruben Perceval | 11,375,000 |
Florian-Dimitrie Duta | 11,010,000 |
Jimmy Lee | 10,725,000 |
Michael Watson | 10,530,000 |
Jan Erlei | 10,350,000 |
Javier Gomez Zapatero | 10,075,000 |
Thomas Alexander Taylor | 10,075,000 |
Omri Moga | 9,885,000 |
Natalia Breviglieri | 9,735,000 |
Maximilian Monch | 9,500,000 |
Usman Siddique | 9,270,000 |
Cheryl Leon | 9,265,000 |
David Agustin Tovar Lasierra | 9,100,000 |
Andrei-Lucian Boghean | 9,100,000 |
Niclas Adolfsson | 8,880,000 |
Rodney Ramalho | 8,800,000 |
Ronaldo Uliana De Oliveira | 8,765,000 |
Jean-Christophe Ferreira | 8,700,000 |
Brian Morgan | 8,695,000 |
Carlos Miguel Chadha-Villamarin | 8,485,000 |
Tom Waters | 8,205,000 |
Philippe Dauteuil | 8,045,000 |
Pieyre Georges Maggi | 7,910,000 |
Martin Weiemann | 7,835,000 |
Santiago Soriano Ramos | 7,760,000 |
James Jason | 7,665,000 |
Fabio Bolone | 7,630,000 |
Mike Leah | 7,625,000 |
Stefan Schillhabel | 7,600,000 |
Jeosafat Alejandro Cruz Escobedo | 7,510,000 |
Thomas Scholze | 7,190,000 |
Jefrey Cormier | 7,155,000 |
Vicente Delgado Zamorano | 7,130,000 |
Kristen Bicknell | 7,075,000 |
Sergio Aido Espina | 6,875,000 |
Michael Skleniäœka | 6,505,000 |
Francis Rafael Cruz Pena | 6,385,000 |
Osvaldo Venegas | 6,345,000 |
Darlin Nataniel Quezada Lagares | 6,330,000 |
Mitch Johnson | 6,310,000 |
Vitalijs Zavorotnijs | 6,285,000 |
Benjamin Pollak | 6,140,000 |
Volodymyr Kernytskyi | 6,125,000 |
Miguel Riera | 6,000,000 |
Ramon Euclides Suazo Rivas | 5,995,000 |
Claudio Di Giacomo | 5,800,000 |
Paul Michaelis | 5,655,000 |
Pavel Plesuv | 5,605,000 |
Senthuran Vijayaratnam | 5,570,000 |
Roman Voronin | 5,570,000 |
James Rann | 5,300,000 |
Stepan Mikhno | 5,165,000 |
Manuel Martinez | 5,115,000 |
Nicola Basile | 5,100,000 |
Luis Alfonso Perez Marrero | 5,050,000 |
Kelly Saxby | 5,020,000 |
Michael Frederick Fletcher | 4,905,000 |
Terry Green | 4,875,000 |
Kevin MacPhee | 4,795,000 |
Dawid Borkowski | 4,720,000 |
Andrej Desset | 4,620,000 |
Roman Tutoyan | 4,600,000 |
Jonathan Bussieres | 4,600,000 |
Artur Voskanyan | 4,585,000 |
Francois Billard | 4,525,000 |
Thai Ha | 4,490,000 |
Jorge De Oliveira Lopez | 4,430,000 |
Cristina Romana Ilie | 4,400,000 |
Tobias Mathaess | 4,340,000 |
Maduka Dilan Meragal Durayalage | 4,320,000 |
Yves Victor Hallageh | 4,255,000 |
Prom Sheyleap | 4,210,000 |
Ioannis Angelou-Konstas | 4,015,000 |
Bernard Sevilla | 4,000,000 |
Dmitriy Levin | 3,965,000 |
Andrei Gerasimov | 3,950,000 |
Satish Surapaneni | 3,775,000 |
Michael Allmrodt | 3,750,000 |
Thomas Marchese | 3,640,000 |
Jiri Horak | 3,605,000 |
Szymon Bujok | 3,575,000 |
Kristo Klassen | 3,570,000 |
Juan Benito Perez | 3,400,000 |
Louise Butler | 3,390,000 |
Joe Richard Brindle | 3,110,000 |
David Ahern | 3,040,000 |
Wing Seto | 2,985,000 |
Anthony Gardener | 2,900,000 |
Felix Schulze | 2,900,000 |
Mario Fionda | 2,850,000 |
Claire Renaut | 2,720,000 |
Paul Hockin | 2,550,000 |
Manig Loeser | 2,540,000 |
Andrey Kotelnikov | 2,505,000 |
Qi Hu | 2,485,000 |
Iaran Lightbourne | 2,450,000 |
Dmitriy Dobryakov | 2,400,000 |
Pablo Brito Silva | 2,350,000 |
Vojtech Ruzicka | 2,290,000 |
Dylan Wilkerson | 2,280,000 |
Florian Stephan Lohnert | 2,100,000 |
Andrei Daniliuk | 2,090,000 |
Stuart Taylor | 1,980,000 |
Janos Kurtosi | 1,840,000 |
Dario Andrea Wyler | 1,800,000 |
Nikolai Prokhorskii | 1,745,000 |
Keith Johnson | 1,630,000 |
Alexander Sack | 1,620,000 |
Amur Sabirzyanov | 1,480,000 |
Diego Gomez Gonzalez | 1,425,000 |
Marcos Carneiro Antunes | 1,400,000 |
Diego Ventura | 1,395,000 |
Diego Zeiter | 1,390,000 |
Christine Bryant | 845,000 |
Arturs Kirtovskis | 297,000 |
Day 2 is a wrap Sunday evening
The $1,100 MILLIONS Open is the first tournament in the Caribbean Poker Party Festival and it got underway before our Playground Live Events Blog crew was on hand – when we first arrived in the Tournament Room, Day 2 was well underway and late registration in the event had just come to a close.
There were a total of 812 entries in the event, with a large proportion of those choosing to register on Day 2 when they first arrived in lovely Punta Cana. In fact, there were several players on the same flight from Montreal who managed to get to the resort, check in, and register for the tournament all on Day 2.
With a massive $1,000,000 guarantee, the prize pool was always going to be massive, and with registration closed we learned that 95 placed in the event were going to pay, with a min-cash being $2,000 and a huge $200,000 prize for first place.
Action gets underway tomorrow at 12:00pm local time (1 hour ahead of Eastern Standard time), and we’ll be on hand to follow the action, with a special focus on Montreal- and Canada-based players as well as players with whom we (at Playground Poker Club) have developed a strong relationship over the years.
You can also follow the PokerNews Live Blog for more comprehensive news and information about this and all of the events in the Caribbean Poker Party Festival.
Event #1 Info
Event #1 – partypoker MILLIONS Caribbean Open
$1,000 + $100 NL Hold’em Re-entry
$1,000,000 Guaranteed Prize Pool
- Day 1a: Friday November 17th at 12:00pm
- Day 1b: Friday November 17th at 7:00pm
- Day 1c: Saturday November 18th at 12:00pm
- Day 1d: Saturday November 18th at 7:00pm
- Day 2: Sunday November 19th at 12:00pm
- Day 3: Monday November 20th at 12:00pm
- Final Day: Tuesday November 21st at 12:00pm
Starting stack: 1,000,000 chips.
Blind level length: Day 1a & Day 1c, 60 minutes; Day 1b & Day 1d, 30 minutes; Day 2+, 60 minutes.
One entry and re-entry per Day 1 and until the end of level 12 on Day 2 (4:30pm).
Late registration available until Day 2 at 4:30pm (end of level 12).