The following seating chart is copied from the official Day 2 seating chart on PokerNews. It has simply been arranged in a slightly different searchable format that some players might be more familiar with.
| Full Name | Nom complèt | Country | Pays | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Nikolay Fal | Russia | Table 1 - Seat 1 | 3,486,000 |
| Mustapha Kanit | Italy | Table 1 - Seat 2 | 1,457,000 |
| Rodrigo Perez | Argentina | Table 1 - Seat 3 | 1,480,000 |
| Damian Pye | United Kingdom | Table 1 - Seat 4 | 1,312,000 |
| Jasper Van Haperen | Netherlands | Table 1 - Seat 5 | 3,707,000 |
| James Lowrey | United Kingdom | Table 1 - Seat 6 | 1,357,000 |
| Pedro Jose Idrovo Luque | Ecuador | Table 1 - Seat 7 | 1,891,000 |
| Dinesh Alt | Switzerland | Table 1 - Seat 8 | 3,524,000 |
| Daniel Clark | United Kingdom | Table 1 - Seat 9 | 2,569,000 |
| Vojtech Ruzicka | Czech Republic | Table 2 - Seat 1 | 1,493,000 |
| Damian Lomza | Poland | Table 2 - Seat 2 | 4,358,000 |
| Mohammed Ifzal | United Kingdom | Table 2 - Seat 3 | 1,350,000 |
| Jorge Alberto Cantos | Argentina | Table 2 - Seat 4 | 2,261,000 |
| Charlie Simard-Duguay | Canada | Table 2 - Seat 5 | 1,105,000 |
| Ratharam Sivagnanam | Canada | Table 2 - Seat 6 | 1,760,000 |
| Tyler Goatcher | United Kingdom | Table 2 - Seat 7 | 2,083,000 |
| Laurynas Levinskas | Lithuania | Table 2 - Seat 8 | 1,524,000 |
| Carl Thomas | United Kingdom | Table 2 - Seat 9 | 272,000 |
| Manig Loeser | Germany | Table 4 - Seat 1 | 988,000 |
| Andre Lettau | Germany | Table 4 - Seat 2 | 1,596,000 |
| Simon Mattsson | Sweden | Table 4 - Seat 3 | 3,232,000 |
| Michael Addamo | Australia | Table 4 - Seat 4 | 726,000 |
| Robert Heidorn | Germany | Table 4 - Seat 5 | 1,850,000 |
| Felix Bendig | Germany | Table 4 - Seat 6 | 1,600,000 |
| Barbara Martinez | France | Table 4 - Seat 7 | 1,359,000 |
| Victor Dos Santos | Brazil | Table 4 - Seat 8 | 1,923,000 |
| Zachary Korik | United States | Table 4 - Seat 9 | 1,392,000 |
| Nicola Basile | Canada | Table 5 - Seat 1 | 1,496,000 |
| Darren Keyes | Canada | Table 5 - Seat 2 | 2,534,000 |
| Fabrizio Gonzalez | Uruguay | Table 5 - Seat 3 | 2,246,000 |
| Amit Patel | United Kingdom | Table 5 - Seat 4 | 1,120,000 |
| Ruben Perceval | Canada | Table 5 - Seat 5 | 841,000 |
| Jose Reyes | United States | Table 5 - Seat 6 | 2,934,000 |
| Brandon Cantu | United States | Table 5 - Seat 7 | 1,290,000 |
| Conor Rafferty | United Kingdom | Table 5 - Seat 8 | 2,411,000 |
| Philipp Gruissem | Germany | Table 5 - Seat 9 | 1,737,000 |
| Stepan Gusak | United States | Table 6 - Seat 1 | 485,000 |
| Karim Bellal | France | Table 6 - Seat 2 | 689,000 |
| Demosthenes Kiriopoulos | Canada | Table 6 - Seat 3 | 1,841,000 |
| Jorma Nuutinen | Finland | Table 6 - Seat 4 | 1,692,000 |
| Freek Scholten | Netherlands | Table 6 - Seat 5 | 2,285,000 |
| Lander Lijo | Spain | Table 6 - Seat 6 | 856,000 |
| Simeon Zach | United Kingdom | Table 6 - Seat 7 | 2,042,000 |
| Thai Ha | United States | Table 6 - Seat 8 | 833,000 |
| Emyr Lewis | United Kingdom | Table 6 - Seat 9 | 730,000 |
| Christian Achhammer | Germany | Table 7 - Seat 1 | 1,107,000 |
| Michael Gathy | Belgium | Table 7 - Seat 2 | 2,285,000 |
| Federico Souza | Argentina | Table 7 - Seat 3 | 1,225,000 |
| William Chattaway | United Kingdom | Table 7 - Seat 4 | 2,111,000 |
| Christos Xanthopoulos | Greece | Table 7 - Seat 5 | 1,986,000 |
| Gergely Kulcsar | Hungary | Table 7 - Seat 6 | 446,000 |
| Adam Owen | United Kingdom | Table 7 - Seat 7 | 1,493,000 |
| Dylan Wilkerson | United States | Table 7 - Seat 8 | 2,769,000 |
| Steven Fuhrman | United States | Table 7 - Seat 9 | 2,635,000 |
| Antti Halme | Finland | Table 8 - Seat 1 | 1,088,000 |
| Christopher Larrea | United States | Table 8 - Seat 2 | 691,000 |
| Jake Schwartz | United States | Table 8 - Seat 3 | 1,978,000 |
| Aristeidis Moschonas | Austria | Table 8 - Seat 4 | 980,000 |
| Christine Bryant | Canada | Table 8 - Seat 5 | 583,000 |
| Armin Mette | Austria | Table 8 - Seat 6 | 418,000 |
| Graham Ivany | Canada | Table 8 - Seat 7 | 1,900,000 |
| Joe Brindle | United Kingdom | Table 8 - Seat 8 | 1,555,000 |
| Cassio Pisapia De Almeida Kiles | Brazil | Table 8 - Seat 9 | 2,038,000 |
| Sean Mcnulty | Canada | Table 9 - Seat 1 | 1,179,000 |
| Maduka Meragal | Canada | Table 9 - Seat 2 | 2,819,000 |
| Yann Dumont | Canada | Table 9 - Seat 3 | 1,986,000 |
| Benjamin Pollak | France | Table 9 - Seat 4 | 1,732,000 |
| Pascal Hartmann | Germany | Table 9 - Seat 5 | 693,000 |
| Fabrice Soulier | France | Table 9 - Seat 6 | 502,000 |
| Antoine Saout | France | Table 9 - Seat 7 | 4,922,000 |
| Charalampos Tsivikos | Greece | Table 9 - Seat 8 | 1,568,000 |
| Stephen Chidwick | Mexico | Table 9 - Seat 9 | 4,824,000 |
| Jean Sebastien Dubois | Canada | Table 10 - Seat 1 | 1,762,000 |
| Tyler Patterson | United States | Table 10 - Seat 2 | 2,238,000 |
| Luigi Knoppers | Malta | Table 10 - Seat 3 | 895,000 |
| Jan Bednar | Czech Republic | Table 10 - Seat 4 | 2,884,000 |
| Mario Lopez | Argentina | Table 10 - Seat 5 | 1,348,000 |
| Jozsef Fauszt | Hungary | Table 10 - Seat 6 | 977,000 |
| Bartley Dowling | United States | Table 10 - Seat 7 | 1,331,000 |
| Pablo Brito Silva | Brazil | Table 10 - Seat 8 | 1,404,000 |
| Guillaume Nolet | Canada | Table 10 - Seat 9 | 1,100,000 |
| Zachary Franzi | United States | Table 11 - Seat 1 | 4,033,000 |
| Thiago Crema | Brazil | Table 11 - Seat 2 | 1,277,000 |
| Arturs Kirtovskis | Latvia | Table 11 - Seat 3 | 446,000 |
| Thomas Taylor | United Kingdom | Table 11 - Seat 4 | 2,335,000 |
| Paulo Brito | Brazil | Table 11 - Seat 5 | 452,000 |
| Felix Bleiker | Switzerland | Table 11 - Seat 6 | 690,000 |
| Michael Noor | Canada | Table 11 - Seat 7 | 2,860,000 |
| James Walker | United Kingdom | Table 11 - Seat 8 | 391,000 |
| Mark Radoja | Canada | Table 11 - Seat 9 | 1,009,000 |
| Michael Behnert | Germany | Table 12 - Seat 1 | 1,633,000 |
| Andrey Pateychuk | Russia | Table 12 - Seat 2 | 1,733,000 |
| Alex Whitenstall | United Kingdom | Table 12 - Seat 3 | 3,598,000 |
| Thomas Scholze | Germany | Table 12 - Seat 4 | 1,480,000 |
| Greg Himmelbrand | United States | Table 12 - Seat 5 | 1,597,000 |
| Athanasios Tavlas | Greece | Table 12 - Seat 6 | 1,744,000 |
| Matthew Glantz | United States | Table 12 - Seat 7 | 526,000 |
| Anthony Gardner | United Kingdom | Table 12 - Seat 8 | 265,000 |
| Javier Gomez Zapatero | Spain | Table 12 - Seat 9 | 1,754,000 |
| Diego Gomez | Spain | Table 13 - Seat 1 | 2,537,000 |
| Pedro Cavalieri | Brazil | Table 13 - Seat 2 | 7,125,000 |
| Borja Javier Domingo Kamber | Spain | Table 13 - Seat 3 | 462,000 |
| Dean Murphy | Canada | Table 13 - Seat 4 | 1,600,000 |
| Francis Rafael Cruz Pena | Dominican Republic | Table 13 - Seat 5 | 990,000 |
| Donald Toporowski | Canada | Table 13 - Seat 6 | 810,000 |
| Markus Honkaluoma | Finland | Table 13 - Seat 7 | 1,930,000 |
| Donnacha O'Dea | Ireland | Table 13 - Seat 8 | 400,000 |
| William Bennet | United Kingdom | Table 13 - Seat 9 | 742,000 |
| Alex Cabana | Canada | Table 14 - Seat 1 | 1,554,000 |
| Felipe Ramos | Brazil | Table 14 - Seat 2 | 480,000 |
| Gennady Menshikov | Russia | Table 14 - Seat 3 | 1,555,000 |
| David Lopez Llacer | Spain | Table 14 - Seat 4 | 3,156,000 |
| Espen Solaas | Norway | Table 14 - Seat 5 | 1,179,000 |
| Jorge Ribeiro | Brazil | Table 14 - Seat 6 | 679,000 |
| Amur Sabirzyanov | Russia | Table 14 - Seat 7 | 997,000 |
| Levente Szabo | Hungary | Table 14 - Seat 8 | 940,000 |
| Azim Popatia | Canada | Table 14 - Seat 9 | 730,000 |
| Bas De Laat | Netherlands | Table 15 - Seat 1 | 916,000 |
| Luke Brereton | United Kingdom | Table 15 - Seat 2 | 3,076,000 |
| Balhar Singh | United Kingdom | Table 15 - Seat 3 | 2,890,000 |
| Florian Kraft | Germany | Table 15 - Seat 4 | 2,439,000 |
| Julio Gaston Belluscio | Argentina | Table 15 - Seat 5 | 716,000 |
| Sergio Aido | Spain | Table 15 - Seat 6 | 1,819,000 |
| Jorge Ellena | Chile | Table 15 - Seat 7 | 2,762,000 |
| Andrew Chen | Canada | Table 15 - Seat 8 | 2,787,000 |
| Andrey Zaichenko | Russia | Table 15 - Seat 9 | 1,200,000 |
| Wolfgang Stetter | Germany | Table 16 - Seat 1 | 1,276,000 |
| Michael Zhang | United Kingdom | Table 16 - Seat 2 | 1,886,000 |
| Alexander Lakhov | Russia | Table 16 - Seat 3 | 3,225,000 |
| Gary Fisher | United Kingdom | Table 16 - Seat 4 | 1,345,000 |
| Justin Ouimette | Canada | Table 16 - Seat 5 | 2,800,000 |
| Ludovic Geilich | United Kingdom | Table 16 - Seat 6 | 1,792,000 |
| Niall Farrell | United Kingdom | Table 16 - Seat 7 | 1,067,000 |
| Paul Zimbler | United Kingdom | Table 16 - Seat 8 | 1,311,000 |
| Bartosz Stasiewicz | Poland | Table 16 - Seat 9 | 1,018,000 |
| Andrey Kotelnikov | Russia | Table 17 - Seat 1 | 200,000 |
| Lukasz Kubicki | Poland | Table 17 - Seat 2 | 1,770,000 |
| Dario Wyler | Switzerland | Table 17 - Seat 3 | 1,019,000 |
| Markus Ross | Germany | Table 17 - Seat 4 | 1,846,000 |
| Harpreet Gill | Canada | Table 17 - Seat 5 | 1,100,000 |
| Ramin Hajiyev | Azerbaijan | Table 17 - Seat 6 | 1,750,000 |
| Florian Pfeiler | Germany | Table 17 - Seat 7 | 1,677,000 |
| Kristen Bicknell | Canada | Table 17 - Seat 8 | 404,000 |
| Joseph | Table 17 - Seat 9 | 462,000 | |
| Adam Peltier | Canada | Table 18 - Seat 1 | 496,000 |
| Daniel Parsonage | United Kingdom | Table 18 - Seat 2 | 1,985,000 |
| Stuart Taylor | Canada | Table 18 - Seat 3 | 1,153,000 |
| Peter Eichhardt | Sweden | Table 18 - Seat 4 | 428,000 |
| Alexandr Merzhvinskiy | Russia | Table 18 - Seat 5 | 1,859,000 |
| Justin Kadet | United States | Table 18 - Seat 6 | 455,000 |
| Brandon Sheils | United Kingdom | Table 18 - Seat 7 | 2,062,000 |
| James Halpin | Ireland | Table 18 - Seat 8 | 3,728,000 |
| Steven Van Zadelhoff | Netherlands | Table 18 - Seat 9 | 470,000 |
| Rodney Ramalho | Canada | Table 19 - Seat 1 | 2,700,000 |
| Simon Dunevein | United Kingdom | Table 19 - Seat 2 | 837,000 |
| Michael Korovine | Canada | Table 19 - Seat 3 | 649,000 |
| Egor Gerasimchuk | Russia | Table 19 - Seat 4 | 1,381,000 |
| Fabian Jergen | Germany | Table 19 - Seat 5 | 1,140,000 |
| Philippe Lefrancois | Canada | Table 19 - Seat 6 | 2,489,000 |
| Wing Seto | Canada | Table 19 - Seat 7 | 1,534,000 |
| Jan-Peter Jachtmann | Germany | Table 19 - Seat 8 | 1,948,000 |
| Maksim Rozenfeld | United States | Table 19 - Seat 9 | 521,000 |
| Thomas Udness | Norway | Table 20 - Seat 1 | 1,823,000 |
| Francis-Nicolas Bouchard | Canada | Table 20 - Seat 2 | 2,392,000 |
| Robert Lenz | Austria | Table 20 - Seat 3 | 433,000 |
| Marcin Kreft | Poland | Table 20 - Seat 4 | 410,000 |
| Andrey Ivlev | Russia | Table 20 - Seat 5 | 2,262,000 |
| Benjamin Voreland | Norway | Table 20 - Seat 6 | 933,000 |
| Jordan Saccucci | Canada | Table 20 - Seat 7 | 3,751,000 |
| Joao Simao | Brazil | Table 20 - Seat 8 | 2,040,000 |
| Ivan Sheptytskyi | Ukraine | Table 20 - Seat 9 | 1,505,000 |
| Preben Stokkan | Norway | Table 21 - Seat 1 | 1,235,000 |
| Stewart Kirby | United Kingdom | Table 21 - Seat 2 | 618,000 |
| Marc-Olivier Carpentier-Perrault | Canada | Table 21 - Seat 3 | 1,725,000 |
| David Davies | United Kingdom | Table 21 - Seat 4 | 2,500,000 |
| Sebastian Olszewski | Poland | Table 21 - Seat 5 | 1,087,000 |
| Maria Ho | United States | Table 21 - Seat 6 | 2,643,000 |
| Shaun Deeb | United States | Table 21 - Seat 7 | 840,000 |
| Michael Malm | Canada | Table 21 - Seat 8 | 3,890,000 |
| Robert Kostesky | Canada | Table 21 - Seat 9 | 4,351,000 |
| Serhii Popovych | Ukraine | Table 22 - Seat 1 | 652,000 |
| Alexis Urli | Canada | Table 22 - Seat 2 | 3,012,000 |
| Kiryl Radzivonau | Belarus | Table 22 - Seat 3 | 1,370,000 |
| Luis Andersson Cruz Albarracin | Colombia | Table 22 - Seat 4 | 496,000 |
| Luis Alfonso Morales Garza | Mexico | Table 22 - Seat 5 | 579,000 |
| Jack Sinclair | United Kingdom | Table 22 - Seat 6 | 1,315,000 |
| Artem Vezhenkov | Russia | Table 22 - Seat 7 | 1,875,000 |
| Gerald Karlic | Austria | Table 22 - Seat 8 | 935,000 |
| Fabian Gritsch | Austria | Table 22 - Seat 9 | 1,016,000 |
| Jason Skinner | United States | Table 23 - Seat 1 | 1,634,000 |
| Dmitrii Shutenko | Russia | Table 23 - Seat 2 | 645,000 |
| Tim Slater | United Kingdom | Table 23 - Seat 3 | 1,305,000 |
| Gaurav Raina | United States | Table 23 - Seat 4 | 4,244,000 |
| Tomas Fara | Czech Republic | Table 23 - Seat 5 | 467,000 |
| Vid Blaznik | Slovenia | Table 23 - Seat 6 | 422,000 |
| Donald Lodge | United States | Table 23 - Seat 7 | 1,164,000 |
| Bart Kuiper | Malta | Table 23 - Seat 8 | 648,000 |
| Jeff Hakim | Lebanon | Table 23 - Seat 9 | 1,659,000 |
| Lisa Pickell | United States | Table 24 - Seat 1 | 2,834,000 |
| Arron Fletcher | England | Table 24 - Seat 2 | 2,279,000 |
| Mihails Suliks | Latvia | Table 24 - Seat 3 | 3,316,000 |
| Ryan Yu | Canada | Table 24 - Seat 4 | 1,865,000 |
| Jakob Miegel | Germany | Table 24 - Seat 5 | 682,000 |
| Felix Stephensen | Norway | Table 24 - Seat 6 | 442,000 |
| Pavel Veksler | Ukraine | Table 24 - Seat 7 | 4,993,000 |
| Udo Erlei | Germany | Table 24 - Seat 8 | 3,140,000 |
| DJ MacKinnon | United States | Table 24 - Seat 9 | 2,305,000 |
| Eric Afriat | Canada | Table 25 - Seat 1 | 731,000 |
| Jack Hardcastle | United Kingdom | Table 25 - Seat 2 | 2,997,000 |
| Julian Stuer | Austria | Table 25 - Seat 3 | 940,000 |
| Kevin Macdonald | Canada | Table 25 - Seat 4 | 1,540,000 |
| Stephen Woodhead | United Kingdom | Table 25 - Seat 5 | 1,323,000 |
| Dawid Borkowski | Poland | Table 25 - Seat 6 | 2,020,000 |
| Mike Leah | Argentina | Table 25 - Seat 7 | 1,892,000 |
| Adam Banko | Hungary | Table 25 - Seat 8 | 1,566,000 |
| Pavel Gonchakov | Russia | Table 25 - Seat 9 | 3,014,000 |
| Endre Sagstuen | Norway | Table 26 - Seat 1 | 1,627,000 |
| Lucas Blanco | Spain | Table 26 - Seat 2 | 2,303,000 |
| Viacheslav Goryachev | Russia | Table 26 - Seat 3 | 1,095,000 |
| Franz Ditz | Germany | Table 26 - Seat 4 | 1,139,000 |
| Bernard Sevilla | United Kingdom | Table 26 - Seat 5 | 950,000 |
| Raj Kanabar | United Kingdom | Table 26 - Seat 6 | 1,561,000 |
| Milan Radisavljevic | Serbia | Table 26 - Seat 7 | 1,146,000 |
| Sam Greenwood | Canada | Table 26 - Seat 8 | 1,377,000 |
| Robert Moss | United States | Table 26 - Seat 9 | 1,420,000 |
| Jeff Blenkarn | United States | Table 27 - Seat 1 | 1,873,000 |
| Francois Billard | Canada | Table 27 - Seat 2 | 589,000 |
| Gleb Tremzin | Russia | Table 27 - Seat 3 | 7,353,000 |
| Andreas Samuelsson | Sweden | Table 27 - Seat 4 | 1,491,000 |
| David Docherty | United Kingdom | Table 27 - Seat 5 | 1,650,000 |
| Luiz Ricardo Higashi | Brazil | Table 27 - Seat 6 | 1,536,000 |
| Andreas Johansson | Sweden | Table 27 - Seat 7 | 983,000 |
| Chris Alexander | United Kingdom | Table 27 - Seat 8 | 1,382,000 |
| Chun Ho Law | England | Table 27 - Seat 9 | 2,320,000 |
| Farid Jattin | Colombia | Table 28 - Seat 1 | 3,494,000 |
| Jean Franco Oddone | Uruguay | Table 28 - Seat 2 | 471,000 |
| Patrick Wiper | United Kingdom | Table 28 - Seat 3 | 1,058,000 |
| Pieter Breedveld | Netherlands | Table 28 - Seat 4 | 1,766,000 |
| Armin Voss | Germany | Table 28 - Seat 5 | 334,000 |
| Tony Cousineau | United States | Table 28 - Seat 6 | 902,000 |
| Chris Hunichen | Costa Rica | Table 28 - Seat 7 | 1,030,000 |
| Ian Shaw | Mexico | Table 28 - Seat 8 | 2,605,000 |
| Alexandru Papazian | Romania | Table 28 - Seat 9 | 1,979,000 |
| Omid Shahbazian | Canada | Table 29 - Seat 1 | 4,635,000 |
| Alexander Debus | Germany | Table 29 - Seat 2 | 1,118,000 |
| Yuriy Senchilo | Ukraine | Table 29 - Seat 3 | 1,261,000 |
| Alberto Hernandez Gomez | Spain | Table 29 - Seat 4 | 451,000 |
| Andrej Desset | Slovakia | Table 29 - Seat 5 | 1,636,000 |
| Dennis Dubois | Canada | Table 29 - Seat 6 | 2,042,000 |
| Yuriy Kudrinskyy | Ukraine | Table 29 - Seat 7 | 556,000 |
| Jeremy Menard | United States | Table 29 - Seat 8 | 1,652,000 |
| Peter Tschernigg | Austria | Table 29 - Seat 9 | 2,149,000 |
| Dmitry Gromov | Russia | Table 30 - Seat 1 | 3,406,000 |
| Jacobus Visser | Netherlands | Table 30 - Seat 2 | 1,451,000 |
| Mikolaj Zawadzki | Poland | Table 30 - Seat 3 | 903,000 |
| Kliment Tarmakov | Canada | Table 30 - Seat 4 | 725,000 |
| David Peters | United States | Table 30 - Seat 5 | 3,183,000 |
| Teppo Joentausta | Finland | Table 30 - Seat 6 | 1,765,000 |
| David Laka Calzada | Spain | Table 30 - Seat 7 | 914,000 |
| Walter Treccarichi | Italy | Table 30 - Seat 8 | 1,312,000 |
| Jakub Senk | Czech Republic | Table 30 - Seat 9 | 1,097,000 |
| Dmitry Vitkind | Russia | Table 31 - Seat 1 | 2,141,000 |
| Jason Wheeler | United States | Table 31 - Seat 2 | 921,000 |
| Jakub Michalak | Poland | Table 31 - Seat 3 | 3,051,000 |
| Senthuran Vijayaratnam | Canada | Table 31 - Seat 4 | 2,396,000 |
| Roberto Vahlis | Colombia | Table 31 - Seat 5 | 568,000 |
| Felipe Darsa Boianovsky | Brazil | Table 31 - Seat 6 | 1,235,000 |
| Michael Lawson | Canada | Table 31 - Seat 7 | 1,149,000 |
| Alex Foxen | United States | Table 31 - Seat 8 | 469,000 |
| Christian Stratmeyer | Germany | Table 31 - Seat 9 | 204,000 |
| Rodrigo Pedro Rishmague Buzzo | Chile | Table 32 - Seat 1 | 1,059,000 |
| Szymon Bujok | Poland | Table 32 - Seat 2 | 1,626,000 |
| Eric Ylagan | Canada | Table 32 - Seat 3 | 2,249,000 |
| Ben Dobson | United Kingdom | Table 32 - Seat 4 | 1,450,000 |
| Pascal Lefrancois | Canada | Table 32 - Seat 5 | 2,623,000 |
| Brady Hinnegan | Canada | Table 32 - Seat 6 | 2,538,000 |
| Padraig Parkinson | United Kingdom | Table 32 - Seat 7 | 1,370,000 |
| Blake Bohn | United States | Table 32 - Seat 8 | 1,333,000 |
| Marcos Carneiro Antunes | Brazil | Table 32 - Seat 9 | 2,028,000 |
| Igor Mochalov | Ukraine | Table 33 - Seat 1 | 332,000 |
| Erik Peters | Netherlands | Table 33 - Seat 2 | 875,000 |
| Gal Yifrach | United States | Table 33 - Seat 3 | 4,020,000 |
| Oskar Prehm | Germany | Table 33 - Seat 4 | 684,000 |
| Tomasz Olszewski | Poland | Table 33 - Seat 5 | 1,026,000 |
| Matthias Pickert | Germany | Table 33 - Seat 6 | 614,000 |
| Joseph Cheong | United States | Table 33 - Seat 7 | 1,136,000 |
| Ryan Son Kee | Canada | Table 33 - Seat 8 | 1,970,000 |
| Dzmitry Niazhelski | Belarus | Table 33 - Seat 9 | 1,854,000 |
| David Lasierra | Spain | Table 34 - Seat 1 | 2,181,000 |
| Julian Menhardt | Germany | Table 34 - Seat 2 | 1,300,000 |
| Philip Hepburn | United Kingdom | Table 34 - Seat 3 | 604,000 |
| Kevin Rivest | Canada | Table 34 - Seat 4 | 1,105,000 |
| Jean-Christophe Ferreira | Canada | Table 34 - Seat 5 | 3,000,000 |
| Michael Byrne | United Kingdom | Table 34 - Seat 6 | 754,000 |
| Duff Charette | Canada | Table 34 - Seat 7 | 1,842,000 |
| Jason Sagle | Russia | Table 34 - Seat 8 | 1,848,000 |
| Santiango Lopez Barros | Spain | Table 34 - Seat 9 | 863,000 |
| Dan Dizenzo | United States | Table 35 - Seat 1 | 1,287,000 |
| Samuel Gagnon | Canada | Table 35 - Seat 2 | 2,650,000 |
| Dylan Linde | United States | Table 35 - Seat 3 | 178,000 |
| Jeff Cuccurullo | Canada | Table 35 - Seat 4 | 1,816,000 |
| Eric Place | Canada | Table 35 - Seat 5 | 766,000 |
| Alexandru Baron | Canada | Table 35 - Seat 6 | 791,000 |
| Sebastian Salm | Germany | Table 35 - Seat 7 | 1,416,000 |
| Miguel Riera | Spain | Table 35 - Seat 8 | 2,300,000 |
| Anthony Clancy | United Kingdom | Table 35 - Seat 9 | 585,000 |
| Fabio Sperling | Germany | Table 36 - Seat 1 | 2,079,000 |
| Jonathan Little | United States | Table 36 - Seat 2 | 866,000 |
| Dejan Govedic | Slovenia | Table 36 - Seat 3 | 2,337,000 |
| Daniel Osvaldo Ades | Argentina | Table 36 - Seat 4 | 1,608,000 |
| Samuel Chartier | Canada | Table 36 - Seat 5 | 2,483,000 |
| Martin Weiemann | Germany | Table 36 - Seat 6 | 3,689,000 |
| Paul Ferdiani | United States | Table 36 - Seat 7 | 477,000 |
| Nicholas Todd | United Kingdom | Table 36 - Seat 8 | 702,000 |
| Federico Castillo | Argentina | Table 36 - Seat 9 | 1,953,000 |
| Nick Blackburn | United States | Table 37 - Seat 1 | 840,000 |
| Osmin Dardon | United States | Table 37 - Seat 2 | 875,000 |
| John Tunstall | United Kingdom | Table 37 - Seat 3 | 1,381,000 |
| Patrick Lauber | United Kingdom | Table 37 - Seat 4 | 1,013,000 |
| Michael Sklenicka | Austria | Table 37 - Seat 5 | 605,000 |
| Jason Duval | Canada | Table 37 - Seat 6 | 239,000 |
| Jose Castillo | United States | Table 37 - Seat 7 | 1,127,000 |
| Arsenii Karmatckii | Russia | Table 37 - Seat 8 | 1,400,000 |
| Derek Gibb | Canada | Table 37 - Seat 9 | 1,175,000 |
| Mingzhe Zhang | Canada | Table 38 - Seat 1 | 1,942,000 |
| Bogumil Greda | Poland | Table 38 - Seat 2 | 1,290,000 |
| Ryan Riess | United States | Table 38 - Seat 3 | 221,000 |
| Brett Berson | United States | Table 38 - Seat 4 | 2,433,000 |
| Jiri Horak | Czech Republic | Table 38 - Seat 5 | 2,823,000 |
| Ivan Kuziv | Ukraine | Table 38 - Seat 6 | 1,717,000 |
| Carl Martel | Canada | Table 38 - Seat 7 | 5,115,000 |
| Laurynas Vaitkevicius | Lithuania | Table 38 - Seat 8 | 1,272,000 |
| Vicente Delgado | Spain | Table 38 - Seat 9 | 2,700,000 |
| Mike Sexton | United States | Table 39 - Seat 1 | 519,000 |
| Antonin Duda | Czech Republic | Table 39 - Seat 2 | 2,185,000 |
| Joep Raemaekers | Malta | Table 39 - Seat 3 | 648,000 |
| Dmytro Adamenko | Ukraine | Table 39 - Seat 4 | 647,000 |
| Igor Baliner | Germany | Table 39 - Seat 5 | 2,156,000 |
| Alvaro Enrique Tortajada Daries | Spain | Table 39 - Seat 6 | 830,000 |
| Pavel Plesuv | Moldova | Table 39 - Seat 7 | 247,000 |
| Steve O'Dwyer | Ireland | Table 39 - Seat 8 | 1,071,000 |
| Christopher Day | United Kingdom | Table 39 - Seat 9 | 1,144,000 |
| Christoph Brauell | Austria | Table 40 - Seat 1 | 2,034,000 |
| Colin Quarry | Ireland | Table 40 - Seat 2 | 882,000 |
| Robert Sherwood | United Kingdom | Table 40 - Seat 3 | 1,774,000 |
| Kenny Hallaert | Belgium | Table 40 - Seat 4 | 716,000 |
| Pfizer Jordan | United States | Table 40 - Seat 5 | 1,398,000 |
| Aleksejs Ponakovs | Latvia | Table 40 - Seat 6 | 2,235,000 |
| Hatvani Aron | Hungary | Table 40 - Seat 7 | 1,769,000 |
| Alberto Meram | Dominican Republic | Table 40 - Seat 8 | 1,033,000 |
| Dmitriy Kopyl | Russia | Table 40 - Seat 9 | 956,000 |
| Terry Green | United Kingdom | Table 41 - Seat 1 | 1,790,000 |
| Mats Rosen | Sweden | Table 41 - Seat 2 | 1,347,000 |
| Kristian Wiermyhr | Norway | Table 41 - Seat 3 | 1,451,000 |
| Greg Katayama | Canada | Table 41 - Seat 4 | 861,000 |
| Vitor Peixoto Moreira | Brazil | Table 41 - Seat 5 | 1,451,000 |
| Graham Carter | United Kingdom | Table 41 - Seat 6 | 1,952,000 |
| Vladislav Mezheritsky | United States | Table 41 - Seat 7 | 783,000 |
| Ari Engel | Canada | Table 41 - Seat 8 | 1,817,000 |
| Paul Green | United Kingdom | Table 41 - Seat 9 | 474,000 |
| Pedro Vinicius Garagnani | Brazil | Table 42 - Seat 1 | 506,000 |
| Roberto Romanello | United Kingdom | Table 42 - Seat 2 | 2,800,000 |
| Timothy Finne | United States | Table 42 - Seat 3 | 1,908,000 |
| Benjamin Geisman | Ireland | Table 42 - Seat 4 | 1,320,000 |
| Igor Ageev | Russia | Table 42 - Seat 5 | 500,000 |
| Usman Siddique | United Kingdom | Table 42 - Seat 6 | 682,000 |
| Andrey Danilyuk | Ukraine | Table 42 - Seat 7 | 2,737,000 |
| Francis Foord-Brown | United Kingdom | Table 42 - Seat 8 | 346,000 |
| Aleh Kalinin | Thailand | Table 42 - Seat 9 | 1,674,000 |
| Sebastian Lazik | Poland | Table 43 - Seat 1 | 2,799,000 |
| Lukasz Golczyk | Poland | Table 43 - Seat 2 | 1,620,000 |
| Paul Boizesan | Romania | Table 43 - Seat 3 | 3,309,000 |
| James Patterson | United States | Table 43 - Seat 4 | 2,484,000 |
| Aleksejs Meless | Latvia | Table 43 - Seat 5 | 1,008,000 |
| Dzmitry Urbanovich | Poland | Table 43 - Seat 6 | 1,831,000 |
| William Reilly | United States | Table 43 - Seat 7 | 1,495,000 |
| Dennis Wilke | Germany | Table 43 - Seat 8 | 3,783,000 |
| Pawel Zoladkiewicz | Poland | Table 43 - Seat 9 | 2,770,000 |
| Carlos Lopes | France | Table 44 - Seat 1 | 2,448,000 |
