With the recent eliminations of Francois Goulet and Marc-Olivier Carpentier-Perrault, Event 14 has dropped to 18 players, bringing on a full seating redraw. 15 players are scheduled to be paid in this event, so the money bubble is close!
Here are the final two tables of this Second Chance tournament:
| First Name | Last Name | Seat | 
|---|---|---|
| Giancarlo | Santolin | Table 62 - Seat 1 | 
| Andrew | Macdonald | Table 62 - Seat 2 | 
| Benny | Chen | Table 62 - Seat 3 | 
| Alex | Guerrera | Table 62 - Seat 4 | 
| Noy | U | Table 62 - Seat 5 | 
| Pierre-Paul | Paulin | Table 62 - Seat 6 | 
| Michael | Noor | Table 62 - Seat 7 | 
| Erwan | Palanque | Table 62 - Seat 8 | 
| Behram | Antia | Table 62 - Seat 9 | 
| Garen | Galanti | Table 66 - Seat 1 | 
| Marco | Caza | Table 66 - Seat 2 | 
| Jason | Mandanici-Turcot | Table 66 - Seat 3 | 
| Paul | Sokoloff | Table 66 - Seat 4 | 
| Darryl | Beal | Table 66 - Seat 5 | 
| Tony | To | Table 66 - Seat 6 | 
| Andrew | Tai | Table 66 - Seat 7 | 
| Philippe | Kerri | Table 66 - Seat 8 | 
| Sergio | Iannetti | Table 66 - Seat 9 | 
