We are now down to our final two tables, as the 168 player field has been reduced to just 20 survivors. The bubble is just around the corner, and with 3 more eliminations the remaining players will guarantee themselves a cash prize.
Here is a look at the final two tables:
| First Name | Last Name | Seat |
|---|---|---|
| Mikael | Abittan | Table 54 - Seat 1 |
| Hugo | Theotol | Table 54 - Seat 2 |
| Ronald | Lebel | Table 54 - Seat 3 |
| Chadi | Kaddar | Table 54 - Seat 4 |
| Calvin | Lake | Table 54 - Seat 5 |
| Simon | Blais | Table 54 - Seat 6 |
| Laura | Brake | Table 54 - Seat 7 |
| Eleuterio | Guedes | Table 54 - Seat 8 |
| Philipp | Daze | Table 54 - Seat 9 |
| Fabrice | Levi | Table 54 - Seat 10 |
| Yan | Nadeau | Table 57 - Seat 1 |
| Steven | Saab | Table 57 - Seat 2 |
| Michael | Korovine | Table 57 - Seat 3 |
| H | H | Table 57 - Seat 4 |
| Claudemir | De Oliveira | Table 57 - Seat 5 |
| Francesco | Presta | Table 57 - Seat 6 |
| Jason | Gracie | Table 57 - Seat 7 |
| Marco | Gagne | Table 57 - Seat 8 |
| Eric | Afriat | Table 57 - Seat 9 |
| Pierre | Leonard | Table 57 - Seat 10 |
