Day 1c of Event 3 was the 3rd of 6 starting flights in this event, known as The $250 Frenzy. 198 players started the flight and at the end of 14 levels, 42 players remained. Here are the chip counts of the players who have qualified for Day 2 from this flight.
You may also consult a list of all qualifiers through 3 flights of Event 3: /fall-classic-news/event-3-compiled-qualifying-counts/
| First Name | Last Name | Stack |
|---|---|---|
| Mario | Bourassa | 257,500 |
| Alain | Chikani | 242,000 |
| Vital | Cleary | 219,500 |
| Alexander | Villa | 211,500 |
| Vivo | L | 210,000 |
| Jason | Conforti | 166,000 |
| Ioannis | Pentefountas | 132,500 |
| Maxime | Lejeune Hebert | 132,000 |
| Andrew | Hansen | 110,500 |
| Darren | Phipps | 107,500 |
| Ko | Maddock | 105,000 |
| Gabriel | Perreault | 100,500 |
| Arthur | W | 96,000 |
| Ken | Stutz | 94,500 |
| Rong | Xu | 94,500 |
| David | Sorgente | 90,500 |
| Marcel | Deschamps | 86,000 |
| Thang | Nguyen | 86,000 |
| John | Clarke | 81,500 |
| Keith | Secord | 81,500 |
| Fazeel | Munawar | 81,000 |
| Daniel | Hughes | 77,000 |
| Carole | Guay | 75,000 |
| Jared | Havelock | 72,000 |
| Heldar | Junior | 68,000 |
| Ryan | Swarbrick | 67,000 |
| Zachary | Goodbaum | 65,500 |
| Simon Pier | Belair-Grondin | 64,500 |
| Douli Elie | Rizkalla | 63,500 |
| Julien | Lemay | 60,500 |
| Susan | Wiley | 60,500 |
| Fraddy | Gonzalez | 58,500 |
| Jean-guy | Boyer | 58,000 |
| Hugo | Racette | 57,000 |
| Michel | Cloutier | 57,000 |
| Steven | Mavrigiannakis | 55,000 |
| David | Kovacic | 47,500 |
| Marco | Aristeo | 47,500 |
| John | Athanasiou | 39,500 |
| Floyd | Ziegler | 37,500 |
| Pierre-Luc | Gaudreau | 26,000 |
| Jean Francois | Gelinas | 17,000 |
