There are just 18 players remaining in Event 4 – they’re on the bubble! They moved to two tables when the tournament got down to 20 players, but with so many short-stacked players it took no time to go from 20 to 18 – and now they’re hand for hand.
| Name | Seat | Name | Seat | |
|---|---|---|---|---|
| Darryl Beel | 1 | Michel Belanger | 1 | |
| Levi Stevens | 2 | Gary Lucci | 2 | |
| Rabin Aboudib | 3 | Mark Anthony Notte | 3 | |
| 4 | Maxime Leclerc | 4 | ||
| Luc Vincent Guay | 5 | Basil Armanazi | 5 | |
| Thomas Fehr | 6 | Jason Ursomarzo | 6 | |
| Matthew White | 7 | Julian Volpe | 7 | |
| Tomaz Kalinowski | 8 | Saman Rezvani | 8 | |
| David Keyes | 9 | 9 | ||
| Rodney P Russell | 10 | David Nadler | 10 |
