Event 7 is down to 27 players, spread across 3 tables of 9 players. The tournament structure pays the top 24 players, meaning that the money bubble is just around the corner!
Here are the new seating assignments, as the tournament just went through a redraw:
| First Name | Last Name | Seat |
|---|---|---|
| Kliment | Tarmakov | Table 62 - Seat 1 |
| Manfred | Gunther | Table 62 - Seat 2 |
| Steven | Escobar | Table 62 - Seat 3 |
| Andre | Theriault | Table 62 - Seat 4 |
| Jean Pierre | Hetu | Table 62 - Seat 5 |
| Anthony Robert | Diotte | Table 62 - Seat 6 |
| Scott | Shevlock | Table 62 - Seat 7 |
| Philippe | Bourchard | Table 62 - Seat 8 |
| Ivan Fazal | Karim | Table 62 - Seat 9 |
| Rodney | Ramalho | Table 66 - Seat 1 |
| Spencer | S | Table 66 - Seat 2 |
| Sergio | Iannetti | Table 66 - Seat 3 |
| Stephan | Tabah | Table 66 - Seat 4 |
| Andrej | Markovinovic | Table 66 - Seat 5 |
| Frederick | Mowatt | Table 66 - Seat 6 |
| Robert | Williams | Table 66 - Seat 7 |
| Marc-Olivier | Carpentier-Perrault | Table 66 - Seat 8 |
| Richard | Figiel | Table 66 - Seat 9 |
| Alex | Fiorani | Table 70 - Seat 1 |
| Daniel | Andelman | Table 70 - Seat 2 |
| Erik | Lemarquand | Table 70 - Seat 3 |
| Roger | Lamia | Table 70 - Seat 4 |
| Adeel Aman | Bangash | Table 70 - Seat 5 |
| Said | Michailidis | Table 70 - Seat 6 |
| Mandeep | Chahal | Table 70 - Seat 7 |
| Paolo | Pasquariello | Table 70 - Seat 8 |
| Lawrence | Rabie | Table 70 - Seat 9 |
