We’ve lost a few more players in Event 7, brining this field down to 2 final tables. Here are the seating assignments of the remaining 18 players:
| First Name | Last Name | Seat |
|---|---|---|
| Kliment | Tarmakov | Table 62 - Seat 1 |
| Manfred | Gunther | Table 62 - Seat 2 |
| Steven | Escobar | Table 62 - Seat 3 |
| Mandeep | Chahal | Table 62 - Seat 4 |
| Sergio | Iannetti | Table 62 - Seat 5 |
| Anthony Robert | Diotte | Table 62 - Seat 6 |
| Frederick | Mowatt | Table 62 - Seat 7 |
| Daniel | Andelman | Table 62 - Seat 8 |
| Ivan Fazal | Karim | Table 62 - Seat 9 |
| Rodney | Ramalho | Table 66 - Seat 1 |
| Spencer | S | Table 66 - Seat 2 |
| Lawrence | Rabie | Table 66 - Seat 3 |
| Stephan | Tabah | Table 66 - Seat 4 |
| Andrej | Markovinovic | Table 66 - Seat 5 |
| Erik | Lemarquand | Table 66 - Seat 6 |
| Robert | Williams | Table 66 - Seat 7 |
| Marc-Olivier | Carpentier-Perrault | Table 66 - Seat 8 |
| Richard | Figiel | Table 66 - Seat 9 |
