After 8 levels of play, it is still Jared Mahoney who leads the way here in Day 1A of the WPT Montreal. Below is a list of the top stacks, as play enters level 9. Two levels remain before the end of the day.
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Jared | Mahoney | 175,600 |
| Brian | Altman | 170,100 |
| Jeremie Pierre | Sarda | 134,200 |
| Samuel | Barre | 131,000 |
| Yann | Dion | 130,700 |
| Ryan | Rivers | 118,600 |
| Jeff | Madson | 107,400 |
| Sebastian | Tejada | 106,200 |
| Heldar | Junior | 105,500 |
| Alexander William | Keating | 99,900 |
| Steven | Martin | 92,600 |
| TJ | Ulmer | 88,100 |
| Eddy | Sabat | 87,900 |
