The 2015 Partypoker.net WPT Montreal was a $3,500 + $350 NL Hold’em tournament with 3 Day 1s (next day re-entry, best stack forward) that began on November 13th. It is a 5-day event.
There were a total of 697 entries in the event which adds up to a total prize pool of $2,366,315.00. This prize pool was distributed according to the following payout chart.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Jared | Mahoney | $433,410.00 |
| 2 | Darryll | Fish | $304,343.00 |
| 3 | Rainer | Kempe | $195,940.00 |
| 4 | Brian | Altman | $144,780.00 |
| 5 | Carter | Swidler | $108,410.00 |
| 6 | AJ | Gambino | $87,520.00 |
| 7 | Chris | Arvanitis | $72,510.00 |
| 8 | Michael | Dentale | $57,720.00 |
| 9 | Giacomo | Fundaro | $43,410.00 |
| 10 | Craig | Stewart | $31,910.00 |
| 11 | Darren | Elias | $31,910.00 |
| 12 | James | Yang | $31,910.00 |
| 13 | Trevor | Delaney | $25,810.00 |
| 14 | Jason | Mann | $25,810.00 |
| 15 | Randal David | Pfeifer | $25,810.00 |
| 16 | Harpreet Singh | Gill | $22,290.00 |
| 17 | Spencer | Mclean | $22,290.00 |
| 18 | Tony Vi Thanh | To | $22,290.00 |
| 19 | Mads | Fournaise | $19,470.00 |
| 20 | Azim | Popatia | $19,470.00 |
| 21 | Kyle | Bowker | $19,470.00 |
| 22 | Joe | Gualtieri | $17,360.00 |
| 23 | Patrick | Blye | $17,360.00 |
| 24 | Justin | Liberto | $17,360.00 |
| 25 | Marc-Olivier | Carpentier-Perrault | $15,250.00 |
| 26 | Jeffrey | Mulder | $15,250.00 |
| 27 | Erik | Lemarquand | $15,250.00 |
| 28 | Scott | Davies | $13,370.00 |
| 29 | Gregoire | Denis | $13,370.00 |
| 30 | Ibrahim | Haddad | $13,370.00 |
| 31 | Anthony | Zinno | $13,370.00 |
| 32 | Ron | Farber | $13,370.00 |
| 33 | Marco | Caza | $13,370.00 |
| 34 | Todd | Sisley | $13,370.00 |
| 35 | Thinh | Tieu | $13,370.00 |
| 36 | Cornel Andrew | Cimpan | $13,370.00 |
| 37 | Andy Duc Tai | Ly | $11,490.00 |
| 38 | Thomas | Lefort | $11,490.00 |
| 39 | Michael | Linster | $11,490.00 |
| 40 | Jeffrey Peter | Madsen | $11,490.00 |
| 41 | John | Krpan | $11,490.00 |
| 42 | Pierre-Paul | Paulin | $11,490.00 |
| 43 | Tanvir | Ahmed | $11,490.00 |
| 44 | Ivan | Fazal Karim | $11,490.00 |
| 45 | Jason | Conforti | $11,490.00 |
| 46 | Viken | Artinian | $9,850.00 |
| 47 | Dimitrios | Plessas | $9,850.00 |
| 48 | David | Quang | $9,850.00 |
| 49 | Norman | Howells | $9,850.00 |
| 50 | Marc Etienne | Mclaughlin | $9,850.00 |
| 51 | Gregory | Marcus | $9,850.00 |
| 52 | Samuel | Barre | $9,850.00 |
| 53 | Raymond | Latinsky | $9,850.00 |
| 54 | Samuel Louis | Gagnon | $9,850.00 |
| 55 | Patrick Stephen | La Vecchia | $8,210.00 |
| 56 | Garrett | Dansereau | $8,210.00 |
| 57 | Nicolas | Belcourt | $8,210.00 |
| 58 | Freddy | Deeb | $8,210.00 |
| 59 | Kerry | Shears | $8,210.00 |
| 60 | Tamas | Lendvai | $8,210.00 |
| 61 | Olivier | Brossard | $8,210.00 |
| 62 | Jason | Guiley | $8,210.00 |
| 63 | John | McLeod | $8,210.00 |
| 64 | Caitlin | Hall | $7,030.00 |
| 65 | Sasa | Stancic | $7,030.00 |
| 66 | Rong | Xu | $7,030.00 |
| 67 | Ron | Wright | $7,030.00 |
| 68 | Lu | Zhang | $7,030.00 |
| 69 | Nimer | Ltaif | $7,030.00 |
| 70 | Olivia | Boeree | $7,030.00 |
| 71 | Michael | McDonald | $7,030.00 |
| 72 | Timothy | Reilly | $7,030.00 |
| 73 | Jair | Beltran | $5,860.00 |
| 74 | Yu | Chen | $5,860.00 |
| 75 | Carlos Alberto | Gerones Sanchez | $5,860.00 |
| 76 | Lee | French | $5,860.00 |
| 77 | Duy Tan | Pham | $5,860.00 |
| 78 | Douglas James | Mackinnon | $5,860.00 |
| 79 | jake | Schwartz | $5,860.00 |
| 80 | Osman | Soubra | $5,860.00 |
| 81 | David V | Thompson | $5,860.00 |
