Event 11 in the Playground Poker Fall Classic presented by Partypoker.net was a $300 + $30 NL Hold’em 8-Max tournament that began on November 16th at 7:30pm. By the time registration closed, there were 196 players in this freezeout event, which added up to a prize pool of $57,036.00. This prize pool was distributed according to the following payout table.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Daniel | Notice | $12,936.00 |
| 2 | Saman | Rezvani | $9,660.00 |
| 3 | Daniel | Leddy | $7,260.00 |
| 4 | Richard | Chabot | $5,460.00 |
| 5 | Noy | U | $4,110.00 |
| 6 | Harold | Boutilier | $3,090.00 |
| 7 | Darryl | Beal | $2,320.00 |
| 8 | Fabrizio | Bruno | $1,750.00 |
| 9 | Bill | Kontaratos | $1,310.00 |
| 10 | Donghai | Lu | $990.00 |
| 11 | Jeffrey | Beachy | $990.00 |
| 12 | Derek | Lerner | $910.00 |
| 13 | Troy | Vandaalen | $910.00 |
| 14 | Sammi | Issa | $840.00 |
| 15 | Qiang | Dong | $840.00 |
| 16 | David | Dusome | $780.00 |
| 17 | Michael | Azoulay | $780.00 |
| 18 | Frank | Katana | $720.00 |
| 19 | Marco | Cannizzaro | $720.00 |
| 20 | Candace | Eggers | $660.00 |
