Event 15 in the Playground Poker Fall Classic presented by Partypoker.net was a $100 + $10 NL Hold’em Deepstack Turbo event held on November 18th at 7:30pm. There were a total of 209 players resulting in a prize pool of $20,273.00. This was distributed according to the following table.
Note that there was a player-initiated deal with 4 players remaining. They chose to reserve $673 and the Trophy for the winner and each take $3,000. This deal is reflected in the payout list below.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Beer | Luong | $3,673.00 |
| 2 | Brent | Wajcman | $3,000.00 |
| 3 | Prosper | Azoulay | $3,000.00 |
| 4 | Benoit | Leber | $3,000.00 |
| 5 | Marton | Szlavy | $1,430.00 |
| 6 | Colten | Yamagishi | $1,070.00 |
| 7 | Hubert | Nadeau | $800.00 |
| 8 | Joel | Laplante | $600.00 |
| 9 | Marilou | St Jean | $440.00 |
| 10 | Chico | $330.00 | |
| 11 | Hamid | Askarzada | $330.00 |
| 12 | Francis | Trudeau | $300.00 |
| 13 | Robert Francis | Cartagena | $300.00 |
| 14 | Paul | El-Khouri | $280.00 |
| 15 | Scott David | Hite | $280.00 |
| 16 | Alexandre | Boyer | $260.00 |
| 17 | Jeffrey | Goldstein | $260.00 |
| 18 | Alexandre | Saumure | $240.00 |
| 19 | Christian | Lauzon | $240.00 |
| 20 | Nicholas | Sheehy | $220.00 |
| 21 | David | Brunelle | $220.00 |























