Event 3 in the Playground Poker Fall Classic presented by Partypoker.net – also known as The $250 Frenzy – was a $225 + $25 NL Hold’em Re-entry tournament with 6 Day 1s that ran from Friday November 6th to Sunday November 8th. Day 2 took place on Monday, November 9th and Day 3, the final day in the tournament, was held on Tuesday November 10th.
The 6 starting flights attracted a record-setting 1,475 entries, which adds up to a prize pool totalling $321,919.00 – well surpassing the $200,000 prize pool guarantee that had been placed on the event. This prize pool was distributed according to the following payout table.
Note that there was a deal reached when there were 2 players left. They agreed to reserve $6,400 and the Champion’s Trophy for the eventual winner and chopped the rest of the prize pool evenly. This deal is reflected in the payouts table.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Rami | Hammoud | $50,200.00 |
| 2 | Tomas | Larivee Magni | $43,800.00 |
| 3 | Michael | Korovine | $28,065.00 |
| 4 | Andonios | Papageorgiou | $21,625.00 |
| 5 | Roger | Thibault | $16,535.00 |
| 6 | Santos | Ciulla | $12,450.00 |
| 7 | Shane | St John | $9,140.00 |
| 8 | Bryce | Potter | $6,209.00 |
| 9 | Andrew | Boujaoude | $4,820.00 |
| 10 | Norman | Messier | $3,925.00 |
| 11 | Andre | Pelletier | $3,925.00 |
| 12 | Fabrice | Levi | $3,925.00 |
| 13 | Frank | Truong | $3,200.00 |
| 14 | Haralambos | Margaritis | $3,200.00 |
| 15 | Nicolas | Martel | $3,200.00 |
| 16 | Susan | Wiley | $2,550.00 |
| 17 | Richard | Caron | $2,550.00 |
| 18 | Benoit | Pesant | $2,550.00 |
| 19 | Alec | Brandstatter | $2,000.00 |
| 20 | Felix | Bigras | $2,000.00 |
| 21 | Jeremy | Galin | $2,000.00 |
| 22 | Steve | None | $1,700.00 |
| 23 | Olivier | Beaulieu | $1,700.00 |
| 24 | Ioannis | Pentefountas | $1,700.00 |
| 25 | Yannick | Labattaglia | $1,500.00 |
| 26 | Marc | Guerbilsky | $1,500.00 |
| 27 | Richard | Gauthier | $1,500.00 |
| 28 | James | Wesley | $1,350.00 |
| 29 | Andrew | Hansen | $1,350.00 |
| 30 | Jaroslaw Zbigniew | Jaskiewicz | $1,350.00 |
| 31 | Jason | Williams | $1,220.00 |
| 32 | Ken | Stutz | $1,220.00 |
| 33 | Alain | Mathieu | $1,220.00 |
| 34 | Eric | Ranger | $1,100.00 |
| 35 | Danik | L'Ecuyer | $1,100.00 |
| 36 | Patrick | Tranquille | $1,100.00 |
| 37 | Mathieu Rene Jospeh | Savage-Cleroux | $1,000.00 |
| 38 | Walter | Hrelja | $1,000.00 |
| 39 | Robert | Gariepy | $1,000.00 |
| 40 | Martin | Messier | $1,000.00 |
| 41 | Alexander | Holley | $1,000.00 |
| 42 | Mathew | Hossack | $1,000.00 |
| 43 | Daryl | Andrews | $1,000.00 |
| 44 | Thomas | Cohen | $1,000.00 |
| 45 | Isham | Yamani | $1,000.00 |
| 46 | Aaron | Czaja | $920.00 |
| 47 | Ruben | Perceval | $920.00 |
| 48 | Nick | Frascarelli | $920.00 |
| 49 | Vital | Cleary | $920.00 |
| 50 | Charan | Malhotra | $920.00 |
| 51 | Steve | Toulch | $920.00 |
| 52 | Patrick | Boisvert | $920.00 |
| 53 | Marco | Aristeo | $920.00 |
| 54 | Jason | Conforti | $920.00 |
| 55 | Driss | Aber | $840.00 |
| 56 | Sinisa | Stajic | $840.00 |
| 57 | Thomas | Smith | $840.00 |
| 58 | Daniel | Hughes | $840.00 |
| 59 | Pierre Olivier | Guay | $840.00 |
| 60 | Michel | Bergeron | $840.00 |
| 61 | Andre | Vezina | $840.00 |
| 62 | Joshua | Brueckner | $840.00 |
| 63 | Steven | Mavrigiannakis | $840.00 |
| 64 | Melissa | Paudash | $780.00 |
| 65 | Vivo | L | $780.00 |
| 66 | Francis | Lau | $780.00 |
| 67 | Steven | Saab | $780.00 |
| 68 | David | Kovacic | $780.00 |
| 69 | Duy Tan | Pham | $780.00 |
| 70 | Dai Phuc | Dang | $780.00 |
| 71 | Simon | Pin-Disle | $780.00 |
| 72 | Stephane | Rolland | $780.00 |
| 73 | Mathieu | Leclerc | $725.00 |
| 74 | Michel | Naggar | $725.00 |
| 75 | Dwayne | Burkett | $725.00 |
| 76 | Alexandrine | Charron | $725.00 |
| 77 | Julien | Lemay | $725.00 |
| 78 | Karim-Olivier | Kamal | $725.00 |
| 79 | Cesidio | Ricci | $725.00 |
| 80 | Dany | Middleton | $725.00 |
| 81 | Shawn Phillip | Eckhardt | $725.00 |
| 82 | Brandon | Caldeira | $670.00 |
| 83 | Nirvair | Sandhu | $670.00 |
| 84 | Tanvir | Ahmed | $670.00 |
| 85 | Quang Hoang | Ngo | $670.00 |
| 86 | Marko | X | $670.00 |
| 87 | Francois | Cote | $670.00 |
| 88 | Claude | Begin | $670.00 |
| 89 | Patrick | St-Onge | $670.00 |
| 90 | Adam | Farnley | $670.00 |
| 91 | Marcello | Simonetti | $625.00 |
| 92 | Jonathan | G | $625.00 |
| 93 | Mokhtar | Khedadi | $625.00 |
| 94 | Kuo Chaun | Liao | $625.00 |
| 95 | Jason | Mandanici-Turcot | $625.00 |
| 96 | Ara | Asatoorian | $625.00 |
| 97 | Dalton | Dawkins | $625.00 |
| 98 | Mario | Bourassa | $625.00 |
| 99 | Hiroaki | Harada | $625.00 |
| 100 | Nick-Real | Seide | $580.00 |
| 101 | Marc | Doyer-St-Jean | $580.00 |
| 102 | Jonathan | Poulin | $580.00 |
| 103 | Debbie | Van Kooten-Brinac | $580.00 |
| 104 | Antonio | Sozinho | $580.00 |
| 105 | Alain | Chikani | $580.00 |
| 106 | Donald | Rathwell | $580.00 |
| 107 | Claudemir | De Oliveira | $580.00 |
| 108 | Louis | Arpin | $580.00 |
| 109 | Eric | Levesque | $550.00 |
| 110 | Gabriel | Desrochers - Tasse | $550.00 |
| 111 | Denis | Cyr | $550.00 |
| 112 | Michael | Pitcher | $550.00 |
| 113 | Michel | McCarthy | $550.00 |
| 114 | Siamak | S | $550.00 |
| 115 | Rhonda Susan | Perry | $550.00 |
| 116 | Pierre-Philippe | Duranleau | $550.00 |
| 117 | Keith | Secord | $550.00 |
| 118 | Arthur | W | $520.00 |
| 119 | Goran | Brestovac | $520.00 |
| 120 | Ryan | Swarbrick | $520.00 |
| 121 | Thang | Nguyen | $520.00 |
| 122 | Justin | Kuzmicki | $520.00 |
| 123 | Pierre-Luc | Audet | $520.00 |
| 124 | Walt | Asatoorian | $520.00 |
| 125 | Yves | Tremblay | $520.00 |
| 126 | Heldar | Junior | $520.00 |
| 127 | Mathieu | Fontaine Raposo | $490.00 |
| 128 | Francis | Trudeau | $490.00 |
| 129 | Alex | Fiorani | $490.00 |
| 130 | Gabriel | Perreault | $490.00 |
| 131 | Maxime | Dusablon | $490.00 |
| 132 | Michael | Moussis | $490.00 |
| 133 | Stephanie | Dery | $490.00 |
| 134 | Corey | Volfson | $490.00 |
| 135 | Thibaut | Delmarle | $490.00 |
| 136 | Krzysztof | Birecki | $460.00 |
| 137 | Steven James | Dunn | $460.00 |
| 138 | Michel | Vincent | $460.00 |
| 139 | Steven | Martin | $460.00 |
| 140 | Jean-guy | Boyer | $460.00 |
| 141 | Maxime | Lejeune Hebert | $460.00 |
| 142 | Franco | Casarcia | $460.00 |
| 143 | Richard | Elias | $460.00 |
| 144 | Georges | Hallak | $230.00 |
| 145 | Shaun | Bowring | $230.00 |
