This is a list of all of the players that have qualified so far for Day 2 of The $250 Frenzy.
Please note that this is a “raw” list – no attempt has been made to remove duplicate qualifiers (only their largest stack will actually move on to Day 2).
Includes results from Day 1a, Day 1b, Day 1c, Day 1d, and Day 1e.| First Name | Last Name | Stack |
|---|---|---|
| Michel | Naggar | 300,000 |
| Tanvir | Ahmed | 279,000 |
| Mario | Bourassa | 257,500 |
| Alain | Chikani | 242,000 |
| Tomas | Larivee Magni | 232,000 |
| Daryl | Andrews | 230,500 |
| Felix | Bigras | 230,500 |
| Yannick | Labattaglia | 226,500 |
| Vital | Cleary | 219,500 |
| Simon | Pin-Disle | 217,000 |
| Alexander | Villa | 211,500 |
| Vivo | L | 210,000 |
| Aaron | Czaja | 209,000 |
| Andrew | Lalonde | 207,500 |
| Jeremie | Bilodeau | 205,000 |
| Thomas | Cohen | 203,000 |
| Claude | Begin | 201,000 |
| Daniel | Leduc | 182,500 |
| Brandon | Caldeira | 180,500 |
| Michael | Korovine | 178,000 |
| Roger | Thibault | 171,500 |
| John E | Slaughter | 168,000 |
| Andrew | Boujaoude | 168,000 |
| Jason | Conforti | 166,000 |
| Fazeel | Munawar | 163,500 |
| Patrick | St-Onge | 161,500 |
| Maxime | Fortin Demers | 161,500 |
| Denis | Cyr | 153,500 |
| Nick | Frascarelli | 153,500 |
| Kuo Chaun | Liao | 151,000 |
| Andonios | Papageorgiou | 150,500 |
| Dominic | Champagne | 150,500 |
| Ian Anderson | Johnson | 147,500 |
| Raymond | Latinsky | 146,000 |
| Haralambos | Margaritis | 145,000 |
| Hiroaki | Harada | 144,500 |
| Mokhtar | Khedadi | 143,000 |
| Eric | Ranger | 140,500 |
| Rami | Hammoud | 140,000 |
| Carolyn | Carter | 139,000 |
| Patrick | Chartrand | 137,000 |
| David-Alexander | Jimenez-Murcia | 134,000 |
| Pierre-Luc | Audet | 133,500 |
| Jaroslaw Zbigniew | Jaskiewicz | 132,500 |
| Ioannis | Pentefountas | 132,500 |
| Maxime | Lejeune Hebert | 132,000 |
| Mark | Howie | 127,500 |
| Kuong chhe | Kuoch | 126,000 |
| Jason | Williams | 124,000 |
| Francois | Cote | 123,500 |
| Dwayne | Burkett | 120,500 |
| Albert | N | 118,500 |
| Frank | Truong | 117,500 |
| Nicholas | Soller | 115,100 |
| Jean-Guy | Roy | 113,500 |
| Francis | Lau | 113,000 |
| Bryce | Potter | 113,000 |
| Collin | Scheckman | 112,500 |
| Shane | St John | 112,500 |
| William | Trudel | 112,500 |
| Driss | Aber | 112,500 |
| Mathieu Rene Jospeh | Savage-Cleroux | 112,500 |
| Matthew | Bracanovic | 112,000 |
| Quang Hoang | Ngo | 112,000 |
| Richard | Caron | 111,500 |
| Thomas | Lefort | 110,500 |
| Andrew | Hansen | 110,500 |
| Troy | Vandaalen | 110,000 |
| Graham | Lupton | 108,000 |
| Arun Kumar | Singh | 107,500 |
| Thibaut | Delmarle | 107,500 |
| Darren | Phipps | 107,500 |
| Jeremy | Galin | 107,000 |
| Daniel | Charette | 107,000 |
| Claudemir | De Oliveira | 106,000 |
| Mathieu | Boulanger-Vaugeois | 106,000 |
| Mathew | Hossack | 105,000 |
| Ko | Maddock | 105,000 |
| Steve | Daraiche | 105,000 |
| Gabriel | Allaire | 103,000 |
| Grant | Guevremont | 101,000 |
| Jonathan | G | 100,500 |
| Gabriel | Perreault | 100,500 |
| Andonios | Papageorgiou | 100,000 |
| Krzysztof | Birecki | 99,000 |
| Edward | Hislop | 98,500 |
| Chris | Arvanitis | 98,000 |
| Douglas | Mackie | 97,000 |
| Scott | Shelvock | 96,500 |
| Arthur | W | 96,000 |
| Denis | Simard | 96,000 |
| Harley | Stoffmaker | 96,000 |
| Peter | Mott | 95,500 |
| Ken | Stutz | 94,500 |
| Rong | Xu | 94,500 |
| Richard | Gauthier | 93,500 |
| George | Lagos | 93,000 |
| Thomas | Smith | 93,000 |
| Derek Joseph | Fee | 92,500 |
| Francis | Trudeau | 92,000 |
| Eric | Gariepy | 91,000 |
| David | Sorgente | 90,500 |
| Hiyaw | Gebreyohannes | 89,000 |
| Marc | Doyer-St-Jean | 88,000 |
| Mario | Lepine | 87,500 |
| Matthew | Bissonette | 86,000 |
| Jason | Ross Carby | 86,000 |
| Marcel | Deschamps | 86,000 |
| Thang | Nguyen | 86,000 |
| Steven | Duguay | 85,000 |
| Danik | L'Ecuyer | 85,000 |
| Donald | Rathwell | 84,500 |
| Yang | Guo | 84,500 |
| Romy | Segal | 83,000 |
| Brady | Spencer | 83,000 |
| John | Clarke | 81,500 |
| Keith | Secord | 81,500 |
| Andre | Pelletier | 81,500 |
| Fazeel | Munawar | 81,000 |
| Hung | Ha | 79,500 |
| Guillaume | Maurice | 78,000 |
| Maxime | Dusablon | 78,000 |
| Brent F | Mccue | 77,000 |
| Daniel | Hughes | 77,000 |
| Cesidio | Ricci | 76,500 |
| Benoit | Pesant | 76,000 |
| Corey | Volfson | 75,500 |
| Denis | Asselin | 75,000 |
| Carole | Guay | 75,000 |
| Jason | Mandanici-Turcot | 72,500 |
| Paul | Quenneville | 72,000 |
| Jared | Havelock | 72,000 |
| Patrick | Tranquille | 71,500 |
| Dalton | Dawkins | 71,500 |
| Antonio | Sozinho | 71,500 |
| Patrick | M | 70,000 |
| Troy | Higgins | 70,000 |
| Michael | Chaloux | 69,500 |
| Mathieu | Fontaine Raposo | 69,000 |
| Adam | Farnley | 68,500 |
| Norman | Messier | 68,000 |
| Heldar | Junior | 68,000 |
| Mathyeu | Provost | 67,500 |
| Francois | Graton-Valiquette | 67,000 |
| Ryan | Swarbrick | 67,000 |
| Dany | Middleton | 67,000 |
| Steven | Martin | 66,000 |
| Jonathan | Poulin | 66,000 |
| Marko | X | 65,500 |
| Ryan | Silber | 65,500 |
| Zachary | Goodbaum | 65,500 |
| Alberto | Scuderi | 65,000 |
| Eric | Bourget | 64,500 |
| Pierre Olivier | Guay | 64,500 |
| Simon Pier | Belair-Grondin | 64,500 |
| Shawn | Dubeau | 64,500 |
| Olivier | Beaulieu | 64,000 |
| Dai Phuc | Dang | 64,000 |
| Ranko | Vlahovic | 63,500 |
| Douli Elie | Rizkalla | 63,500 |
| Shaun | Bowring | 63,500 |
| Walt | Asatoorian | 62,000 |
| Michael | Pitcher | 62,000 |
| Isham | Yamani | 61,500 |
| Brady | Spencer | 61,000 |
| Julien | Lemay | 60,500 |
| Susan | Wiley | 60,500 |
| Steven | Saab | 60,500 |
| Pierre-Philippe | Duranleau | 60,000 |
| Robert | Gariepy | 59,500 |
| Michelle L | Reyes | 59,500 |
| David | Cadoch | 59,000 |
| Michel | Vincent | 59,000 |
| Fraddy | Gonzalez | 58,500 |
| Jean-guy | Boyer | 58,000 |
| Jose | Martin | 58,000 |
| Jason Glenn | Mcgill | 57,500 |
| Georges | Hallak | 57,500 |
| Michel | McCarthy | 57,000 |
| Steven James | Dunn | 57,000 |
| Hugo | Racette | 57,000 |
| Michel | Cloutier | 57,000 |
| Etienne | Duo | 57,000 |
| Louise | Lamarche Khanna | 56,500 |
| Bill | Kontaratos | 56,500 |
| Alex | Guerrera | 55,000 |
| James | McDermott | 55,000 |
| Sydney | Barnier | 55,000 |
| Steven | Mavrigiannakis | 55,000 |
| Hamid Reza | Ofogh | 54,000 |
| Mathieu | Leclerc | 54,000 |
| Patrick | Melancon | 54,000 |
| Marc | Guerbilsky | 53,500 |
| Daniel | Johnston | 51,500 |
| Gino | Cavalieri | 50,000 |
| Eric | Boire | 50,000 |
| Gabriel | Couture | 49,500 |
| James | Wesley | 49,000 |
| Dominic | Allaire | 48,500 |
| Rhonda Susan | Perry | 48,500 |
| Simon | Huard-Dufresne | 48,000 |
| Terence | Lai | 48,000 |
| Sebastien | Allain | 47,500 |
| David | Kovacic | 47,500 |
| Marco | Aristeo | 47,500 |
| Bruno | Fortin | 47,000 |
| Daniel | Hughes | 46,500 |
| Martin | Plante Trudel | 46,500 |
| Matthew | Grocholsky | 45,500 |
| Debbie | Van Kooten-Brinac | 45,000 |
| Louis | Arpin | 45,000 |
| Gabriel | Desrochers-Tasse | 45,000 |
| Andre | Maurice | 43,500 |
| Vince | Dwyer | 43,500 |
| Pierre | Derome | 43,000 |
| Gianfranco | Giordano | 40,500 |
| Richard | Lajeunesse | 40,500 |
| John | Athanasiou | 39,500 |
| Luc | Loiselle | 37,500 |
| Floyd | Ziegler | 37,500 |
| Ben | Menache | 35,000 |
| James | Rubin | 34,500 |
| Justin | Kuzmicki | 33,000 |
| Mikael | Abittan | 32,500 |
| Qiang | Dong | 30,500 |
| Eleuterio | Guedes | 30,000 |
| Christopher | Milloy | 28,500 |
| Duy Tan | Pham | 28,000 |
| Antoine | Lafleur | 27,500 |
| Younan | Beddaoui | 26,000 |
| Pierre-Luc | Gaudreau | 26,000 |
| Michael | Snowdon | 24,000 |
| Elaine | Rawn | 19,000 |
| Jean Francois | Gelinas | 17,000 |
| Marcello | Simonetti | 11,500 |
