Just 17 players remain in Event 5 and the prizes are starting to creep up in value. Here are full counts for the remaining field.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Salvatore | Commisso | Table 39 - Seat 1 | 298,000 |
| Christoper | Willis Jackson | Table 39 - Seat 2 | 264,000 |
| Lukas | Soucek | Table 39 - Seat 3 | 749,000 |
| Daniel | Mason | Table 39 - Seat 4 | 250,000 |
| Michael | Malm | Table 39 - Seat 6 | 101,000 |
| Jaime | Staples | Table 39 - Seat 7 | 495,000 |
| Jason | Conforti | Table 39 - Seat 8 | 378,000 |
| Douglas | James | Table 39 - Seat 9 | 232,000 |
| Pirooz | Bayat | Table 40 - Seat 1 | 512,000 |
| Yann | Prevost-Dumont | Table 40 - Seat 2 | 404,000 |
| Lakeram | Persaud | Table 40 - Seat 3 | 236,000 |
| Siamak | S | Table 40 - Seat 4 | 181,000 |
| Alex | Fortin Demers | Table 40 - Seat 5 | 317,000 |
| Laurence | Grondin | Table 40 - Seat 6 | 45,000 |
| Frederic | Pierre | Table 40 - Seat 7 | 899,000 |
| Alexander | Matveev | Table 40 - Seat 8 | 386,500 |
| Khaly | Dang | Table 40 - Seat 9 | 329,000 |





