The $10,000 + $400 High-Roller Event was the biggest buy-in event in the Playground Poker Fall Classic, and it attracted a field of 41 runners, which included many distinguished players in the poker community.
Through 10 levels of play, only 21 players remained when the clock for Day 1 struck zero, and they have bagged and tagged their chips onto tomorrow’s Day 2. Play resumes at 12pm, and will play down until we have our High-Roller champion, who will pocket a $156,000 cash prize as well as a Playground Poker Fall Classic Champion’s Trophy. The top 6 spots will secure a payday.
Local pro Pascal Lefrancois leads the final 21 into action tomorrow, having bagged a massive 174,000 chip stack. Senthuran Vijayaratnam returns with a hefty army of 117,400, while Mark Radoja (105,000) and Darren Elias (104,600) rounds out the list of players who bagged in the 6-figures. Full counts can be found in the table below.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis | 
|---|---|---|---|
| Pascal | Lefrancois | Table 70 - Seat 1 | 174,000 | 
| Senthuran | Vijayaratnam | Table 70 - Seat 2 | 117,400 | 
| Mark | Radoja | Table 66 - Seat 5 | 105,000 | 
| Darren | Elias | Table 66 - Seat 8 | 104,600 | 
| Anthony | Zinno | Table 62 - Seat 6 | 90,400 | 
| George | Caragiorgas | Table 62 - Seat 5 | 85,400 | 
| Lucas | Greenwood | Table 62 - Seat 7 | 61,700 | 
| Samuel Robert | Phillips | Table 62 - Seat 2 | 55,400 | 
| Dylan | Wilkerson | Table 66 - Seat 3 | 55,400 | 
| Caitlin | Hall | Table 70 - Seat 5 | 46,200 | 
| Jiachen | Gong | Table 62 - Seat 6 | 44,800 | 
| Ari | Engel | Table 62 - Seat 1 | 39,700 | 
| Gerald | Karlic | Table 62 - Seat 3 | 38,400 | 
| Michael Garry | Aron | Table 66 - Seat 7 | 36,300 | 
| Marc-Étienne | McLaughlin | Table 70 - Seat 6 | 34,100 | 
| Keven Michael | Stammen | Table 62 - Seat 8 | 31,800 | 
| Martin | Raus | Table 66 - Seat 1 | 25,000 | 
| Ryan David | McEathron | Table 70 - Seat 4 | 24,000 | 
| Dean | Murphy | Table 70 - Seat 8 | 23,100 | 
| Peter | Chien | Table 66 - Seat 2 | 21,500 | 
| Manig | Loeser | Table 70 - Seat 7 | 18,100 | 




















