Prénom | Nom | Siège | Tapis |
---|---|---|---|
Donald | Somers | Table 26 - Seat 6 | 3,600,000 |
Josh | Brueckner | Table 27 - Seat 2 | 1,770,000 |
Remi | Rondeau | Table 31 - Seat 4 | 1,690,000 |
Nick | Petsas | Table 31 - Seat 1 | 1,600,000 |
Mathieu | Legault | Table 27 - Seat 5 | 1,535,000 |
Josh | Kimmel | Table 27 - Seat 8 | 1,525,000 |
Kayden | Stacey | Table 31 - Seat 6 | 1,400,000 |
Martin | Nguyen | Table 26 - Seat 4 | 1,385,000 |
Eric | Richer | Table 30 - Seat 5 | 1,260,000 |
Nazmul | Huda | Table 26 - Seat 1 | 1,150,000 |
Steve | Gadoury | Table 30 - Seat 6 | 1,145,000 |
Alain | Blais | Table 30 - Seat 4 | 1,140,000 |
Denis | Robidoux | Table 27 - Seat 3 | 1,075,000 |
Alim | Perales | Table 31 - Seat 3 | 970,000 |
Jacques | McLaughlin | Table 31 - Seat 2 | 950,000 |
Ron | Farber | Table 30 - Seat 7 | 940,000 |
Nicholas | Soller | Table 26 - Seat 8 | 925,000 |
Ahman | Baalbaki | Table 26 - Seat 5 | 860,000 |
Yves | Cadorette | Table 30 - Seat 8 | 845,000 |
Arturas | Lescinskas | Table 30 - Seat 1 | 795,000 |
Simon | Tang | Table 27 - Seat 4 | 690,000 |
Sid | Michaels | Table 27 - Seat 6 | 645,000 |
Rostand | Asselin | Table 30 - Seat 2 | 615,000 |
Jennifer | Brooks | Table 31 - Seat 5 | 530,000 |
Larry | M | Table 31 - Seat 7 | 520,000 |
Ray | Mahomed | Table 26 - Seat 2 | 485,000 |
Arrmry | Senat | Table 27 - Seat 7 | 470,000 |
Marc-Antoine | Cloutier | Table 26 - Seat 3 | 460,000 |
Alexandre | Bonneville Allard | Table 30 - Seat 3 | 460,000 |
Francois | Cardinal | Table 27 - Seat 1 | 435,000 |
Jef | Roy | Table 26 - Seat 7 | 360,000 |
Attribution des sièges – Jour 3
2013/09/25 5:28 by