Here is an update on the chip leaders at the second in Event 12:
| Name | Chip Count |
|---|---|
| Presten Cloutier | 82,000 |
| Trevor Delaney | 130,000 |
| Chi-Hoa Ngo | 85,000 |
| Hrair Yapoudjian | 87,000 |
| Andreas Kanakis | 161,000 |
| Wenzhe Wang | 86,000 |
| Alain Chenel | 86,000 |
- by Playground Poker
Here is an update on the chip leaders at the second in Event 12:
| Name | Chip Count |
|---|---|
| Presten Cloutier | 82,000 |
| Trevor Delaney | 130,000 |
| Chi-Hoa Ngo | 85,000 |
| Hrair Yapoudjian | 87,000 |
| Andreas Kanakis | 161,000 |
| Wenzhe Wang | 86,000 |
| Alain Chenel | 86,000 |
1500-C Route 138,
Kahnawake, QC J0L 1B0
+1-450-635-7653
info@playgroundpoker.ca
