The first two in-the-money players have been eliminated, leaving 15 players in the tournament who are seated according to this chart.
| First Name | Last Name | Seat |
|---|---|---|
| Rong | Xu | Table 62 - Seat 1 |
| Stephen | Herscovitch | Table 62 - Seat 2 |
| Philipp | Daze | Table 62 - Seat 4 |
| Henri | Balcazar | Table 62 - Seat 5 |
| Ruben | Perceval | Table 62 - Seat 6 |
| Odette | Tremblay | Table 62 - Seat 7 |
| Hiroaki | Harada | Table 62 - Seat 8 |
| Louis-Dominic | Asselin | Table 62 - Seat 9 |
| Eric | Pelletier | Table 66 - Seat 1 |
| Rodney P | Russell | Table 66 - Seat 2 |
| Kiril Martinov | Gelev | Table 66 - Seat 3 |
| Sean | Windover | Table 66 - Seat 4 |
| Daniel | Fortier | Table 66 - Seat 6 |
| David | Ormsby | Table 66 - Seat 8 |
| Felix | Sides | Table 66 - Seat 9 |
