There are now 27 players remaining in Event 4 and according to tournament rules, there was a full seating redraw. The following table displays the new seating assignments.
| First Name | Last Name | Seat |
|---|---|---|
| Yannick | Labattaglia | Table 62 - Seat 1 |
| Stephen | Herscovitch | Table 62 - Seat 2 |
| Bo Yan | Shi | Table 62 - Seat 3 |
| Philipp | Daze | Table 62 - Seat 4 |
| Marcelo | Urbina Kandler | Table 62 - Seat 5 |
| Ruben | Perceval | Table 62 - Seat 6 |
| Andre | Bilodeau | Table 62 - Seat 7 |
| Hiroaki | Harada | Table 62 - Seat 8 |
| Louis-Dominic | Asselin | Table 62 - Seat 9 |
| Eric | Pelletier | Table 66 - Seat 1 |
| Mathieu | Guindon | Table 66 - Seat 2 |
| Kiril Martinov | Gelev | Table 66 - Seat 3 |
| Zhiming | Xu | Table 66 - Seat 4 |
| Jean-Francois | R. | Table 66 - Seat 5 |
| Daniel | Fortier | Table 66 - Seat 6 |
| Said | Nehme | Table 66 - Seat 7 |
| David | Ormsby | Table 66 - Seat 8 |
| Jean-Francois | Lescadres | Table 66 - Seat 9 |
| Rong | Xu | Table 70 - Seat 1 |
| Patrick David | Hu-A-Kam | Table 70 - Seat 2 |
| Lee | Vaisburg | Table 70 - Seat 3 |
| Felix | Sides | Table 70 - Seat 4 |
| Rodney P | Russell | Table 70 - Seat 5 |
| Jean-Philippe | Lehoux | Table 70 - Seat 6 |
| Sean | Windover | Table 70 - Seat 7 |
| Henri | Balcazar | Table 70 - Seat 8 |
| Odette | Tremblay | Table 70 - Seat 9 |
