Here is the leaderboard at the second break of Event 5:
| Name | Chip Count |
|---|---|
| Kuong Chhe Kuoch | 141,000 |
| Ludovic Doucet | 87,000 |
| Samuel Leblanc | 83,000 |
| Daniel James D'Ilario | 76,500 |
Photographs taken just before the break.
- by Playground Poker
Here is the leaderboard at the second break of Event 5:
| Name | Chip Count |
|---|---|
| Kuong Chhe Kuoch | 141,000 |
| Ludovic Doucet | 87,000 |
| Samuel Leblanc | 83,000 |
| Daniel James D'Ilario | 76,500 |
Photographs taken just before the break.
1500-C Route 138,
Kahnawake, QC J0L 1B0
+1-450-635-7653
info@playgroundpoker.ca
