L'Évènement 4 - 10 000$ + 400$ High Roller - a vu 34 joueurs participer. Après 8 niveaux de jeu dans le Jour 1, il restait encore 20 joueurs, et ceux-ci seront de retour demain pour le Jour 2. Voici l'attribution de sièges ainsi que le comptes de tapis des joueurs.
| Prénom | Nom | Siège | Tapis |
|---|---|---|---|
| Ami | Alibay | Table 70 - Seat 3 | 32,000 |
| Ankush | Mandavia | Table 66 - Seat 3 | 78,875 |
| Carlos | Chadha | Table 61 - Seat 5 | 55,050 |
| Chanracy | Khun | Table 61 - Seat 1 | 24,425 |
| Danny | Lauzon | Table 70 - Seat 7 | 66,325 |
| David Dong Ming | Yan | Table 70 - Seat 1 | 130,250 |
| Guillaume | Rivet | Table 70 - Seat 6 | 38,725 |
| Jason | Duval | Table 66 - Seat 5 | 69,300 |
| Jeffery | Rossiter | Table 61 - Seat 3 | 7,475 |
| John | Andress | Table 70 - Seat 8 | 31,800 |
| Jonathan | Duhamel | Table 61 - Seat 8 | 39,350 |
| Kevin | MacDonald | Table 66 - Seat 4 | 30,525 |
| Lawrence | Greenberg | Table 70 - Seat 4 | 20,525 |
| Martin | Rauss | Table 66 - Seat 7 | 18,300 |
| Nicholas | Petrangelo | Table 66 - Seat 8 | 27,000 |
| Patrick | Crivell | Table 61 - Seat 7 | 23,450 |
| Samuel | Chartier | Table 66 - Seat 6 | 83,000 |
| Steven | Silverman | Table 66 - Seat 1 | 61,650 |
| Sylvain | Siebert | Table 61 - Seat 2 | 64,025 |
| Timothy | Adams | Table 70 - Seat 2 | 118,800 |
