During hand-for-hand play, two short-stacks were virtually all-in in the blinds. Luke Geoffrey Rathbone was down to just 12K when the big blind came around to him, forcing him to be all-in. Daniel Johnston limped into the hand from late position, and Jose Pereira moved all-in for 21K total from the small blind, a call that was easy to make for Daniel who already had 16K in the pot.
Daniel:
![]()
Jose:
![]()
Luke:
![]()
Jose smashed the flop and held for the triple up on a
board to keep his seat in the game and secure a cash prize, all the while sending Luke home on the bubble.
Congratulations to the 22 players who have made the money!
In-the-money players:
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Audai Marzuk | Al-Syamir | Table 53 - Seat 03 |
| Andre | St-Jean | Table 53 - Seat 05 |
| Jean Yves | Demers | Table 53 - Seat 06 |
| Daniel | Johnston | Table 53 - Seat 07 |
| Cory | Jackson | Table 53 - Seat 08 |
| Jose | Pereira | Table 53 - Seat 09 |
| Tanvir | Ahmed | Table 54 - Seat 01 |
| Janet | Humphreys | Table 54 - Seat 02 |
| Timothy | Barnaby | Table 54 - Seat 03 |
| Jean-Francois | Alexandre | Table 54 - Seat 04 |
| Joel | Giguere | Table 54 - Seat 05 |
| Nick | Michel-Albert | Table 54 - Seat 07 |
| Christopher | Savov | Table 54 - Seat 08 |
| Jonathan | Chayer | Table 54 - Seat 10 |
| Mingzhe | Zhang | Table 57 - Seat 01 |
| Gerson Jr | Foisy | Table 57 - Seat 02 |
| Daniel | Fortier | Table 57 - Seat 03 |
| Andre | Bilodeau | Table 57 - Seat 04 |
| Jean-Francois | Caron | Table 57 - Seat 06 |
| Trevor | Delaney | Table 57 - Seat 07 |
| Jean-Claude | Salame | Table 57 - Seat 09 |
| Benjamin | Menache | Table 57 - Seat 10 |
