
The $200 + $20 Freeze field is down to 14 players, and they are currently coming off a short break and preparing themselves for level 21. Jean-Francois Caron has recently claimed the top spot on the leaderboard after seeing some run good in the last levels of play.
Below are all the counts at break:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Jean-Francois | Caron | 945,000 |
| Timothy | Barnaby | 810,000 |
| Joel | Giguere | 455,000 |
| Daniel | Johnston | 410,000 |
| Jean Yves | Demers | 325,000 |
| Audai Marzuk | Al-Syamir | 310,000 |
| Trevor | Delaney | 280,000 |
| Mingzhe | Zhang | 215,000 |
| Jean-Claude | Salame | 210,000 |
| Nick | Michel-Albert | 185,000 |
| Christopher | Savov | 175,000 |
Level 20 eliminations:
12th place: Jose Pereira – $650
13th place: Andre St-Jean – $650
14th place: Jonathan Chayer – $600
15th place: Daniel Fortier – $600
16th place: Gerson Jr Foisy – $550
17th place: Andre Bilodeau – $550
