Here are the combined results for Day 1A and Day 1B in the $550 Deepstack tournament in the July Power Weekend.
| Day 1 | Jour 1 | First Name | Prénom | Last Name | Nom | Count | Tapis |
|---|---|---|---|
| C | Roger | Lamia | 259,000 |
| A | Tina | S | 256,000 |
| B | Jean-Claude | Salame | 216,000 |
| B | Luc | Raymond | 212,000 |
| C | Jared | Henderson | 187,000 |
| B | Jason | Fernandes | 181,000 |
| C | Devon | Morgan | 180,000 |
| A | Edward | Guergis | 170,000 |
| B | Sebastien | Proulx | 166,500 |
| C | David | Bonneau | 161,000 |
| C | Jason | Mandanici-Turcot | 158,000 |
| B | Jeremy | Galin | 157,000 |
| C | Gaetan | Laperriere | 156,000 |
| C | Trevor | Delaney | 155,000 |
| C | Alessandro | Fiorani | 146,000 |
| C | Michel | Pouliot | 139,500 |
| B | Alexander | Matveev | 138,000 |
| C | Michael | Lawson | 134,500 |
| B | Maxime | Laberge | 132,000 |
| C | Donghai | Lu | 130,000 |
| A | Sylvain | Lessard | 127,500 |
| B | Benoit | Lord | 125,000 |
| A | Christophe | Dissegna | 123,500 |
| C | Ruben | Perceval | 123,500 |
| B | Mark | Fitzpatrick | 122,500 |
| C | Cristian | Muset | 117,500 |
| A | Alain | Neveu | 117,000 |
| B | Arthur | W | 116,500 |
| A | Michael | Malouin | 113,500 |
| B | Diana | Shamshoum | 108,000 |
| B | Sean | B | 103,500 |
| C | Yan | Touchette | 99,000 |
| A | Paul | Hamamji | 96,500 |
| B | Gianfranco | Giordano | 95,000 |
| C | Steve | Horic | 94,000 |
| C | Alexandre | Henry | 93,000 |
| C | Marc | Leroux | 92,500 |
| B | Danick | Landriault | 92,000 |
| A | Pierre | Gauthier | 90,500 |
| C | Sasan | Mehrabian | 88,500 |
| A | Dave | Jeanneau-Cyr | 83,000 |
| B | Joseph Dwayne | Shaw | 83,000 |
| C | Daniel Joseph Ross | Mccarthy | 82,500 |
| B | Aleksandar | Copovic | 79,500 |
| C | Joel | Giguere | 78,500 |
| C | Anita | Halfpenny | 77,500 |
| C | Charles-Alexandre | Bergeron | 76,000 |
| B | Philippe | Plouffe | 75,500 |
| B | Michael | Korovine | 73,000 |
| C | Jean Luc | Joseph | 71,500 |
| A | Patrick | Boisvert | 67,000 |
| C | Tomas | Larivee Magni | 65,500 |
| B | Andrew | Boujaoude | 64,000 |
| C | Michael | Bach | 63,000 |
| C | Charlie | Simard-Duguay | 58,500 |
| B | Andrew | Molotchko | 54,500 |
| A | Benjamin | Menache | 51,500 |
| B | Gil | Charles | 50,500 |
| A | Ian | O'Shaugnessy | 49,000 |
| B | Pierre-Luc | Gaudreau | 48,000 |
| B | Noy | U | 46,500 |
| C | Lorne | Wechsler | 46,500 |
| B | Isham | Yamani | 43,000 |
| B | Steve | Toulch | 42,000 |
| C | Victor | Artemenko | 37,000 |
| B | Prosper | Azoulay | 35,500 |
| A | David | Brillon | 30,000 |
| C | John | Portelance | 29,500 |
| B | Igor | Gamayunov | 25,000 |
| C | Stephane | Blouin-Verroeulst | 19,000 |
