Haralambos Margaritis open-shoved with 195K, and it only took a second for Kristopher Chaykowski to make the call under with about 150K to his name.
Margaritis: 
 ![]()
Chaykowski: 
 ![]()
Board: 
 
 
 
 ![]()
Two hands after, Margaritis raised and was shoved on by Janna Pedicelli from the big blind, for 165K. He made the call with ace-jack and found himself in a race against nines. The flop featured a set for the lady, but Margaritis’ gutshot came in, and the final table was formed!
| First Name | Prénom | Last Name | Nom | Seat | Siège | 
|---|---|---|
| Patrick | St-Onge | Table 65 - Seat 1 | 
| Alexandre | Mongrain | Table 65 - Seat 2 | 
| Andy | D'Alessandro | Table 65 - Seat 3 | 
| David | St-Louis | Table 65 - Seat 4 | 
| Alexandre | Pruneau | Table 65 - Seat 5 | 
| Haralambos | Margaritis | Table 65 - Seat 6 | 
| Jérémy | Lecheminant | Table 65 - Seat 7 | 
| Tanvir | Ahmed | Table 65 - Seat 8 | 
| Diego | Aguilar | Table 65 - Seat 9 | 
            
            









