Event #5 of the 2018 July Power Weekend, the $100 + $20 + $100 50/50 Bounty, drew an impressive turnout of 214 players. This contributed to a “traditional” prize pool of $20,116 – not including each player’s bounty chip, which is not tracked.
| Rank | Pos | First Name | Prénom | Last Name | Name | Prize | Bourse | 
|---|---|---|---|
| 1 | Jean-Francois | M | $2,906 | 
| 2 | Elie | B | $3,100 | 
| 3 | Yan | Gohier | $2,500 | 
| 4 | Georges | Rombotis | $3,100 | 
| 5 | Andre | Piunno | $970 | 
| 6 | Mayazul Islam | Marzan | $800 | 
| 7 | Tina | S | $680 | 
| 8 | Aaron | Shepard | $590 | 
| 9 | Daniel | Mercier | $490 | 
| 10 | Nicholas | Belanger | $420 | 
| 11 | Pascal | Vaillancourt | $420 | 
| 12 | Pierre-Luc | Gaudreau | $420 | 
| 13 | Andy | D'Alessandro | $360 | 
| 14 | Paul | Dalrymple | $360 | 
| 15 | Steve | Berube | $360 | 
| 16 | Charles-Anthony | Dube | $300 | 
| 17 | Michael | Mckinnon | $300 | 
| 18 | Giovanni | Di Marino | $300 | 
| 19 | Fred | Cote | $240 | 
| 20 | Nizar | T | $240 | 
| 21 | Martin | Nadeau | $240 | 
| 22 | Ian | Monahoyios | $190 | 
| 23 | Murielle | Viau | $190 | 
| 24 | Jean-Marc | Couillard | $190 | 
| 25 | Alexandre | Blais Briere | $150 | 
| 26 | Xian Wei | Huang | $150 | 
| 27 | Christopher | Vincelli | $150 | 
