Event #9 in the 2018 July Power Weekend was a $200 +$30 + $100 6-Max Bounty, a player favourite and the closing event of the Power Weekend. Participation was huge, with 178 entries total adding up to a prize pool of $33,998 exclusive of bounty chips. With 6 players remaining there was a negotiated deal between the players that saw $700 reserved for first (in addition to a big up-front pay for that player, who eventually won the tournament as well).
| Rank | Pos | First Name | Prénom | Last Name | Name | Prize | Bourse | 
|---|---|---|---|
| 1 | Sebastien | Proulx | $6,823 | 
| 2 | Simon | Assouline | $2,980 | 
| 3 | Nizar | T | $2,910 | 
| 4 | Danny A | Ibrahim | $2,450 | 
| 5 | Frederick | Laurin Fortin | $3,290 | 
| 6 | Carl | Doyon | $3,365 | 
| 7 | Nikola | Isaev | $2,650 | 
| 8 | Jonathan | Bussieres | $1,020 | 
| 9 | Aaron Lawrence | Czaja | $880 | 
| 10 | John | Palmer | $750 | 
| 11 | Hadi | Ghattas | $750 | 
| 12 | Patrick | St-Onge | $750 | 
| 13 | Rejean | Grenier | $630 | 
| 14 | Howard | Margolese | $630 | 
| 15 | Richard | Sysko | $630 | 
| 16 | Chirag | Patel | $530 | 
| 17 | James | Rubin | $530 | 
| 18 | Nicolas | Cyr | $530 | 
| 19 | Kristopher | Chaykowski | $420 | 
| 20 | Tam | Ho | $420 | 
| 21 | Siamak | S | $420 | 
| 22 | Jessie | Wheatley | $320 | 
| 23 | Francois | Tarrab | $320 | 
