The dinner break is finishing up, and during the time players were enjoying a mid-day snack, we took a walk and did some chip counts. Below you will find a list of the current chip leaders, as well as a few additional counts of notable players.
Leaderboard entering level 9:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Rodney | Hollett | 168,000 |
| Christina | Knot | 118,200 |
| Scott | Shelvock | 117,100 |
| Chrishan | Sivasundaram | 116,500 |
| Graham | Lupton | 111,100 |
| Maximilian | Droege | 97,600 |
| Michael | Korovine | 97,300 |
| Adam | Mizzi | 96,400 |
Additional counts:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| William | Molson | 63,200 |
| Alexandre | Lavigne | 60,400 |
| Patrick | Braga | 55,900 |
| Steven | Kerr | 48,700 |
| Jean-Philippe | Piquette | 45,000 |
| David | Ormsby | 42,900 |
| Ema | Zajmovic | 34,600 |
| Isabelle | Mercier | 20,100 |
| Noeung | Troeung | 13,700 |
| Senthuran | Vijayaratnam | 12,400 |
| Azim | Popatia | 7,900 |
On dinner in the @TonyBetPoker Winter Festival Main Event @PlaygroundPoker Have 48k. Going to 400-800-100
— Steven Kerr (@SkinnySteve) February 7, 2016