Michael Tessier-Strasbourg shoved holding a small pair and was instantly called by Tania Marie Stephan holding a pair of Queens. The community cards couldn’t save him and he was eliminated in 9th place.
9th place: Michael Tessier-Strasbourg, $220.00

- by
- by

Ben Menache has become the first victim of the final table of Event 9 of the TonyBet Winter Festival. He went all-in (67K) from the bb and found a call from Bruno Desjarlais.
Ben Menache:
![]()
Bruno Desjarlais:
![]()
The board served only to move Bruno further into the lead, and Ben was eliminated.
Board:
![]()
10th place: Ben Menache, $220

- by
Event 9 is reaching a conclusion as there are just 10 players left competing for the Champion’s trophy. These 10 players have reached a deal in which the whole final table will be paid – 9th and 10th place will receive $220 each. Here is a list of the final 10 players by chip count.
- by
Eight players are due to be paid in Event 9, and there are just 13 players left in the action. Play has slowed down and become quite a bit more conservative in the past few orbits.
- by
The players in event 9 are on a break. Here is a short list of the leaders among the 20 players remaining.
- by
All three starting flights of the Main Event of the TonyBet Winter Festival have been completed and of 520 total entries, 150 qualified for Day 2. However, one player qualified on two different starting flights, so as per the rules of the tournament, his smaller stack (134,900) has been removed from play and 149 players will restart on Day 2 at 12pm on Monday February 8th.
[Click or tap on a column header to re-sort this table or search for your name using the box provided]
| First Name | Last Name | Seat | Stack |
|---|---|---|---|
| Jeremy | Dufour | Table 49 - Seat 1 | 106,000 |
| Charles-Etienne | Gagnon | Table 49 - Seat 2 | 120,100 |
| Fabio | Luongo | Table 49 - Seat 3 | 87,000 |
| Vi thanh Tony | To | Table 49 - Seat 4 | 48,500 |
| Kirk | Myrie | Table 49 - Seat 5 | 117,300 |
| Sammy | Lafleur | Table 49 - Seat 6 | 55,000 |
| Ron | Farber | Table 49 - Seat 7 | 84,300 |
| Rayan | Chamas | Table 49 - Seat 8 | 79,600 |
| Ivan | Fazal Karim | Table 49 - Seat 9 | 154,100 |
| Shawn | Daigle | Table 50 - Seat 1 | 117,700 |
| Rene | Gauvin | Table 50 - Seat 2 | 104,900 |
| Jiachen | Gong | Table 50 - Seat 3 | 136,500 |
| Michelle L | Reyes | Table 50 - Seat 4 | 70,100 |
| Daniel | Fortier | Table 50 - Seat 5 | 101,600 |
| Adam | Mizzi | Table 50 - Seat 6 | 65,900 |
| Kevin | MacDonald | Table 50 - Seat 7 | 289,300 |
| Kevin | Dawe | Table 50 - Seat 8 | 115,900 |
| Jason | Guiley | Table 50 - Seat 9 | 12,300 |
| Francine Di Nardo | Levesque | Table 51 - Seat 1 | 61,400 |
| Placide Junior | Sanon | Table 51 - Seat 2 | 29,300 |
| Patrick | M | Table 51 - Seat 3 | 47,400 |
| Brent F | Mccue | Table 51 - Seat 4 | 49,700 |
| Michael | Noor | Table 51 - Seat 5 | 35,000 |
| Felix | Sides | Table 51 - Seat 6 | 40,400 |
| Dean | Murphy | Table 51 - Seat 7 | 65,000 |
| Alberto | Scuderi | Table 51 - Seat 8 | 32,000 |
| Nicholas | King-Edwards | Table 51 - Seat 9 | 49,700 |
| Erik | Lemarquand | Table 52 - Seat 1 | 47,300 |
| David | Ormsby | Table 52 - Seat 2 | 58,800 |
| Alexandre | Nadeau-Levesque | Table 52 - Seat 3 | 65,500 |
| Brian | Friesen | Table 52 - Seat 4 | 160,000 |
| John | Portelance | Table 52 - Seat 5 | 80,000 |
| Maxime | Lejeune Hebert | Table 52 - Seat 6 | 222,400 |
| Xin | Qi | Table 52 - Seat 8 | 131,700 |
| Brian | Bond | Table 52 - Seat 9 | 119,000 |
| Danny | Kalpakis | Table 53 - Seat 1 | 159,500 |
| Troy | Vandaalen | Table 53 - Seat 2 | 80,900 |
| Yannick | Lamarre-Delooz | Table 53 - Seat 3 | 170,500 |
| Victor | Chu | Table 53 - Seat 4 | 92,600 |
| Daniel | Mackay | Table 53 - Seat 5 | 56,200 |
| Karim | Abdelhamid | Table 53 - Seat 6 | 51,500 |
| Joseph Dwayne | Shaw | Table 53 - Seat 7 | 168,000 |
| Rodney | Lawrence | Table 53 - Seat 8 | 69,800 |
| Danny | Boyaci | Table 53 - Seat 9 | 128,300 |
| Benoit | Jean | Table 54 - Seat 1 | 63,600 |
| Alexandre | Rochette | Table 54 - Seat 2 | 136,600 |
| Graham | Lupton | Table 54 - Seat 3 | 115,000 |
| David | Simard | Table 54 - Seat 4 | 39,100 |
| Louis | Arpin | Table 54 - Seat 5 | 178,700 |
| Rodney | Hollett | Table 54 - Seat 6 | 148,900 |
| Alain | Desbiens | Table 54 - Seat 7 | 86,900 |
| Jason | Comtois | Table 54 - Seat 8 | 35,100 |
| James | Gibson | Table 54 - Seat 9 | 73,400 |
| Joseph | Abou Khalil | Table 55 - Seat 1 | 172,000 |
| Ryan | Mc Garry | Table 55 - Seat 2 | 273,900 |
| Jeremie | Benoit | Table 55 - Seat 4 | 81,100 |
| Robert | Moran | Table 55 - Seat 5 | 128,300 |
| Kyle | Myers | Table 55 - Seat 6 | 107,000 |
| Maxime | Theroux | Table 55 - Seat 7 | 76,600 |
| Zheng | Wei | Table 55 - Seat 8 | 110,600 |
| William | Molson | Table 55 - Seat 9 | 139,700 |
| Noeung | Troeung | Table 56 - Seat 1 | 62,000 |
| Dany | Tremblay | Table 56 - Seat 2 | 28,400 |
| Senthuran | Vijayaratnam | Table 56 - Seat 3 | 59,200 |
| Jefferson | Jocelyn | Table 56 - Seat 4 | 61,500 |
| Marco | Lang | Table 56 - Seat 5 | 51,700 |
| Alexandre | Pruneau | Table 56 - Seat 6 | 67,000 |
| Rene | Berube | Table 56 - Seat 7 | 59,200 |
| Louis | Lam | Table 56 - Seat 8 | 102,500 |
| Jean-Luc | Bellemare | Table 56 - Seat 9 | 17,800 |
| Maximilian | Droege | Table 57 - Seat 1 | 80,100 |
| Eric | Lupovich | Table 57 - Seat 2 | 90,300 |
| Tony | Laughing | Table 57 - Seat 3 | 218,400 |
| Ricky | Campanelli | Table 57 - Seat 4 | 126,000 |
| Alexandre | Lavigne | Table 57 - Seat 5 | 196,000 |
| Seth | Manning | Table 57 - Seat 6 | 98,700 |
| Andre | Pelletier | Table 57 - Seat 7 | 89,100 |
| Jean Sebastien | Dubois | Table 57 - Seat 8 | 130,200 |
| Christopher | Hudson | Table 57 - Seat 9 | 89,600 |
| Ivan | Marcelino De Sousa | Table 59 - Seat 1 | 161,100 |
| Steven | Joudry | Table 59 - Seat 2 | 44,300 |
| Patrick | Cartier | Table 59 - Seat 3 | 81,400 |
| Eric J C | Ylagan | Table 59 - Seat 4 | 35,700 |
| Jonathan | Roy | Table 59 - Seat 5 | 32,500 |
| Eric | Place | Table 59 - Seat 6 | 183,200 |
| Pierre Antoine | Martin | Table 59 - Seat 7 | 159,700 |
| Christina | Knot | Table 59 - Seat 8 | 269,100 |
| Bill | Kontaratos | Table 59 - Seat 9 | 235,000 |
| Peter Joseph | Scudds | Table 60 - Seat 1 | 129,500 |
| Jean-Francois | Simard | Table 60 - Seat 2 | 98,000 |
| Shane | Brotherwood | Table 60 - Seat 3 | 191,000 |
| Donald | Rathwell | Table 60 - Seat 5 | 32,800 |
| Michael | Johnston | Table 60 - Seat 6 | 104,200 |
| Matthew | Wilkins | Table 60 - Seat 7 | 92,600 |
| Mathyeu | Provost | Table 60 - Seat 8 | 158,300 |
| Goran | Brestovac | Table 60 - Seat 9 | 69,400 |
| Kyle | Janisse | Table 61 - Seat 1 | 59,600 |
| Isabelle | Mercier | Table 61 - Seat 2 | 120,400 |
| Hamza | Firdawcy | Table 61 - Seat 3 | 86,500 |
| Brian | Hodhod | Table 61 - Seat 4 | 41,800 |
| Philipp | Daze | Table 61 - Seat 5 | 112,800 |
| Wei | Xu | Table 61 - Seat 6 | 115,000 |
| Nazareth | Maghakian | Table 61 - Seat 7 | 118,500 |
| Andrew | Attia | Table 61 - Seat 8 | 269,200 |
| Eric | Borduas | Table 61 - Seat 9 | 285,700 |
| Steven | Kerr | Table 62 - Seat 1 | 20,700 |
| Marc-Andre | Gauthier | Table 62 - Seat 2 | 60,200 |
| George | Caragiorgas | Table 62 - Seat 3 | 43,200 |
| Marco | Caza | Table 62 - Seat 4 | 168,500 |
| Chrishan | Sivasundaram | Table 62 - Seat 5 | 113,100 |
| Davinder | Srann | Table 62 - Seat 6 | 22,000 |
| Jonathan | G | Table 62 - Seat 7 | 35,500 |
| Marcelo | Urbina Kandler | Table 62 - Seat 8 | 39,200 |
| Maxime | Blanchard | Table 62 - Seat 9 | 64,600 |
| Yann | Dion | Table 63 - Seat 1 | 68,700 |
| Daniel | Charette | Table 63 - Seat 2 | 105,900 |
| Charle-Alexandre | Bergeron | Table 63 - Seat 3 | 292,200 |
| Carla | Sabini | Table 63 - Seat 5 | 158,800 |
| Bradley | Smith | Table 63 - Seat 6 | 86,100 |
| Daniel | Azancot | Table 63 - Seat 7 | 40,000 |
| Mathieu | Leclerc | Table 63 - Seat 8 | 169,700 |
| Marco | Sousa | Table 63 - Seat 9 | 204,500 |
| Marc | Saddik | Table 64 - Seat 1 | 96,100 |
| Shawn A | Martell | Table 64 - Seat 2 | 86,600 |
| Sebastien | Lapierre | Table 64 - Seat 3 | 105,900 |
| Jason | Gracie | Table 64 - Seat 4 | 63,700 |
| Grant | Pazarka | Table 64 - Seat 5 | 168,800 |
| Tedde | Ballanger | Table 64 - Seat 6 | 190,100 |
| Rodney | Ramalho | Table 64 - Seat 7 | 44,400 |
| Sergio | Iannetti | Table 64 - Seat 8 | 50,200 |
| Nicolas | Malo Majeau | Table 64 - Seat 9 | 72,900 |
| Ema | Zajmovic | Table 65 - Seat 1 | 95,500 |
| Michael | Korovine | Table 65 - Seat 2 | 81,700 |
| Alexandre | Fortin | Table 65 - Seat 3 | 107,900 |
| James | Rubin | Table 65 - Seat 4 | 45,700 |
| Walt | Asatoorian | Table 65 - Seat 5 | 170,600 |
| Sean | Windover | Table 65 - Seat 6 | 171,500 |
| Pascal | Monarque | Table 65 - Seat 7 | 92,000 |
| Pierre Olivier | Guay | Table 65 - Seat 8 | 36,600 |
| Scott | Shelvock | Table 65 - Seat 9 | 109,000 |
| Alexander | Matveev | Table 66 - Seat 1 | 94,300 |
| Rabah Belal Ahin | Al-Nasseri | Table 66 - Seat 2 | 336,100 |
| Rene | Berube Sarginson | Table 66 - Seat 3 | 92,000 |
| Francois | Graton-Valiquette | Table 66 - Seat 4 | 41,000 |
| Vahid | Hoseyni | Table 66 - Seat 5 | 92,500 |
| Mathieu | Gagniere | Table 66 - Seat 6 | 81,400 |
| Roger | Lamia | Table 66 - Seat 7 | 20,900 |
| Jimmy | Fradette Dufour | Table 66 - Seat 8 | 77,300 |
| Jessie | Wheatley | Table 66 - Seat 9 | 123,300 |
- by
There were 200 entries in today’s Day 1c flight of the TonyBet Winter Festival Main Event, a $1,000 + $100 NL Hold’em tournament with a $500,000 Guaranteed prize pool. Added to the 320 entries from Days 1a and 1b, it adds up to a total of 520 total entries in the tournament. 62 players qualified through Day 1c, all of whom have qualified for Day 2 on Monday February 8th.
Note that these are player-recorded chip count totals. The actual chips have been sealed in bags which will be opened by the players to be returned to play on Day 2. The full list of qualifiers and the Day 2 seating draw will be released shortly.
[Click or tap on a column header to re-sort this table or search for your name using the box provided]
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Christina | Knot | 269,100 |
| Alexandre | Lavigne | 196,000 |
| Shane | Brotherwood | 191,000 |
| Tedde | Ballanger | 190,100 |
| Louis | Arpin | 178,700 |
| Sean | Windover | 171,500 |
| Grant | Pazarka | 168,800 |
| Joseph Dwayne | Shaw | 168,000 |
| Brian | Friesen | 160,000 |
| Pierre Antoine | Martin | 159,700 |
| Rodney | Hollett | 148,900 |
| William | Molson | 139,700 |
| Rabah Belal Ahin | Al-Nasseri | 134,900 |
| Robert | Moran | 128,300 |
| Ricky | Campanelli | 126,000 |
| Isabelle | Mercier | 120,400 |
| Charles-Etienne | Gagnon | 120,100 |
| Kirk | Myrie | 117,300 |
| Graham | Lupton | 115,000 |
| Chrishan | Sivasundaram | 113,100 |
| Philipp | Daze | 112,800 |
| Zheng | Wei | 110,600 |
| Scott | Shelvock | 109,000 |
| Rene | Gauvin | 104,900 |
| Daniel | Fortier | 101,600 |
| Seth | Manning | 98,700 |
| Ema | Zajmovic | 95,500 |
| Vahid | Hoseyni | 92,500 |
| Rene | Berube Sarginson | 92,000 |
| Alain | Desbiens | 86,900 |
| Bradley | Smith | 86,100 |
| Michael | Korovine | 81,700 |
| Jeremie | Benoit | 81,100 |
| Troy | Vandaalen | 80,900 |
| Maximilian | Droege | 80,100 |
| John | Portelance | 80,000 |
| Jimmy | Fradette Dufour | 77,300 |
| James | Gibson | 73,400 |
| Rodney | Lawrence | 69,800 |
| Goran | Brestovac | 69,400 |
| Alexandre | Pruneau | 67,000 |
| Adam | Mizzi | 65,900 |
| Maxime | Blanchard | 64,600 |
| Jason | Gracie | 63,700 |
| Noeung | Troeung | 62,000 |
| Francine Di Nardo | Levesque | 61,400 |
| Marc-Andre | Gauthier | 60,200 |
| Rene | Berube | 59,200 |
| Senthuran | Vijayaratnam | 59,200 |
| David | Ormsby | 58,800 |
| Sergio | Iannetti | 50,200 |
| Brent F | Mccue | 49,700 |
| Nicholas | King-Edwards | 49,700 |
| George | Caragiorgas | 43,200 |
| Brian | Hodhod | 41,800 |
| Francois | Graton-Valiquette | 41,000 |
| Felix | Sides | 40,400 |
| Pierre Olivier | Guay | 36,600 |
| Michael | Noor | 35,000 |
| Dany | Tremblay | 28,400 |
| Davinder | Srann | 22,000 |
| Steven | Kerr | 20,700 |
- by
The players have taken their second break and while they were away from the tables we found the chip leaders at this point in the event.
- by Playground Poker

Day 1c of the Main Event has just wrapped up, and as this was the last flight for this tournament, we are now set for Day 2. 150 of the 520 players that entered this have managed to score themselves a seat for tomorrow’s Day 2, although this number includes players who have qualified twice, and will be adjusted once all the counts are in.
Online qualifier Rabah Belal Ahin Al-Nasseri is the overall chip leader, and has actually managed to qualify himself more than once after winning 3 seats online. Only his biggest stack will move on to Day 2, while the rest of the chips will be taken out of play.
The top 6 stacks entering Day 2 are from starting flights 1a and 1b, as the biggest stack to pass from Day 1c was that of Christina Knot, who bagged 269,100. Other big stacks from this last flight include [3-time Main Event final-tableist at Playground Poker Club] Alexandre Lavigne (196,000), Shane Brotherwood (191,000) and Tedde Ballanger (190,000). Local pro Isabelle Mercier stayed under the radar most of the day, until ramping up her stack in the final moments of the day, and she finally bagged a healthy 120,400 stack.
Once the tournament staff has finished compiling all the data, we will release the full list of player-reported chips counts from all 3 starting flights, as well as the seating assignments for Day 2.
As a reminder for any player that made Day 2, the tournament is scheduled to start at 12pm Monday February 8th, and players are required to show a valid photo ID to take their seats.
See you tomorrow!
Photographs from level 12:
- by
1500 Route 138,
Kahnawake, QC J0L 1B0
+1-450-635-7653
info@playgroundpoker.ca