These are the official results of Event 1 in the Playground Poker Spring Classic presented by partypoker.net. This was a $135 + $15 NL Hold’em Re-entry tournament known as “The Wild $150” that featured 4 Day 1s and continued through Day 2. The final 27 returned for Day 3 to play down to a winner.
Event 1 had a total field of 1,168 entries, which generated a prize pool of $152,949.00. In addition to the prize money listed, the winner also received a Playground Poker Spring Classic Champion’s trophy. The prize money was distributed according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Tina | S | $24,950.00 |
| 2 | Martin | Lapostolle | $21,949.00 |
| 3 | David | St-Louis | $13,250.00 |
| 4 | Kevin | Daily | $10,750.00 |
| 5 | Mustafa | Erzincanli | $7,850.00 |
| 6 | Alexandre | Baron | $6,000.00 |
| 7 | William | Barcomb | $4,200.00 |
| 8 | Patrick | Trinh | $3,050.00 |
| 9 | Thierry | Blanc | $2,270.00 |
| 10 | SimonPier | Belair-Grondin | $1,700.00 |
| 11 | Robert | Ouellet | $1,700.00 |
| 12 | Richard | Sysko | $1,700.00 |
| 13 | Jonathan | Borne | $1,400.00 |
| 14 | Maxime | Theroux | $1,400.00 |
| 15 | Bharat | Shetty | $1,400.00 |
| 16 | Evgeni | Ozadovski | $1,080.00 |
| 17 | Alexandre | Blanc | $1,080.00 |
| 18 | Olivier | Courcelles | $1,080.00 |
| 19 | Michael | Malm | $910.00 |
| 20 | Billy | Kurniawan | $910.00 |
| 21 | George | Kazarian | $910.00 |
| 22 | PlacideJunior | Sanon | $825.00 |
| 23 | Sebastien | Lapierre | $825.00 |
| 24 | George | Caragiorgas | $825.00 |
| 25 | Isham | Yamani | $775.00 |
| 26 | Paul | El-Khouri | $775.00 |
| 27 | Richard | Lord | $775.00 |
| 28 | Jeff | Rosenblatt | $725.00 |
| 29 | Peter | Mott | $725.00 |
| 30 | Alexandre | Bergeron-Cyr | $725.00 |
| 31 | Michel | Lacroix | $675.00 |
| 32 | Richard | Johansen | $675.00 |
| 33 | Samuel | Duplantie | $675.00 |
| 34 | Jean-Marc | Doucet | $625.00 |
| 35 | Alexandru | Codau | $625.00 |
| 36 | Jean-Claude | Salame | $625.00 |
| 37 | Rameez | Saleem | $575.00 |
| 38 | Dominique | Prefontaine | $575.00 |
| 39 | Mathieu | Boulanger-Vaugeois | $575.00 |
| 40 | Elaine | Rawn | $575.00 |
| 41 | Eric | Charette | $575.00 |
| 42 | Denise | Berkowitz | $575.00 |
| 43 | Anthony | Khoury | $575.00 |
| 44 | Marc | Touloute | $575.00 |
| 45 | Leo | Hackenbroch | $575.00 |
| 46 | Michel | Merlitti | $520.00 |
| 47 | Greg | Arevian | $520.00 |
| 48 | Antonia | Vasilakos | $520.00 |
| 49 | Franco | Cupello | $520.00 |
| 50 | Derek | Primeau | $520.00 |
| 51 | RandyGuy | Vermette | $520.00 |
| 52 | Marc | Guerbilsky | $520.00 |
| 53 | Michael | Moussis | $520.00 |
| 54 | Patrick | Langlois | $520.00 |
| 55 | AnishKumar | Sood | $470.00 |
| 56 | Roger | Thibault | $470.00 |
| 57 | Chris | Arvanitis | $470.00 |
| 58 | Alexandre | Gauthier | $470.00 |
| 59 | Arthur | W | $470.00 |
| 60 | AdamKennedy | Galbraith | $470.00 |
| 61 | JeanSebastien | Dore | $470.00 |
| 62 | Benoit | Martineau | $470.00 |
| 63 | Dominique | Morin | $470.00 |
| 64 | Genia | Frenkel | $420.00 |
| 65 | Patrick | M | $420.00 |
| 66 | Tanvir | Ahmed | $420.00 |
| 67 | Tina | Frascarelli | $420.00 |
| 68 | Kelly | Cameron | $420.00 |
| 69 | Mario | Lepine | $420.00 |
| 70 | Kenneth | Guitard | $420.00 |
| 71 | Massimo | Romanelli | $420.00 |
| 72 | Gabriel | Lessard | $420.00 |
| 73 | Daniel | Gagnon | $380.00 |
| 74 | Tony | Stratopoulos | $380.00 |
| 75 | Richard | Gagnon | $380.00 |
| 76 | Philip | Jalbert | $380.00 |
| 77 | Imran | Hussain | $380.00 |
| 78 | Sebastien | Fortier | $380.00 |
| 79 | Marc-Andre | Racine | $380.00 |
| 80 | PaulThomas | Scott | $380.00 |
| 81 | Name | Withheld | $380.00 |
| 82 | Pascal | Rochon | $350.00 |
| 83 | Steven | White | $350.00 |
| 84 | Denis | Scott | $350.00 |
| 85 | Stephane | Sevigny | $350.00 |
| 86 | Dominic | Chagnon | $350.00 |
| 87 | Qiang | Dong | $350.00 |
| 88 | Scott | Worsley | $350.00 |
| 89 | Mike | Saragossi | $350.00 |
| 90 | Hapet | Tutunjian | $350.00 |
| 91 | Jennifer | Brooks | $320.00 |
| 92 | Vital | Cleary | $320.00 |
| 93 | Jonathan | Leblanc | $320.00 |
| 94 | Nicolas | Amiot | $320.00 |
| 95 | Martin | Masse | $320.00 |
| 96 | Rejean | Viens | $320.00 |
| 97 | Ludovic | Doucet | $320.00 |
| 98 | Sebastien | Proulx | $320.00 |
| 99 | Benoit | Leber | $320.00 |
| 100 | Melanie | Viens | $300.00 |
| 101 | Renato | Bastianello | $300.00 |
| 102 | Janna | Pedicelli | $300.00 |
| 103 | Stephane | Nadeau | $300.00 |
| 104 | KyleJordan | Kaus | $300.00 |
| 105 | Dominic | Belanger | $300.00 |
| 106 | Hugues | Belzile | $300.00 |
| 107 | Omar | Kamal | $300.00 |
| 108 | Mario | Chevrette | $300.00 |
| 109 | Charles-Eric | Benoit | $280.00 |
| 110 | Jeremy | Leduc-Lefebvre | $280.00 |
| 111 | Alain | Rondeau | $280.00 |
| 112 | Fabian | Lacroix | $280.00 |
| 113 | Yann | Filion | $280.00 |
| 114 | Ron | Farber | $280.00 |
| 115 | Joe-Elie | Assio | $280.00 |
| 116 | Mathieu | Ouellette | $280.00 |
| 117 | Jean-Paul | Collin | $280.00 |
