Event 11 is on a short chip-up break as the T500 chips are being removed from play. Denis Scott continues to sit atop the leaderboard in this Seniors’ Event, but Peter Cornick is starting to catch-up. Here are the top 5 stacks in play as play enters level 17:
| First Name | Prénom | Last Name | Nom | Stack | Tapis | 
|---|---|---|
| Denis | Scott | 445,000 | 
| Peter | Cornick | 386,000 | 
| Renato | Soldera | 228,000 | 
| Nicola | Basile | 215,000 | 
| Mazeltov | A | 157,000 | 
Below are the final two tables of Event 11:
| First Name | Prénom | Last Name | Nom | Seat | Siège | 
|---|---|---|
| Medhat | Ramzy | Table 53 - Seat 01 | 
| Peter | Cornick | Table 53 - Seat 02 | 
| David Paul | Kozak | Table 53 - Seat 03 | 
| Benoit | Belisle | Table 53 - Seat 04 | 
| Gilles | Gauthier | Table 53 - Seat 05 | 
| Mazeltov | A | Table 53 - Seat 06 | 
| Majid Khajed | Hosseini | Table 53 - Seat 07 | 
| Renato | Soldera | Table 53 - Seat 08 | 
| Jean Marc | Couillard | Table 53 - Seat 09 | 
| Pierre | Remillard | Table 53 - Seat 10 | 
| Nicola | Basile | Table 54 - Seat 01 | 
| Denis | Scott | Table 54 - Seat 02 | 
| Darren | Jacobs | Table 54 - Seat 03 | 
| Jacques | Villeneuve | Table 54 - Seat 04 | 
| Arthur | W | Table 54 - Seat 05 | 
| Kim | Kilroy | Table 54 - Seat 06 | 
| George | Evans | Table 54 - Seat 07 | 
| Joseph | Levi | Table 54 - Seat 08 | 
| Carol | Berube | Table 54 - Seat 09 | 
| Salvador | Villaluz | Table 54 - Seat 10 | 
