Event 11 in the Playground Poker Spring Classic presented by partypoker.net was a $150 + $15 NL Hold’em Seniors’ Tournament, which was open to players of 50 years or older. The tournament attracted a total of 151 players which added up to a prize pool of $21,970.00. This was distributed according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Pierre | Remillard | $5,200.00 |
| 2 | Denis | Scott | $4,000.00 |
| 3 | Peter | Cornick | $3,000.00 |
| 4 | Majid | Khajed Hosseini | $2,120.00 |
| 5 | Medhat | Ramzy | $1,600.00 |
| 6 | Renato | Soldera | $1,200.00 |
| 7 | David Paul | Kozak | $900.00 |
| 8 | Salvador | Villaluz | $700.00 |
| 9 | Kim | Kilroy | $550.00 |
| 10 | Nicola | Basile | $450.00 |
| 11 | J | A | $450.00 |
| 12 | Joseph | Levi | $400.00 |
| 13 | Arthur | W | $400.00 |
| 14 | Chris | Sarena | $350.00 |
| 15 | Carol | Berube | $350.00 |
| 16 | Benoit | Belisle | $300.00 |
