The Second Chance field is down to 4 tables, and here are the players still in contention of becoming our Event 14 champion:
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Senthuran | Vijayaratnam | Table 62 - Seat 1 |
| Jason | Helder | Table 62 - Seat 2 |
| H | H | Table 62 - Seat 3 |
| Alessandre | Bordonaro | Table 62 - Seat 4 |
| Richard Edwin | Mask | Table 62 - Seat 5 |
| Stephen James | Anger | Table 62 - Seat 6 |
| Yannick | Gauthier | Table 62 - Seat 7 |
| Jordan | M | Table 62 - Seat 8 |
| Maxime | Lejeune Hebert | Table 62 - Seat 9 |
| Samuel Robert | Philips | Table 66 - Seat 1 |
| Kevin | O'Donnell | Table 66 - Seat 2 |
| Dejan | Kovinic | Table 66 - Seat 3 |
| Kathy | Sawers | Table 66 - Seat 4 |
| Brian | Beggs | Table 66 - Seat 5 |
| Paul | El-Khouri | Table 66 - Seat 6 |
| Nick | Nickoletopoulos | Table 66 - Seat 7 |
| Pavel | Kuzmin | Table 66 - Seat 8 |
| Ian | Tang | Table 66 - Seat 9 |
| Peter | Chien | Table 69 - Seat 1 |
| Elisabetta | Bertucci | Table 69 - Seat 2 |
| Felix | Sides | Table 69 - Seat 3 |
| Sebastien | Filion | Table 69 - Seat 4 |
| Ari | Engel | Table 69 - Seat 5 |
| Patrick | M | Table 69 - Seat 6 |
| Jason | Clarke | Table 69 - Seat 7 |
| Patrick | St-Onge | Table 69 - Seat 8 |
| Jean-Francois | Giguere | Table 69 - Seat 9 |
| Benny | Chen | Table 70 - Seat 1 |
| Chris | Arvanitis | Table 70 - Seat 2 |
| Brian | Morgan | Table 70 - Seat 3 |
| Pierre Paul | Paulin | Table 70 - Seat 4 |
| David | Assouline | Table 70 - Seat 5 |
| Linda | Huard | Table 70 - Seat 6 |
| Tomas | Larivee Magni | Table 70 - Seat 7 |
| Franco | Cupello | Table 70 - Seat 8 |
| Marko | X | Table 70 - Seat 9 |
