Event 3 in the Playground Poker Spring Classic presented by partypoker.net is a $225 + $25 NL Hold’em Re-entry tournament known as “The $250 Frenzy”. It featured 6 Day 1s and continued through Day 2 and Day 3.
There were a total of 1,248 entries in the tournament, leading to a prize pool of $272,376.00. This table contains the official results of the tournament.
Note there was a player deal reached at 3 players remaining. The players agreed to reserve $5,000 and the Champion’s Trophy for the winner and divide the remaining prize pool according to an ICM chop. The final results reflect this player agreement.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Jaroslaw Zbigniew | Jaskiewicz | $36,884.00 |
| 2 | Simon | Pin-Disle | $37,477.00 |
| 3 | Zheng-Yi | Xie | $31,640.00 |
| 4 | Maxime | Theroux | $18,000.00 |
| 5 | Bob | T | $13,500.00 |
| 6 | Azim | Lavji | $10,000.00 |
| 7 | Tomas | Larivée Magni | $7,225.00 |
| 8 | Marco | Lang | $5,200.00 |
| 9 | Duy Toan | Pham | $4,000.00 |
| 10 | Richard | Myron | $3,000.00 |
| 11 | Giuseppe | Iadeluca | $3,000.00 |
| 12 | Tony | Farcy | $3,000.00 |
| 13 | Ryan | Hodge | $2,400.00 |
| 14 | Glen | Hammers | $2,400.00 |
| 15 | Barry | Toal | $2,400.00 |
| 16 | Tedde | Ballanger | $1,900.00 |
| 17 | Rene | Berube | $1,900.00 |
| 18 | Jean-Manuel | Estrala | $1,900.00 |
| 19 | George | Kazarian | $1,675.00 |
| 20 | Arnold | Yaxley | $1,675.00 |
| 21 | Real | Cantin | $1,675.00 |
| 22 | Thierry | Blanc | $1,525.00 |
| 23 | Joey | Boczek | $1,525.00 |
| 24 | Alexander | Matveev | $1,525.00 |
| 25 | Justin | Kuzmicki | $1,425.00 |
| 26 | Robert | Gariepy | $1,425.00 |
| 27 | Dany | Charette | $1,425.00 |
| 28 | Yantian | Huang | $1,325.00 |
| 29 | Billy | Kurniawan | $1,325.00 |
| 30 | Neil | Macleod | $1,325.00 |
| 31 | Sean | Cardoso | $1,225.00 |
| 32 | Rafael Noah | Van Steepen | $1,225.00 |
| 33 | Junsuk | Cho | $1,225.00 |
| 34 | Marc | Poustis | $1,125.00 |
| 35 | Shaun | Bowring | $1,125.00 |
| 36 | Renaud | Conti | $1,125.00 |
| 37 | Charles | Smith | $1,025.00 |
| 38 | Yohann | Wagner | $1,025.00 |
| 39 | Philippe | Genequand | $1,025.00 |
| 40 | Dylan | Miller | $1,025.00 |
| 41 | Maximilien | Haghighat Talab | $1,025.00 |
| 42 | Mustafa | Erzincanli | $1,025.00 |
| 43 | Ruben | Perceval | $1,025.00 |
| 44 | Jonathan | Poulin | $1,025.00 |
| 45 | Ara | Kataroyan | $1,025.00 |
| 46 | Donald | Pothier | $925.00 |
| 47 | Philipp | Daze | $925.00 |
| 48 | Alex | Guerrera | $925.00 |
| 49 | Claudemir | De Oliveira | $925.00 |
| 50 | Francis | Jette | $925.00 |
| 51 | Bao | Luu | $925.00 |
| 52 | Mike | Di Criscio | $925.00 |
| 53 | Eric | Ranger | $925.00 |
| 54 | Peter | Senecal | $925.00 |
| 55 | Nicholas | Pitre | $825.00 |
| 56 | Christian | Berthelet-Amaral | $825.00 |
| 57 | Guillaume | Maurice | $825.00 |
| 58 | Mark | Larsen | $825.00 |
| 59 | Mathyeu | Provost | $825.00 |
| 60 | Devon | Jones | $825.00 |
| 61 | Jean-Philippe | Caron | $825.00 |
| 62 | Krzysztof | Birecki | $825.00 |
| 63 | Dany | Pacitti | $825.00 |
| 64 | Shawn | Dubeau | $750.00 |
| 65 | Sebastien | Fortier | $750.00 |
| 66 | Qiang | Dong | $750.00 |
| 67 | Sebastien | Proulx | $750.00 |
| 68 | Stephane | Houle | $750.00 |
| 69 | Hugo | Racette | $750.00 |
| 70 | Michael | Selliah | $750.00 |
| 71 | Felix | Sides | $750.00 |
| 72 | Jacquelyne | Wong | $750.00 |
| 73 | Alexander | Weldon | $675.00 |
| 74 | Mathieu | Boulanger-Vaugeois | $675.00 |
| 75 | Frederick | Seiffert | $675.00 |
| 76 | Aaron | Czaja | $675.00 |
| 77 | Michael | Gladd | $675.00 |
| 78 | Danik | L'Ecuyer | $675.00 |
| 79 | Christopher Paul | Franklin | $675.00 |
| 80 | Han | Qin | $675.00 |
| 81 | Raffi | Ghazarian | $675.00 |
| 82 | Olivier | Brossard | $625.00 |
| 83 | Daniel | Gagnon | $625.00 |
| 84 | Robert | Aho | $625.00 |
| 85 | Mark | Fitzpatrick | $625.00 |
| 86 | Stephane | Gosselin | $625.00 |
| 87 | Patrice | Ravary | $625.00 |
| 88 | Ryan | Wilner | $625.00 |
| 89 | Shane | Cloutier | $625.00 |
| 90 | Jeff | Sharpe | $625.00 |
| 91 | Philip | Fauteux | $575.00 |
| 92 | Joseph | Amusquivar Valverde | $575.00 |
| 93 | John | Toth | $575.00 |
| 94 | Anthony | Lamanna | $575.00 |
| 95 | Stuart | Taylor | $575.00 |
| 96 | Patrick David | Hu-A-Kam | $575.00 |
| 97 | Mike | Lafable | $575.00 |
| 98 | Randy Guy | Vermette | $575.00 |
| 99 | Edmond | Dupuis Souliere | $575.00 |
| 100 | Vera | Greenstein | $525.00 |
| 101 | Massimo | Romanelli | $525.00 |
| 102 | Richard | Lord | $525.00 |
| 103 | Ronald | Lebel | $525.00 |
| 104 | Roger | Thibault | $525.00 |
| 105 | Aline | Genequand | $525.00 |
| 106 | Mathieu | Martin | $525.00 |
| 107 | Eric | Bergeron | $525.00 |
| 108 | Francois | Croteau | $525.00 |
| 109 | Tina | S | $475.00 |
| 110 | Nicolai | Reviakin | $475.00 |
| 111 | Samuel | Jaramillo | $475.00 |
| 112 | Gerald | Macleod | $475.00 |
| 113 | Christine | Park | $475.00 |
| 114 | Robert | Harvey | $475.00 |
| 115 | Jason | Nguyen | $475.00 |
| 116 | Gianfranco | Giordano | $475.00 |
| 117 | David | Valcourt-Dube | $475.00 |
| 118 | Nicholas | Vonapartis | $450.00 |
| 119 | Zhen | Wang | $450.00 |
| 120 | Patrick | Casey | $450.00 |
| 121 | Jean-Pierre | Poirier | $450.00 |
| 122 | Vladislav | Adoniev | $450.00 |
| 123 | Michael | Korovine | $450.00 |
| 124 | David Lee | Beliveau | $450.00 |
| 125 | Isham | Yamani | $450.00 |
| 126 | Patrick | St-Onge | $450.00 |
