Just 17 players remain in Event 5, meaning that just 3 more players must be eliminated before the rest of the field is in the money… it’s bubble time!
The players have just taken a break and we got a full chip count for all players during the break.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis | 
|---|---|---|---|
| Sebastien | Proulx | Table 62 - Seat 1 | 487,000 | 
| James Marvin | Loder | Table 62 - Seat 3 | 41,000 | 
| Kliment | Tarmakov | Table 62 - Seat 4 | 347,000 | 
| Rong | Xu | Table 62 - Seat 5 | 235,000 | 
| Chris | Arvanitis | Table 62 - Seat 6 | 72,000 | 
| Christopher Willis | Jackson | Table 62 - Seat 7 | 210,000 | 
| Francesco | Maltese | Table 62 - Seat 8 | 142,000 | 
| Julien Baptiste Roger | Arneodo | Table 62 - Seat 9 | 222,000 | 
| Dany | Pacitti | Table 66 - Seat 1 | 76,000 | 
| Marc-Andre | Racine | Table 66 - Seat 2 | 45,000 | 
| Yohann | Wagner | Table 66 - Seat 3 | 218,000 | 
| Rodney | Ramalho | Table 66 - Seat 4 | 392,000 | 
| Neal | Thornton | Table 66 - Seat 5 | 392,000 | 
| Ramesh | Puradchithasan | Table 66 - Seat 6 | 156,000 | 
| Adrian Dominik | Jandiziszak | Table 66 - Seat 7 | 34,000 | 
| Mehdi | M | Table 66 - Seat 8 | 156,000 | 
| Alec | Brandstatter | Table 66 - Seat 9 | 122,000 | 






 
 
 
 
 
 
 
  
  – not only did Richard’s Ace get there, but Wayne’s pocket Tens REALLY got there… and the turn and river
 – not only did Richard’s Ace get there, but Wayne’s pocket Tens REALLY got there… and the turn and river  
  didn’t provide any respite from the bad news. Wayne scooped the main pot and the side pot between he and Tony, who fell to around 30K in chips. Richard hit… but hit the rail nevertheless.
 didn’t provide any respite from the bad news. Wayne scooped the main pot and the side pot between he and Tony, who fell to around 30K in chips. Richard hit… but hit the rail nevertheless.










