Day 1a of the WPT CSC has just completed the last break of the night, and the tournament will go on pause once 2 more 1-hour levels have been completed.
Kunru Ma continues to lead the field, and has increased his holdings to nearly 200,000 chips. Below is a look at the top stacks as play enters level 9:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Kunru | Ma | 193,500 |
| Seth | Davies | 159,400 |
| Paul | Scott | 136,100 |
| Josue | Sauvageau | 117,900 |
| Amir | Babakhani | 117,300 |
| Tony | Dunst | 105,400 |
| Roland | Israelashvili | 99,600 |
| Damjan | Radanov | 98,400 |
| Zheng | Wei | 93,200 |
