Day 1b in the WPT Canadian Spring Championship is back from the final break of the day, and play will continue for two more 1-hour levels before players bag their chips onto Day 2.
Two players are nearly tied for the lead after 8 levels of play, as both Jason Hedler and David Quang hold 144K in chips, while Jason James is a few blinds behind them. Below is a look at the top stacks entering level 9:
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Jason | Helder | 144,600 |
David | Quang | 144,000 |
Jason | James | 131,900 |
Carl | Martel | 111,900 |
Joseph | Cappello | 111,300 |
Steven | Kerr | 110,600 |
Harrison Ian | Gimbel | 109,200 |
Shane | Curry | 104,200 |
Geoffrey | McNeely | 101,400 |
Mathieu | Valade | 97,700 |
Top 3 stacks at level 9: