Local hero Rodney Ramalho has taken over as chip-leader here in Day 2 of the WPT Canadian Spring Championship, and has recently climbed up to 430,000 in chips. Antonio Esfandiari also made a considerable jump in the leaderboard, as he sits on 413,000 in chips, while former chip-leader Kunru Ma who shares a table with “the Magician” has dropped below the 200,000 mark. Marc Guerbilsky finds himself amongst the top stacks after starting the day with 11K and change.
A few other counts from players who didn’t make the leaderboard include: Ruben Perceval – 186K, Garen Galanti – 146K, Tony Dunst – 158K.
Here is a detailed look at the leaderboard as play enters level 15:
| First Name | Prénom | Last Name | Nom | Stack | Tapis | 
|---|---|---|
| Rodney | Ramalho | 430,000 | 
| Antonio | Esfandiari | 413,000 | 
| Josue | Sauvageau | 387,500 | 
| Joel | Miller | 350,500 | 
| Jason | Lavallée | 282,000 | 
| Ivan | Fatal Karim | 277,500 | 
| Khaly | Dang | 277,000 | 
| Zheng | Wei | 262,000 | 
| Guillaume | Nolet | 237,500 | 
| David | Quang | 229,500 | 
| Amir | Babakhani | 228,000 | 
| Seth David | Davies | 225,500 | 
| Yann | Dion | 219,500 | 
| Raymond | Latinsky | 212,000 | 
| Marc | Guerbilsky | 210,000 | 
| Ari | Engel | 199,500 | 
| Brian | Altman | 195,000 | 
