With 3 more recent eliminations, the field in the WPT Canadian Spring Championship is now down to the final 3 tables, with 27 players remaining.
Doug Hartwick made a deep run in this Main Event, but was eliminated in 30th place.
Jason Fernandes found himself in a tough spot, as all his chips went in the middle on a flop showing
. His
were the best hand at the time, however Ronald Laplante caught the flush with his
as the running cards brought a
and a
, leading to Jason’s exit in 29th place.
Rodney Ramalho tabled
when he called the preflop 3bet all-in of Harpreet Singh Gill, who held
, and lost most of his stack on the hand. He was left with 3bb after the hand, and was eliminated on the very next hand, brining the field down to 3 final tables.
There is now a redraw taking place, and below you will find the new seating assignments for the final 27 players:
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Joseph | Cappello | Table 38 - Seat 1 |
| Ha Van | Nguyen | Table 38 - Seat 2 |
| Guillaume | Nolet | Table 38 - Seat 3 |
| Josue | Sauvageau | Table 38 - Seat 4 |
| Harpreet Singh | Gill | Table 38 - Seat 5 |
| Jason | Lavallée | Table 38 - Seat 6 |
| Scott James | McMorran | Table 38 - Seat 7 |
| Tu Kien | Luong | Table 38 - Seat 8 |
| Joel | Miller | Table 38 - Seat 9 |
| Antonio | Esfandiari | Table 39 - Seat 1 |
| Zheng | Wei | Table 39 - Seat 2 |
| Marcello | Rosa | Table 39 - Seat 3 |
| Tony | Dunst | Table 39 - Seat 4 |
| Thomas | Taylor | Table 39 - Seat 5 |
| Ruben | Perceval | Table 39 - Seat 6 |
| David | Quang | Table 39 - Seat 7 |
| Samuel | Tsehai | Table 39 - Seat 8 |
| Seth | Davies | Table 39 - Seat 9 |
| Marcello | Del Grasso | Table 40 - Seat 1 |
| Michael | Noor | Table 40 - Seat 2 |
| Brian | Altman | Table 40 - Seat 3 |
| Rene | Fortin | Table 40 - Seat 4 |
| Francois | Goulet | Table 40 - Seat 5 |
| Nicola | Basile | Table 40 - Seat 6 |
| Khaly | Dang | Table 40 - Seat 7 |
| Thanh | Phu | Table 40 - Seat 8 |
| Ronald | Laplante | Table 40 - Seat 9 |
