Players have completed their first level of the day and have taken a break. As they were away from the table we refreshed the current chip counts for the remaining 14 players.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Jason | Lavallée | Table 39 - Seat 2 | 769,000 |
| Thomas | Taylor | Table 39 - Seat 3 | 1,100,000 |
| Tony | Dunst | Table 39 - Seat 4 | 693,000 |
| Joel | Miller | Table 39 - Seat 6 | 627,000 |
| Rene | Fortin | Table 39 - Seat 7 | 425,000 |
| Ha Van | Nguyen | Table 39 - Seat 8 | 180,000 |
| Zheng | Wei | Table 39 - Seat 9 | 1,220,000 |
| Scott James | McMorran | Table 40 - Seat 1 | 1,355,000 |
| Ruben | Perceval | Table 40 - Seat 3 | 1,760,000 |
| Harpreet Singh | Gill | Table 40 - Seat 4 | 315,000 |
| Khaly | Dang | Table 40 - Seat 5 | 874,000 |
| Guillaume | Nolet | Table 40 - Seat 6 | 842,000 |
| Josue | Sauvageau | Table 40 - Seat 8 | 509,000 |
| Seth | Davies | Table 40 - Seat 9 | 1,678,000 |
