There were a total of 417 entries in the WPT Canadian Spring Championship, which was Event 10 in the Playground Poker Spring Classic.
This adds up to a total prize pool of $1,294,368.00. First prize in the tournament includes a seat in the World Poker Tour Tournament of Champions, a US$15,000 value. In Canadian dollars at current exchange rates, this is an C$18,750 value and this amount has been removed from the cash payout table, which therefore adds up to a total of C$1,275,618.00. This amount was distributed according to the following official payout table.
In addition, the winner also receives an amazing Champion’s Belt, and as a World Poker Tour Main Tour Main Event, the winner also has their name inscribed on the WPT Champion’s Trophy!
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Seth | Davies | $256,390.00 |
| 2 | Ruben | Perceval | $180,088.00 |
| 3 | Joel | Miller | $115,570.00 |
| 4 | Thomas | Taylor | $85,460.00 |
| 5 | Guillaume | Nolet | $64,160.00 |
| 6 | Tony | Dunst | $51,400.00 |
| 7 | Scott James | McMorran | $42,860.00 |
| 8 | Zheng | Wei | $34,180.00 |
| 9 | Rene | Fortin | $25,630.00 |
| 10 | Khaly | Dang | $18,750.00 |
| 11 | Jason | Lavallée | $18,750.00 |
| 12 | Harpreet Singh | Gill | $18,750.00 |
| 13 | Ha Van | Nguyen | $15,300.00 |
| 14 | Josue | Sauvageau | $15,300.00 |
| 15 | Ronald | Laplante | $15,300.00 |
| 16 | Brian | Altman | $13,130.00 |
| 17 | Tu Kien | Luong | $13,130.00 |
| 18 | Michael | Noor | $13,130.00 |
| 19 | Marcello | Delgrasso | $11,480.00 |
| 20 | David | Quang | $11,480.00 |
| 21 | Marcello | Rosa | $11,480.00 |
| 22 | Thanh | Phu | $10,330.00 |
| 23 | Joseph | Cappello | $10,330.00 |
| 24 | Antonio | Esfandiari | $10,330.00 |
| 25 | Nicola | Basile | $9,050.00 |
| 26 | Francois | Goulet | $9,050.00 |
| 27 | Samuel Bisrat | Tsehai | $9,050.00 |
| 28 | Rodney | Ramalho | $7,900.00 |
| 29 | Jason | Fernandes | $7,900.00 |
| 30 | Doug | Hartwick | $7,900.00 |
| 31 | Amir | Babakhani | $7,900.00 |
| 32 | Damjan | Radanov | $7,900.00 |
| 33 | Robert | Williams | $7,900.00 |
| 34 | Ivan | Fazal Karim | $7,900.00 |
| 35 | Jeanrene | Plante | $7,900.00 |
| 36 | Kent | Mosur | $7,900.00 |
| 37 | Raymond | Latinsky | $6,880.00 |
| 38 | Marc | Guerbilsky | $6,880.00 |
| 39 | Quyen | Dao | $6,880.00 |
| 40 | Michael | Stannard | $6,880.00 |
| 41 | Darryll | Fish | $6,880.00 |
| 42 | Conor | Shelly | $6,880.00 |
| 43 | Poorya | Nazari | $6,880.00 |
| 44 | Jeff | Gross | $6,880.00 |
| 45 | Kunru | Ma | $6,880.00 |
| 46 | Victor | Adams | $5,860.00 |
| 47 | Sean DC | Jackson | $5,860.00 |
| 48 | Andrew | Frankenberger | $5,860.00 |
| 49 | Douglas James | Mackinnon | $5,860.00 |
| 50 | Ari | Engel | $5,860.00 |
| 51 | Daniel | Suied | $5,860.00 |
| 52 | Omid | Shahbazian | $5,860.00 |
| 53 | Silvio | La Palerma | $5,860.00 |
| 54 | Joshua John | Frederick | $5,860.00 |
