After finding a massive double-up with pocket-Aces versus pocket-Kings, Mike Leah has claimed the top spot on the leaderboard midway through Day 3. A number of players have recently breached the 7-figures along with Mike, with the top stacks listed in the table below.
A dinner break will take place after 2 more levels of play, where there players will be offered a buffet to replenish their energy for the final levels of play.
| First Name | Prénom | Last Name | Nom | Stack | Tapis | 
|---|---|---|
| Mike | Leah | 1,890,000 | 
| Pierre-Paul | Paulin | 1,725,000 | 
| Brent | Roberts | 1,225,000 | 
| Jonathan | Little | 1,150,000 | 
| Upeshka | De Silva | 1,105,000 | 
| Andrew | Macdonald | 1,095,000 | 
| Garrett | Dansereau | 1,070,000 | 
Photographs from level 21:
            
            












