With the elimination of Charancy Khun in 11th position, the stage is set for the final table.
There has been a complete redraw and the players are taking their seats.
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Christian | Rho | 1 |
| Kamal | Sadaka | 2 |
| Jean-René | Plante | 3 |
| François | Tarrab | 4 |
| Kevin | Rivest | 5 |
| David | St-Louis | 6 |
| Tomislav | Pavkovic | 7 |
| Rishi | Makkar | 8 |
| Nirvair | Sandhu | 9 |
| Van Nghiem | Nguy | 10 |
