The field of the Grand Prix Canada has been reduced to just 2 tables, and with it came a full seating re-draw. Moments after players took on their new seating assignments, the tournament went on break and we were able to get full counts of the final 18 players, listed in the table below.
First Name | Prénom | Last Name | Nom | Golden Chip | Seat | Siège | Stack | Tapis |
---|---|---|---|---|
Benjamin | Bracken | Table 37 - Seat 1 | 3,040,000 | |
Emmanuel | Kyrkinis | Table 37 - Seat 2 | 2,875,000 | |
Cassidy | Battikha | Table 37 - Seat 3 | 2,675,000 | |
Kyle | Chang | Table 37 - Seat 4 | 8,355,000 | |
Dilovan | Hussein | Table 37 - Seat 5 | 6,065,000 | |
Kevin | Zeidler | Table 37 - Seat 6 | 8,530,000 | |
Timothy | Deering | Table 37 - Seat 7 | 5,770,000 | |
Daniel | Leduc | Table 37 - Seat 8 | 3,488,000 | |
Shahar | Ohaion | Table 37 - Seat 9 | 2,700,000 | |
Leandre | St-Laurent | Table 38 - Seat 1 | 5,765,000 | |
Robert | Leboeuf | Table 38 - Seat 2 | 975,000 | |
Mike | Leah | Table 38 - Seat 3 | 10,435,000 | |
Francois | Allard | Table 38 - Seat 4 | 2,975,000 | |
Siamak | S | Table 38 - Seat 5 | 1,350,000 | |
Karim | Abdelhamid | Table 38 - Seat 6 | 6,180,000 | |
Shawn | Savoie | Table 38 - Seat 7 | 815,000 | |
Joel | Sheres | Table 38 - Seat 8 | 2,380,000 | |
Eddie | Daldalian | Table 38 - Seat 9 | 1,580,000 |
Eliminations 19th through 27th – $2,100.00
19th: Samuel Roussy-Majeau
20th: Eli Israel
21st: Denis Simard
22nd: Ed Brown
23rd: Eric Afriat
24th: Michael Pitcher
25th: Michael Ferrer
26th: Charles Menard
27th: Heldar Junior